USDOT | 2526296 |
Total Trucks | 1 |
Total Drivers | 1 |
Does Harrison Asphalt transport Hazardous Material? | No |
Harrison Asphalt in business since | 20140722 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | FREIGHTLIN | WA | 2014 | D08950C | Click VIN# 3AKJGEDV3ESFU3593 to Order Vehicle Report |
2 | ST - Semi Trailer | EAGLE TRAI | WA | 1994 | 52411AJ | Click VIN# 112HTN300RL043108 to Order Vehicle Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.130B-CHVE | U-Unknown/Unverified | |||
390.3(e) | Disqualified Drivers | N-Non-OOS/Driver Non-OOS | ||
393.130C-CHVE | U-Unknown/Unverified | |||
393.9A-LRLI | N-Non-OOS/Driver Non-OOS | |||
393.9A-LSLIWR | U-Unknown/Unverified | |||
393.9A-LTSI | U-Unknown/Unverified |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | INTL | WA | 2006 | V018WY | Click VIN# 1HSHXAHR76J269209 to Order Vehicle Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2 | Speeding | N-Non-OOS/Driver Non-OOS | ||
392.2 | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
392.2 | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | ||
392.2 | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
383.23(a)(2) | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | XZ0646089 | |
391.41(a) | Medical Certificate | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | GMC | UT | 1995 | 539VRQ | Click VIN# 1GDL7H1J3SJ500242 to Order Vehicle Report |
2 | ST - Semi Trailer | TRLR | AR | 2007 | AB256517 | Click VIN# ARKVIN00674737390 to Order Vehicle Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
383.23(a)(2) | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | 4762169 | |
395.8F01 | No Log Book, Log Not Current, General Log Violations | N-Non-OOS/Driver Non-OOS | ||
390.21(a) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
393.23 | Lighting | U-Unknown/Unverified | ||
393.95(a) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | ||
396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | ||
396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | ||
393.43 | Brakes, All Other Violations | U-Unknown/Unverified |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | CHEV | UT | 2017 | 8A0PY | Click VIN# 1GC0KVEG9HZ306599 to Order Vehicle Report |
2 | ST - Semi Trailer | UNK | AR | 2009 | AB256517 | Click VIN# 00674737390 to Order Vehicle Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
395.8F01 | No Log Book, Log Not Current, General Log Violations | N-Non-OOS/Driver Non-OOS | ||
390.21(a) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | ||
393.95(a) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | ||
393.100(a) | Load Securement | U-Unknown/Unverified | ||
392.71(a) | Radar Detectors | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | U-Unknown/Unverified | ||
393.9(a) | Lighting | U-Unknown/Unverified | ||
393.9(a) | Lighting | U-Unknown/Unverified | ||
396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | WHIT | AR | 1996 | D60705 | Click VIN# 4V4JDBPF9TN843933 to Order Vehicle Report |
2 | ST - Semi Trailer | CRIM | OK | 7131LL | Click VIN# 912087659 to Order Vehicle Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
383.23(a)(2) | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | 170158920 | |
391.41(a)-F | Medical Certificate | N-Non-OOS/Driver Non-OOS | 170158920 | |
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
392.2FT | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | 170158920 | |
392.2IRP | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | 170158920 | |
393.25(f) | Lighting | U-Unknown/Unverified | 170158920 | |
393.9(a) | Lighting | U-Unknown/Unverified | ||
393.9(a) | Lighting | U-Unknown/Unverified | ||
393.43 | Brakes, All Other Violations | U-Unknown/Unverified | ||
393.205(a) | Wheels, Studs, Clamps, Etc. | U-Unknown/Unverified |
QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.
Quick Transport Solutions, Inc.
11501 Dublin Blvd. Suite 200
Dublin, CA 94568
510-887-9300
510-284-7280
Terms & Conditions   Privacy Policy
Cookie Policy Content and Data Usage
© 2011-2025 Quick Transport Solutions Inc.