USDOT | 2465313 |
Total Trucks | 1 |
Total Drivers | 2 |
Does C E T Inc transport Hazardous Material? | No |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | PTRB | AZ | 2006 | CK15249 | 1XPADB0X26D639238 Order Vehicle History Report |
2 | OT - Other | TRLR | AZ | 2003 | BJC0384 | 1N6ED27T13C445062 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
390.21(b) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
392.2RG | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
393.78 | Windshield | N-Non-OOS/Driver Non-OOS | ||
393.11 | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.83(g) | Exhaust Discharge | N-Non-OOS/Driver Non-OOS | ||
393.11 | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.23 | Lighting | U-Unknown/Unverified |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | PTRB | AZ | 2006 | CK15249 | 1XPADB0X26D639238 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | U-Unknown/Unverified | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.100(a) | Load Securement | U-Unknown/Unverified | ||
396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | ||
390.21(b) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
392.2IN | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | CHEV | AZ | 1996 | CG29298 | 1GBT7H4J0TJ108373 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.100(a) | Load Securement | U-Unknown/Unverified | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | U-Unknown/Unverified | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | ||
393.95(a) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | AZ | 1996 | CG29298 | 1GBT7H4J0TJ108373 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.9T | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9T | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.11 | Lighting | N-Non-OOS/Driver Non-OOS | ||
396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | ||
393.110 | Load Securement | U-Unknown/Unverified | ||
393.100(b) | Load Securement | U-Unknown/Unverified | ||
393.9 | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.100(a) | Load Securement | N-Non-OOS/Driver Non-OOS | ||
393.78 | Windshield | N-Non-OOS/Driver Non-OOS | ||
393.9 | Lighting | N-Non-OOS/Driver Non-OOS |
QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.
Quick Transport Solutions, Inc.
11501 Dublin Blvd. Suite 200
Dublin, CA 94568
510-887-9300
510-284-7280
Terms & Conditions   Privacy Policy
Cookie Policy Content and Data Usage
© 2011-2025 Quick Transport Solutions Inc.