USDOT | 2415725 |
MC Number | 41190 |
Total Trucks | 5 |
Total Drivers | 5 |
Does Ars Towing Inc transport Hazardous Material? | No |
Ars Towing Inc in business since | 20130619 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | FRHT | MA | 2016 | 3387L | Click VIN# 1FVACWDT5GHHF4724 to Order Vehicle Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | FRHT | MA | 2007 | 3387H | Click VIN# 1FVACWDC07HY03362 to Order Vehicle Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.60(b) | Windshield | N-Non-OOS/Driver Non-OOS | ||
393.95(a) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | ||
392.2 | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | ||
393.128(b)(1) | Load Securement | A-Repaired at scene | ||
391.15(a)-NSIN | Disqualified Drivers | N-Non-OOS/Driver Non-OOS | ||
392.2 | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | T0751224 | |
392.2 | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | 588633AA | |
392.2 | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | HINO | MA | 2009 | 3387J | Click VIN# 5PVNJ8JP294S50391 to Order Vehicle Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.9(a)(2) | Load Securement | N-Non-OOS/Driver Non-OOS | ||
393.128 | Load Securement | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
390.21(a) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
390.21(b) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | FRHT | MA | 2007 | 3387 | Click VIN# 1FVACWDC07HY03362 to Order Vehicle Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
391.41(a)-F | Medical Certificate | N-Non-OOS/Driver Non-OOS | 469636AA | |
392.4A-POS | N-Non-OOS/Driver Non-OOS | 469636AA | ||
392.2LV | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | 469636AA | |
392.16 | Seat Belt | N-Non-OOS/Driver Non-OOS | ||
392.2 | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | FORD | MA | 2004 | T56072 | Click VIN# 1FTWW33P34EB99086 to Order Vehicle Report |
2 | ST - Semi Trailer | CARM | ME | 2014 | 2278594 | Click VIN# 5A3F818D0EL001193 to Order Vehicle Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.95(a) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | ||
393.95(f) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | 122858AA | |
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.11 | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.11 | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.43 | Brakes, All Other Violations | U-Unknown/Unverified | 122858AA |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | INTL | MA | 2002 | 3387G | Click VIN# 1HTMMAAM72H539008 to Order Vehicle Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
391.45(b) | Medical Certificate | N-Non-OOS/Driver Non-OOS | 029784AA | |
393.95(a) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | ||
399.207 | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
393.60(b) | Windshield | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | 029787AA | |
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
392.2 | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | 029787AA |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | INTL | MA | RPN3387 | Click VIN# to Order Vehicle Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.16 | Seat Belt | N-Non-OOS/Driver Non-OOS | ||
392.82(a)(1) | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | ||
390.19(a)(1) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS |
QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.
Quick Transport Solutions, Inc.
11501 Dublin Blvd. Suite 200
Dublin, CA 94568
510-887-9300
510-284-7280
Terms & Conditions   Privacy Policy
Cookie Policy Content and Data Usage
© 2011-2024 Quick Transport Solutions Inc.