USDOT | 714715 |
Total Trucks | 3 |
Total Drivers | 3 |
Does Ron Farrand Trucking transport Hazardous Material? | No |
Ron Farrand Trucking in business since | 19971118 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | WSTR | ME | 1996 | 728945 | 2WKPDCCHXTK943975 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | WSTR | ME | 1998 | 858814 | 2WKPDCCJ0WK951140 Order Vehicle History Report |
2 | ST - Semi Trailer | EAGB | ME | 2018 | B778486 | 112SD2490JL082025 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | WSTR | ME | 1991 | 678544 | 2WKPDCJHXMK928249 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | WSTR | ME | 1991 | 678544 | 2WKPDCJHXMK928249 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2-SLLS4 | Speeding | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | WSTR | ME | 1996 | 728945 | 2WKPDCCHXTK943975 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | WSTR | ME | 1996 | 728945 | 2WKPDCCHXTK943975 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | WSTR | ME | 1998 | 858814 | 2WKPDCCJ0WK951140 Order Vehicle History Report |
2 | FT - Full Trailer | EAGB | ME | 2001 | B406540 | 112SD24871L055444 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.104(f)(3) | Load Securement | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | WSTR | ME | 1998 | 858814 | 2WKPDCCJ0WK951140 Order Vehicle History Report |
2 | ST - Semi Trailer | EAGE | ME | 2001 | B406540 | 112SD24871L055444 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | WSTR | ME | 1991 | 678544 | 2WKPDCJHXMK928249 Order Vehicle History Report |
QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.
Quick Transport Solutions, Inc.
11501 Dublin Blvd. Suite 200
Dublin, CA 94568
510-887-9300
510-284-7280
Terms & Conditions   Privacy Policy
Cookie Policy Content and Data Usage
© 2011-2025 Quick Transport Solutions Inc.