USDOT | 1400314 |
Total Trucks | 1 |
Total Drivers | 1 |
Does Stine Trucking transport Hazardous Material? | No |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | PTRB | MN | 2000 | PAE3057 | Click VIN# 1XP5DB9X7YN511045 to Order Vehicle Report |
2 | ST - Semi Trailer | TIMP | ND | 2012 | T274285 | Click VIN# 1TDH48037CB135081 to Order Vehicle Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | PTRB | MN | 2000 | PAE3057 | Click VIN# 1XP5DB9X7YN511045 to Order Vehicle Report |
2 | ST - Semi Trailer | TIMP | ND | 2012 | T274285 | Click VIN# 1TDH48037CB135081 to Order Vehicle Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2-SLLS2 | Speeding | N-Non-OOS/Driver Non-OOS | 0006800790 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | PTRB | MN | 2000 | PAE3057 | Click VIN# 1XP5DB9X7YN511045 to Order Vehicle Report |
2 | ST - Semi Trailer | TIMP | ND | 2010 | T233407 | Click VIN# 1TDH48030AB123643 to Order Vehicle Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | PTRB | MN | 2000 | PAE3057 | Click VIN# 1XP5DB9X7YN511045 to Order Vehicle Report |
2 | ST - Semi Trailer | TIMP | ND | 2009 | T219495 | Click VIN# 1TDH480329B121095 to Order Vehicle Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | PTRB | MN | 2000 | PAE3057 | Click VIN# 1XP5DB9X7YN511045 to Order Vehicle Report |
2 | ST - Semi Trailer | TIMP | ND | 2010 | T233407 | Click VIN# 1TDH48030AB123643 to Order Vehicle Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2C | Failure to Obey Traffic Control Device | N-Non-OOS/Driver Non-OOS | 6682171 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | PTRB | MN | 2000 | PAE3057 | Click VIN# 1XP5DB9X7YN511045 to Order Vehicle Report |
2 | ST - Semi Trailer | TIMP | ND | 2010 | T233407 | Click VIN# 1TDH48030AB123643 to Order Vehicle Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | PTRB | MN | 2000 | PAE3057 | Click VIN# 1XP5DB9X7YN511045 to Order Vehicle Report |
2 | ST - Semi Trailer | TIMP | ND | 2010 | T233407 | Click VIN# 1TDH48030AB123643 to Order Vehicle Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.78 | Windshield | N-Non-OOS/Driver Non-OOS | ||
396.3(a)(1) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
393.95(f) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | ||
393.70(b) | Coupling Devices | U-Unknown/Unverified | 881302950126 |
QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.
Quick Transport Solutions, Inc.
11501 Dublin Blvd. Suite 200
Dublin, CA 94568
510-887-9300
510-284-7280
Terms & Conditions   Privacy Policy
Cookie Policy Content and Data Usage
© 2011-2025 Quick Transport Solutions Inc.