USDOT | 1414150 |
Total Trucks | 4 |
Total Drivers | 4 |
Does Long Pine Feed Service transport Hazardous Material? | No |
Long Pine Feed Service in business since | 20050909 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | FRHT | NE | 1997 | 75375A | Click VIN# 1FV68HBA0VH534247 to Order Vehicle Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.11 | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.47(e) | Brakes, Out of Adjustment | N-Non-OOS/Driver Non-OOS | ||
393.47(e) | Brakes, Out of Adjustment | N-Non-OOS/Driver Non-OOS | ||
396.3(a)(1) | Brakes, Out of Adjustment | U-Unknown/Unverified | ET7105127 | |
392.16(a) | Traffic Enforcement | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | FRHT | NE | 1997 | 75375A | Click VIN# 1FV68HBA0VH534247 to Order Vehicle Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.78 | Windshield | N-Non-OOS/Driver Non-OOS | ||
393.47(e) | Brakes, Out of Adjustment | N-Non-OOS/Driver Non-OOS | ||
396.3(a)(1) | Brakes, Out of Adjustment | N-Non-OOS/Driver Non-OOS | ET7105061 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | INTL | NE | 2007 | 75330A | Click VIN# 2HSCNAPRX7C559395 to Order Vehicle Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | FRHT | NE | 1999 | 75428A | Click VIN# 1FVXJJCB4XHA31107 to Order Vehicle Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | ||
392.2 | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
393.78 | Windshield | N-Non-OOS/Driver Non-OOS | ||
396.5(b) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
393.45 | Brakes, All Other Violations | U-Unknown/Unverified | ET7104472 | |
393.45 | Brakes, All Other Violations | U-Unknown/Unverified |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | INTL | NE | 2007 | 75330A | Click VIN# 2HSCNAPRX7C559395 to Order Vehicle Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | INTL | NE | 1999 | 75198 | Click VIN# 1HTSCAAN6XH606286 to Order Vehicle Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.207(c) | Suspension | N-Non-OOS/Driver Non-OOS | ||
396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | ||
393.95(a) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | ||
393.47(e) | Brakes, Out of Adjustment | N-Non-OOS/Driver Non-OOS | ||
393.47(e) | Brakes, Out of Adjustment | N-Non-OOS/Driver Non-OOS | ||
393.53(b) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
396.3(a)(1) | Brakes, Out of Adjustment | U-Unknown/Unverified | ET7103497 | |
392.2-SLLEWA1 | Size and Weight | N-Non-OOS/Driver Non-OOS | ET7103497 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | INTL | NE | 2007 | 751052 | Click VIN# 2HSCNAPRX7C559395 to Order Vehicle Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.75(a)(2) | Tires | N-Non-OOS/Driver Non-OOS | ||
392.9(a)(2) | Load Securement | U-Unknown/Unverified | ||
393.45(d) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
393.48(a) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | INTL | NE | 2007 | 75-1052 | Click VIN# 2HSCNAPRX7C559395 to Order Vehicle Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2-SLLS2 | Speeding | N-Non-OOS/Driver Non-OOS | ||
392.2-SLLEWA2 | Size and Weight | N-Non-OOS/Driver Non-OOS | ET8702956 | |
393.100(a) | Load Securement | U-Unknown/Unverified | ||
393.45(d) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.25(f) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.19 | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | U-Unknown/Unverified | ET8702956 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | INTL | NE | 1997 | 75416 | Click VIN# 1HTSN0001VH486792 to Order Vehicle Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | ||
393.75(a)(1) | Tires | U-Unknown/Unverified | ||
393.209(d) | Steering Mechanism | U-Unknown/Unverified | ||
393.28 | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9T | Lighting | U-Unknown/Unverified | ||
393.9 | Lighting | U-Unknown/Unverified | ||
393.9TS | Lighting | U-Unknown/Unverified | ||
393.207(c) | Suspension | N-Non-OOS/Driver Non-OOS | ||
393.9 | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.60(c) | Windshield | N-Non-OOS/Driver Non-OOS | ||
393.207(a) | All Other Vehicle Defects | U-Unknown/Unverified | ||
392.7(a) | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | ||
393.209(c) | Steering Mechanism | U-Unknown/Unverified | ||
396.3(a)(1) | All Other Vehicle Defects | U-Unknown/Unverified | ||
396.3(a)(1) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
393.45(d) | Brakes, All Other Violations | U-Unknown/Unverified | ||
393.75(a) | Tires | U-Unknown/Unverified | ||
393.203(e) | Frames | N-Non-OOS/Driver Non-OOS | ||
393.65(c) | Fuel Systems | U-Unknown/Unverified | ||
393.83(h) | Exhaust Discharge | N-Non-OOS/Driver Non-OOS | ||
392.16 | Seat Belt | N-Non-OOS/Driver Non-OOS | ||
393.75H | Tires | N-Non-OOS/Driver Non-OOS |
QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.
Quick Transport Solutions, Inc.
11501 Dublin Blvd. Suite 200
Dublin, CA 94568
510-887-9300
510-284-7280
Terms & Conditions   Privacy Policy
Cookie Policy Content and Data Usage
© 2011-2024 Quick Transport Solutions Inc.