| USDOT | 2322767 |
| Total Trucks | 1 |
| Total Drivers | 1 |
| Does Foreclosure Clean Up Services transport Hazardous Material? | No |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | CHEV | PA | 2004 | ZKN8578 | 1GBJC34U44E180171 Order Vehicle History Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 391.41(a)-FPC | Medical Certificate | N-Non-OOS/Driver Non-OOS | JJ0727215 | |
| 393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | ||
| 392.2RG | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
| 392.2IN | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
| 393.95(a) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | ||
| 393.95(f) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | ||
| 392.9b(a) | All Other Vehicle Defects | U-Unknown/Unverified | JJ0727226 | |
| 392.2 | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
| 396.9(d)(2) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | JJ0727230 | |
| 392.2 | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | JJ0727241 | |
| 392.2DL | All Other Driver Violations | N-Non-OOS/Driver Non-OOS |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | CHEV | PA | 2004 | ZKN8578 | 1GBJC34U44E180171 Order Vehicle History Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.95(a) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | ||
| 393.95(f) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | ||
| 392.2 | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | JJ074301-3 | |
| 391.41(a)-FPC | Medical Certificate | N-Non-OOS/Driver Non-OOS | JJ073775-2 |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | FORD | PA | 2001 | ZBE6832 | 3FTSW31S21MA84670 Order Vehicle History Report |
| 2 | FT - Full Trailer | RINK | NJ | 2000 | TN52SB | 1R9UF1624YP001262 Order Vehicle History Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 391.41(a) | Medical Certificate | N-Non-OOS/Driver Non-OOS | ||
| 390.21(b) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
| 393.95(a) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | ||
| 393.95(f) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | ||
| 396.3A1B | Brakes, All Other Violations | U-Unknown/Unverified | MM1502152 | |
| 393.48(a) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
| 393.48(a) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
| 393.48(a) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
| 393.48(a) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
| 393.43 | Brakes, All Other Violations | U-Unknown/Unverified | ||
| 396.7 | All Other Vehicle Defects | U-Unknown/Unverified | ||
| 393.9TS | Lighting | U-Unknown/Unverified | ||
| 393.9 | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 396.3(a)(1) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
| 396.9(d)(2) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | ISU | PA | 1999 | ZFG8782 | JALC4B14XX7008282 Order Vehicle History Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 391.41(a)-F | Medical Certificate | N-Non-OOS/Driver Non-OOS | ||
| 173.24(f)(1) | All Other HM Violations | U-Unknown/Unverified | C1341974-4 | |
| 177.834(a) | Improper Blocking and Bracing | U-Unknown/Unverified | ||
| 393.75(a) | Tires | U-Unknown/Unverified | C1341975-5 | |
| 393.75(a)(1) | Tires | U-Unknown/Unverified | C1341976-6 | |
| 393.9 | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.9 | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.9 | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.9 | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.30 | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
| 393.95(a) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | ||
| 392.2 | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | ||
| 392.2UCR | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
| 396.9(d)(2) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | C1341977-7 |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | FORD | PA | 2001 | ZBE6832 | 3FTSW31S21MA84670 Order Vehicle History Report |
| 2 | ST - Semi Trailer | TRLR | NJ | 2000 | THM73D | 1R9UF1624YP001262 Order Vehicle History Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 391.41(a) | Medical Certificate | N-Non-OOS/Driver Non-OOS | ||
| 390.21(b) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
| 392.2RG | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | MM1215476 | |
| 393.95(a) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | ||
| 393.95(f) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | ||
| 392.2UCR | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
| 393.43 | Brakes, All Other Violations | U-Unknown/Unverified | ||
| 396.3A1B | Brakes, All Other Violations | U-Unknown/Unverified | ||
| 393.48(a) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
| 393.48(a) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
| 393.48(a) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
| 393.48(a) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
| 393.100(b) | Load Securement | U-Unknown/Unverified | MM1215480 | |
| 392.2RG | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
| 393.9TS | Lighting | U-Unknown/Unverified | ||
| 393.25(f) | Lighting | U-Unknown/Unverified |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | ISU | PA | 1999 | ZBN1665 | JALC4B14XX7008282 Order Vehicle History Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 392.2 | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | ||
| 392.2 | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | SP5481275 | |
| 393.60(c) | Windshield | N-Non-OOS/Driver Non-OOS | ||
| 396.3(a)(1) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
| 396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | ||
| 393.30 | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
| 393.9 | Lighting | N-Non-OOS/Driver Non-OOS | SP5481277 | |
| 393.9 | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.9 | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.9 | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.75(a) | Tires | U-Unknown/Unverified | ||
| 393.75(c) | Tires | N-Non-OOS/Driver Non-OOS | ||
| 393.9 | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.67(c)(7) | Fuel Systems | N-Non-OOS/Driver Non-OOS | ||
| 396.9(d)(2) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | SP5481276 | |
| 390.21(a) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
| 393.9 | Lighting | N-Non-OOS/Driver Non-OOS |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | ISU | PA | 1999 | ZBN1665 | JALC4B14XX7008282 Order Vehicle History Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 393.75(a) | Tires | U-Unknown/Unverified | ||
| 393.75(a) | Tires | U-Unknown/Unverified | ||
| 393.9 | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.9 | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.30 | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
| 393.9 | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.80 | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
| 393.95(a) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | ||
| 393.9H | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 177.834(a) | Improper Blocking and Bracing | U-Unknown/Unverified | ||
| 173.24(f)(1) | All Other HM Violations | U-Unknown/Unverified | ||
| 392.2 | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | ||
| 391.41(a)-F | Medical Certificate | N-Non-OOS/Driver Non-OOS | ||
| 392.8 | All Other Driver Violations | N-Non-OOS/Driver Non-OOS |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | ISU | PA | 1999 | ZBN1665 | JALC4B14XX7008282 Order Vehicle History Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 392.2-SLLS3 | Speeding | N-Non-OOS/Driver Non-OOS | W956047 | |
| 391.41(a) | Medical Certificate | N-Non-OOS/Driver Non-OOS | ||
| 385.301A | N-Non-OOS/Driver Non-OOS | SP5284700 | ||
| 390.21(a) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
| 393.9 | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.9 | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 392.2 | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | ||
| 393.30 | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
| 393.75(a) | Tires | U-Unknown/Unverified | SP5284701 | |
| 393.9 | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 390.21(b) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS |
QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.
Terms & Conditions   Privacy Policy
Cookie Policy Content and Data Usage
© 2011-2025 Quick Transport Solutions Inc.