USDOT | 2725790 |
MC Number | 923277 |
Total Trucks | 1 |
Total Drivers | 1 |
Does Mjx Delivery Llc transport Hazardous Material? | No |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | FRHT | NJ | 1991 | XLSJ46 | 3ALACWFC7MDMM0055 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
385.325(c) | All Other Driver Violations | U-Unknown/Unverified | ||
386.83A1 | U-Unknown/Unverified | 6HZPWQH | ||
392.9b(a) | U-Unknown/Unverified | |||
392.2 | N-Non-OOS/Driver Non-OOS | |||
392.9a(a)(1) | U-Unknown/Unverified | |||
376.11(d)(1) | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | 6HZPWTB | |
390.21(b) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | INTERNATIO | NY | 1991 | 13845NA | 3HAEUMML1ML142853 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
396.17C-PI | N-Non-OOS/Driver Non-OOS | |||
385.337B-OOSO | U-Unknown/Unverified | |||
390.21TE2IV-D | N-Non-OOS/Driver Non-OOS | |||
392.2 | Speeding | N-Non-OOS/Driver Non-OOS | T002315873 | |
391.41A-MCPC | N-Non-OOS/Driver Non-OOS | T002315873 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | INTL | NY | 1991 | 13845NA | 3HAEUMML1ML142853 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
396.1 | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | ||
396.9(d)(2) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
392.7(a) | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | ||
376.11(d)(1) | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | ||
385.337(b) | All Other Vehicle Defects | B-Towed/Escorted to repair service | ||
391.41(a)(1) | Medical Certificate | N-Non-OOS/Driver Non-OOS | ||
391.11(b)(5) | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | 1103E24000943 | |
390.21T(b) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
391.15(a) | Disqualified Drivers | N-Non-OOS/Driver Non-OOS | ||
392.9(a) | Load Securement | U-Unknown/Unverified |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | HINO | NJ | 1990 | XLSJ45 | 5PVNJ8JV1L4S76213 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
385.337(b) | All Other Vehicle Defects | U-Unknown/Unverified | ||
376.11(d)(1) | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | ||
393.11 | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.11 | Lighting | N-Non-OOS/Driver Non-OOS | ||
392.2 | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
393.95(a) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | ||
390.21T(b) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
392.2 | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | ||
393.11 | Lighting | N-Non-OOS/Driver Non-OOS | ||
392.9a(a)(1) | All Other Vehicle Defects | U-Unknown/Unverified |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | INTL | NJ | 1991 | XJEV57 | 3HAEUMML3ML053964 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
376.11(d)(1) | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | ||
390.21(b) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
393.75(a)(4) | Tires | U-Unknown/Unverified | ||
393.9(a) | Lighting | U-Unknown/Unverified | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
385.337(b) | All Other Vehicle Defects | U-Unknown/Unverified | ||
392.2 | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | ISU | NJ | 2019 | XGUF70 | JALE5W166K7304231 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
391.41(a) | Medical Certificate | N-Non-OOS/Driver Non-OOS | ||
376.11(d)(1) | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | ||
390.21(b) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | ISU | NJ | 2019 | XGUF70 | JALE5W166K7304231 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
391.41(a)-F | Medical Certificate | N-Non-OOS/Driver Non-OOS | ||
391.11B2 | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | ||
390.21(e) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | MITS | NJ | 2004 | XDUR76 | JL6DEP1E84K011805 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.207(c) | Suspension | U-Unknown/Unverified | ||
393.75(a)(3) | Tires | U-Unknown/Unverified |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | MITS | NJ | 2004 | XDUR76 | JL6DEP1E84K011805 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
391.15(a)-SIN | Disqualified Drivers | N-Non-OOS/Driver Non-OOS | 1225E17007677 | |
390.21(c) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.95(a) | Emergency Equipment | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | FRHT | PA | 2017 | ZJH0111 | 1FVACWDTXHHHV9066 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.82(a)(1) | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | ||
390.21(a) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | SP5583107 | |
392.9a(a)(1) | All Other Vehicle Defects | U-Unknown/Unverified | ||
390.21(e) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS |
QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.
Quick Transport Solutions, Inc.
11501 Dublin Blvd. Suite 200
Dublin, CA 94568
510-887-9300
510-284-7280
Terms & Conditions Privacy Policy
Cookie Policy Content and Data Usage
© 2011-2025 Quick Transport Solutions Inc.