USDOT | 2344618 |
MC Number | 968314 |
Total Trucks | 6 |
Total Drivers | 7 |
Does Kinards Llc transport Hazardous Material? | No |
Kinards Llc in business since | 20120921 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KW | SC | 2010 | P742025 | 1XKDD49X1AJ275714 Order Vehicle History Report |
2 | ST - Semi Trailer | CLEM | SC | 2001 | PV85361 | 5C2BB37B81M003297 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2-SLLS1 | Speeding | N-Non-OOS/Driver Non-OOS | ||
383.51(a)-NSIN | Disqualified Drivers | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KW | SC | 2016 | P738941 | 1XKZDP9X7GJ498162 Order Vehicle History Report |
2 | ST - Semi Trailer | FONA | IN | 1999 | P226310 | 13N1482C8X1589801 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2-SLLS1 | Speeding | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KW | SC | 2010 | P742025 | 1XKDD49X1AJ275714 Order Vehicle History Report |
2 | ST - Semi Trailer | CLEM | SC | 2001 | PV85361 | 5C2BB37B81M003297 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KW | SC | 2016 | P738941 | 1XKZDP9X7GJ498162 Order Vehicle History Report |
2 | ST - Semi Trailer | CLEM | ME | 2009 | 196995A | 5CZBB37B19M007414 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2-SLLEWA1 | Size and Weight | N-Non-OOS/Driver Non-OOS | W474632 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KW | SC | 2016 | P738941 | 1XKZDP9X7GJ498162 Order Vehicle History Report |
2 | ST - Semi Trailer | CLEM | ME | 2009 | 196995A | 5C2BB37B19M007414 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.205(c) | Wheels, Studs, Clamps, Etc. | U-Unknown/Unverified |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KW | SC | 2013 | P724867 | 1XKDD49X0DJ356059 Order Vehicle History Report |
2 | ST - Semi Trailer | STOU | IN | 2001 | P272491 | 1DW1C48201E479835 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KW | SC | 2013 | P724863 | 1XKDD49X6DJ356065 Order Vehicle History Report |
2 | ST - Semi Trailer | CLEM | ME | 2009 | 196995A | 5C2BB37B19M007414 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | MACK | SC | 2000 | PS38413 | 1M1AA18Y5YW128535 Order Vehicle History Report |
2 | ST - Semi Trailer | UNK | IN | 1998 | P226249 | 1S9DT28T1WL399439 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | MACK | SC | 2000 | NOTAG | 1M1AA18Y5YW128535 Order Vehicle History Report |
2 | ST - Semi Trailer | UNK | IN | 1998 | P226249 | 1S9DT28T1WL399439 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | WSTR | SC | 2000 | PS95188 | 2WKEDDXJ2YK962635 Order Vehicle History Report |
2 | ST - Semi Trailer | MONO | SC | 2000 | PV85362 | 1DTD48N27YS080841 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | W457418 |
QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.
Quick Transport Solutions, Inc.
11501 Dublin Blvd. Suite 200
Dublin, CA 94568
510-887-9300
510-284-7280
Terms & Conditions   Privacy Policy
Cookie Policy Content and Data Usage
© 2011-2025 Quick Transport Solutions Inc.