USDOT | 2455314 |
Total Trucks | 2 |
Total Drivers | 2 |
Does Stanleys Mobile Home Transport transport Hazardous Material? | No |
Stanleys Mobile Home Transport in business since | 20131120 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | VOLV | SC | 2013 | P645212 | 4V4N39EG1DN142331 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2 | Speeding | N-Non-OOS/Driver Non-OOS | ||
392.2 | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | 20202420006791 | |
396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | WA09461 | |
390.21T(b) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | RAM | SC | 2016 | 3859MB | 3C63RRJL9GG105908 Order Vehicle History Report |
2 | FT - Full Trailer | PJTR | SC | Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2 | Size and Weight | N-Non-OOS/Driver Non-OOS | ||
392.2-SLLS4 | Speeding | N-Non-OOS/Driver Non-OOS | ||
390.21(b) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
392.9a(a)(1) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | 3163254 | |
393.25(f) | Lighting | N-Non-OOS/Driver Non-OOS | 3163254 | |
393.43 | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | 3163254 | |
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | 3163254 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | VOLV | SC | 2013 | P645212 | 4V4N39EG1DN142331 Order Vehicle History Report |
2 | OT - Other | UNK | SC | NONE | UNK Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | W558284 | |
393.23 | Lighting | U-Unknown/Unverified | ||
393.42A-BMAW | Brakes, All Other Violations | U-Unknown/Unverified | ||
393.43 | Brakes, All Other Violations | U-Unknown/Unverified | ||
393.100(a) | Load Securement | U-Unknown/Unverified | W558285 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | RAM | SC | 2016 | 3859MB | 3C63RRJL9GG105908 Order Vehicle History Report |
2 | FT - Full Trailer | MCEL | SC | 1995 | 1MFG2621FS284341 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
383.23(a)(2) | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | 3279152 | |
392.9b(a) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
393.95(a) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | ||
393.95(f) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | ||
392.2RG | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
393.43 | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | 3279152 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | FRHT | SC | 2006 | P645212 | 1FUBA5CG36PV21914 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | INTL | SC | 2007 | P551107 | 1HSHWAHN37J373357 Order Vehicle History Report |
2 | ST - Semi Trailer | UNK | SC | Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.205(a) | Wheels, Studs, Clamps, Etc. | N-Non-OOS/Driver Non-OOS | 3175188 | |
393.43 | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | 3175188 | |
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | 3175188 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | INTL | SC | 2007 | P551107 | 1HSHWAHN37J373357 Order Vehicle History Report |
2 | OT - Other | OTHR | SC | 2012 | H0NC37614CK330031 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2FT | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | ||
390.21(a) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
393.19 | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.19 | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.25(f) | Lighting | N-Non-OOS/Driver Non-OOS | 3141641 | |
393.48(a) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | 3141641 | |
393.48(a) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | 3141641 | |
393.48(a) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | 3141641 | |
393.48(a) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | 3141641 | |
393.48(a) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | 3141641 | |
393.48(a) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | 3141641 | |
393.75(a) | Tires | N-Non-OOS/Driver Non-OOS | 3141641 | |
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | 3141641 | |
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | 3141641 | |
396.3(a)(1) | Brakes, Out of Adjustment | N-Non-OOS/Driver Non-OOS | 3141641 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | INTL | SC | 2003 | P477511 | WAHN37J373357 Order Vehicle History Report |
2 | ST - Semi Trailer | HMDE | SC | Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.43 | Brakes, All Other Violations | U-Unknown/Unverified | ||
396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | ||
393.75(c) | Tires | N-Non-OOS/Driver Non-OOS | ||
393.75(c) | Tires | U-Unknown/Unverified | W482779 | |
393.9(a) | Lighting | U-Unknown/Unverified | ||
393.9(a) | Lighting | U-Unknown/Unverified | ||
393.9(a) | Lighting | U-Unknown/Unverified |
QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.
Quick Transport Solutions, Inc.
11501 Dublin Blvd. Suite 200
Dublin, CA 94568
510-887-9300
510-284-7280
Terms & Conditions   Privacy Policy
Cookie Policy Content and Data Usage
© 2011-2025 Quick Transport Solutions Inc.