USDOT | 1908933 |
Total Trucks | 3 |
Total Drivers | 4 |
Does Kenneth Weiss Farm transport Hazardous Material? | No |
Kenneth Weiss Farm in business since | 20090630 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KENWORTH | WA | 1990 | A6539117 | 1XKDDE9X6LS557172 Order Vehicle History Report |
2 | ST - Semi Trailer | UNKNOWN | WA | 2010 | 45399AC | 1M9KG3424AS152089 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.48A-BIBD | N-Non-OOS/Driver Non-OOS |
QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.
Quick Transport Solutions, Inc.
11501 Dublin Blvd. Suite 200
Dublin, CA 94568
510-887-9300
510-284-7280
Terms & Conditions   Privacy Policy
Cookie Policy Content and Data Usage
© 2011-2024 Quick Transport Solutions Inc.