Quick Transport Solutions Inc.

Company Overview

Twenty Four Seven Towing is an active DOT registered motor carrier operating under USDOT Number 1614484 and MC Number 734114.

Total Trucks 2
Tractors Owned 0
Trailer Owned 0
Total Drivers 2
USDOT 1614484
MC Number 734114
MCS-150 Mileage Year 2023
MCS-150 Date 20240412
MCS-150 Mileage 2153
Does Twenty Four Seven Towing transport Hazardous Material? No
Carrier Operation Interstate
Twenty Four Seven Towing in business since 20070306

Company Contact Information

Twenty Four Seven Towing
1000 Gault Avenue North
Fort Payne, AL 35967

 256-845-9918

Cargo Hauled by Twenty Four Seven Towing

 Motor Vehicles
 Towaway

Do you operate Twenty Four Seven Towing business?

QuickTSI will provide this website/profile as a marketing platform for Twenty Four Seven Towing. Let potential shippers learn more about Twenty Four Seven Towing. QuickTSI will publish Twenty Four Seven Towing. business information here.


Twenty Four Seven Towing Safety Measurement System Data

Last Updated Aug 2024
Total Number of Inspections for the measurement period (24 months) 3
Total Number of Driver Inspections for the measurment period 3
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation 1
Total Number of Vehicle Inspections for the measurement period 3
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation 1
Twenty Four Seven Towing Unsafe Truck Driving Data
Number of inspections with at least one Unsafe Driving BASIC violation 1
Unsafe Driving BASIC Roadside Performance Measure Value 3.5
Unsafe Driving BASIC Acute/Critical Indicator (Yes = Acute/Critical from investigation within previous 12 months) No
Twenty Four Seven Towing Hours-of-Service (HOS) Data
Number of inspections with at least one Hours-of-Service BASIC violation 0
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value 0
Hours-of-Service (HOS) Compliance BASIC Acute/Critical Indicator (Yes = Acute/Critical from investigation within previous 12 months) No
Twenty Four Seven Towing Truck Driver Fitness Data
Number of inspections with at least one Truck Driver Fitness BASIC violation 2
Truck Driver Fitness BASIC Roadside Performance measure value 3
Truck Driver Fitness BASIC Serious Violation Indicator (Yes = Acute/Critical from investigation within previous 12 months) No
Twenty Four Seven Towing Controlled Substances and Alcohol Data
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation 0
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation 0
Controlled Substances and Alcohol BASIC Acute/Critical Indicator (Yes = Acute/Critical from investigation within previous 12 months) No
Twenty Four Seven Towing Vehicle Maintenance Data
Number of inspections with at least one Vehicle Maintenance BASIC violation 3
Vehicle Maintenance BASIC Roadside Performance measure value 16.5
Vehicle Maintenance BASIC Acute/Critical Indicator (Yes = Acute/Critical from investigation within previous 12 months) No

Twenty Four Seven Towing Insurance History

Insurance Form Insurance Type Insurance Carrier Policy/Surety Coverage Amount From Coverage Amount To Effective Date From Effective Date To
91X BIPD/Primary Consumers Insurance Usa, Inc. 29121760 $0 $1,000,000 03/04/2016 ?
34 CARGO Consumers Insurance Usa, Inc. 29121760 $0 $5,000* 03/04/2016 ?
91X BIPD/Primary Consumers Insurance Usa, Inc. 29121760 $0 $1,000,000 01/22/2016 03/18/2016 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. 29121760 $0 $1,000,000 01/22/2016 03/04/2016 Replaced
91X BIPD/Primary Consumers Insurance Usa, Inc. 29121760 $0 $1,000,000 12/23/2015 02/21/2016 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. 29121760 $0 $1,000,000 12/23/2015 01/22/2016 Replaced
91X BIPD/Primary Consumers Insurance Usa, Inc. 29121760 $0 $1,000,000 11/25/2015 01/21/2016 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. 29121760 $0 $1,000,000 11/25/2015 12/23/2015 Replaced
91X BIPD/Primary Consumers Insurance Usa, Inc. 29121760 $0 $1,000,000 10/27/2015 12/24/2015 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. 29121760 $0 $1,000,000 10/27/2015 11/25/2015 Replaced
91X BIPD/Primary Consumers Insurance Usa, Inc. 29121760 $0 $1,000,000 09/29/2015 11/21/2015 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. 29121760 $0 $1,000,000 09/29/2015 10/27/2015 Replaced
91X BIPD/Primary Consumers Insurance Usa, Inc. 29121760 $0 $1,000,000 08/25/2015 10/22/2015 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. 29121760 $0 $1,000,000 08/25/2015 09/29/2015 Replaced
91X BIPD/Primary Consumers Insurance Usa, Inc. 29121760 $0 $1,000,000 08/03/2015 09/23/2015 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. 29121760 $0 $1,000,000 08/03/2015 08/25/2015 Replaced
91X BIPD/Primary Consumers Insurance Usa, Inc. 29121760 $0 $1,000,000 07/02/2015 08/21/2015 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. 29121760 $0 $1,000,000 07/02/2015 08/03/2015 Replaced
91X BIPD/Primary Consumers Insurance Usa, Inc. 29121760 $0 $1,000,000 06/02/2015 07/23/2015 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. 29121760 $0 $1,000,000 06/02/2015 07/02/2015 Replaced
91X BIPD/Primary Consumers Insurance Usa, Inc. 29121760 $0 $1,000,000 04/14/2015 06/25/2015 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. 29121760 $0 $1,000,000 04/14/2015 06/02/2015 Replaced
91X BIPD/Primary Consumers Insurance Usa, Inc. 29121760 $0 $1,000,000 02/19/2015 04/14/2015 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. 29121760 $0 $1,000,000 01/21/2015 03/20/2015 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. 29121760 $0 $1,000,000 01/21/2015 02/19/2015 Replaced
91X BIPD/Primary Consumers Insurance Usa, Inc. 29121760 $0 $1,000,000 12/26/2014 02/15/2015 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. 29121760 $0 $1,000,000 12/26/2014 01/21/2015 Replaced
91X BIPD/Primary Consumers Insurance Usa, Inc. 29121760 $0 $1,000,000 10/24/2014 01/15/2015 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. 29121760 $0 $1,000,000 10/24/2014 12/26/2014 Replaced
91X BIPD/Primary Consumers Insurance Usa, Inc. 29121760 $0 $1,000,000 09/26/2014 11/15/2014 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. 29121760 $0 $1,000,000 09/26/2014 10/24/2014 Replaced
91X BIPD/Primary Consumers Insurance Usa, Inc. TW29121760 $0 $1,000,000 08/28/2014 09/28/2014 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. TW29121760 $0 $1,000,000 07/24/2014 09/17/2014 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. TW29121760 $0 $1,000,000 07/24/2014 08/28/2014 Replaced
91X BIPD/Primary Consumers Insurance Usa, Inc. TW29121760 $0 $1,000,000 06/20/2014 08/15/2014 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. TW29121760 $0 $1,000,000 06/20/2014 07/24/2014 Replaced
91X BIPD/Primary Consumers Insurance Usa, Inc. TW29121760 $0 $1,000,000 05/19/2014 07/17/2014 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. TW29121760 $0 $1,000,000 05/19/2014 06/20/2014 Replaced
91X BIPD/Primary Consumers Insurance Usa, Inc. TW29121760 $0 $1,000,000 04/14/2014 06/15/2014 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. TW29121760 $0 $1,000,000 04/14/2014 05/19/2014 Replaced
91X BIPD/Primary Consumers Insurance Usa, Inc. 29121760 $0 $1,000,000 01/21/2014 04/14/2014 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. 29121760 $0 $1,000,000 12/18/2013 02/15/2014 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. 29121760 $0 $1,000,000 12/18/2013 01/21/2014 Replaced
91X BIPD/Primary Consumers Insurance Usa, Inc. 29121760 $0 $1,000,000 11/20/2013 01/16/2014 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. 29121760 $0 $1,000,000 11/20/2013 12/18/2013 Replaced
91X BIPD/Primary Consumers Insurance Usa, Inc. TW29121760 $0 $1,000,000 10/16/2013 12/18/2013 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. TW29121760 $0 $1,000,000 10/16/2013 11/20/2013 Replaced
91X BIPD/Primary Consumers Insurance Usa, Inc. TW29121760 $0 $750,000 07/16/2013 11/15/2013 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. TW29121760 $0 $750,000 07/16/2013 10/16/2013 Replaced
91X BIPD/Primary Consumers Insurance Usa, Inc. TW29121760 $0 $750,000 07/03/2013 08/15/2013 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. TW29121760 $0 $750,000 07/03/2013 07/16/2013 Replaced
91X BIPD/Primary Consumers Insurance Usa, Inc. TW29121760 $0 $750,000 07/03/2013 07/03/2013 Replaced
91X BIPD/Primary Consumers Insurance Usa, Inc. TW29121760 $0 $750,000 05/30/2013 07/04/2013 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. TW29121760 $0 $1,000,000 02/01/2013 03/08/2013 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. TW29121760 $0 $1,000,000 12/27/2012 02/01/2013 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. TW29121760 $0 $1,000,000 11/27/2012 12/30/2012 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. TW29121760 $0 $1,000,000 11/27/2012 12/27/2012 Replaced
91X BIPD/Primary Consumers Insurance Usa, Inc. TW29121760 $0 $1,000,000 10/24/2012 11/28/2012 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. TW29121760 $0 $1,000,000 02/17/2012 04/14/2012 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. TW29121760 $0 $1,000,000 01/17/2012 02/19/2012 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. TW29121760 $0 $1,000,000 01/17/2012 02/17/2012 Replaced
91X BIPD/Primary Consumers Insurance Usa, Inc. TW29121760 $0 $1,000,000 12/09/2011 01/18/2012 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. TW29121760 $0 $1,000,000 11/16/2011 12/21/2011 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. TW29121760 $0 $1,000,000 11/16/2011 12/09/2011 Replaced
91X BIPD/Primary Consumers Insurance Usa, Inc. TW29121760 $0 $1,000,000 10/06/2011 11/17/2011 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. TW29121760 $0 $1,000,000 08/26/2011 10/19/2011 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. TW29121760 $0 $1,000,000 08/26/2011 10/06/2011 Replaced
91X BIPD/Primary Consumers Insurance Usa, Inc. TW29121760 $0 $1,000,000 08/05/2011 09/16/2011 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. TW29121760 $0 $1,000,000 08/05/2011 08/26/2011 Replaced
91X BIPD/Primary Consumers Insurance Usa, Inc. TW29121760 $0 $1,000,000 06/23/2011 08/17/2011 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. TW29121760 $0 $1,000,000 06/23/2011 08/05/2011 Replaced
91X BIPD/Primary Consumers Insurance Usa, Inc. TW29121760 $0 $1,000,000 06/23/2011 06/23/2011 Replaced
91X BIPD/Primary Consumers Insurance Usa, Inc. TW 29121760 $0 $1,000,000 05/19/2011 07/17/2011 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. TW 29121760 $0 $1,000,000 05/19/2011 06/23/2011 Replaced
91X BIPD/Primary Consumers Insurance Usa, Inc. TW29121760 $0 $1,000,000 04/14/2011 06/16/2011 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. TW29121760 $0 $1,000,000 04/14/2011 05/19/2011 Replaced
91X BIPD/Primary Consumers Insurance Usa, Inc. TW29121760 $0 $1,000,000 04/14/2011 04/14/2011 Replaced
91X BIPD/Primary Consumers Insurance Usa, Inc. TW29121760 $0 $1,000,000 03/02/2011 04/14/2011 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. TW29121760 $0 $1,000,000 01/21/2011 03/17/2011 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. TW29121760 $0 $1,000,000 01/21/2011 03/02/2011 Replaced
34 CARGO Consumers Insurance Usa, Inc. 29121760 $0 $5,000* 01/22/2016 03/18/2016 Cancelled
34 CARGO Consumers Insurance Usa, Inc. 29121760 $0 $5,000* 01/22/2016 03/04/2016 Replaced
34 CARGO Consumers Insurance Usa, Inc. 29121760 $0 $5,000* 12/23/2015 02/21/2016 Cancelled
34 CARGO Consumers Insurance Usa, Inc. 29121760 $0 $5,000* 12/23/2015 01/22/2016 Replaced
34 CARGO Consumers Insurance Usa, Inc. 29121760 $0 $5,000* 11/25/2015 01/21/2016 Cancelled
34 CARGO Consumers Insurance Usa, Inc. 29121760 $0 $5,000* 11/25/2015 12/23/2015 Replaced
34 CARGO Consumers Insurance Usa, Inc. 29121760 $0 $5,000* 10/27/2015 12/24/2015 Cancelled
34 CARGO Consumers Insurance Usa, Inc. 29121760 $0 $5,000* 10/27/2015 11/25/2015 Replaced
34 CARGO Consumers Insurance Usa, Inc. 29121760 $0 $5,000* 09/29/2015 11/21/2015 Cancelled
34 CARGO Consumers Insurance Usa, Inc. 29121760 $0 $5,000* 09/29/2015 10/27/2015 Replaced
34 CARGO Consumers Insurance Usa, Inc. 29121760 $0 $5,000* 08/25/2015 10/22/2015 Cancelled
34 CARGO Consumers Insurance Usa, Inc. 29121760 $0 $5,000* 08/25/2015 09/29/2015 Replaced
34 CARGO Consumers Insurance Usa, Inc. 29121760 $0 $5,000* 08/03/2015 09/23/2015 Cancelled
34 CARGO Consumers Insurance Usa, Inc. 29121760 $0 $5,000* 08/03/2015 08/25/2015 Replaced
34 CARGO Consumers Insurance Usa, Inc. 29121760 $0 $5,000* 07/02/2015 08/21/2015 Cancelled
34 CARGO Consumers Insurance Usa, Inc. 29121760 $0 $5,000* 07/02/2015 08/03/2015 Replaced
34 CARGO Consumers Insurance Usa, Inc. 29121760 $0 $5,000* 06/02/2015 07/23/2015 Cancelled
34 CARGO Consumers Insurance Usa, Inc. 29121760 $0 $5,000* 06/02/2015 07/02/2015 Replaced
34 CARGO Consumers Insurance Usa, Inc. 29121760 $0 $5,000* 04/14/2015 06/25/2015 Cancelled
34 CARGO Consumers Insurance Usa, Inc. 29121760 $0 $5,000* 04/14/2015 06/02/2015 Replaced
34 CARGO Consumers Insurance Usa, Inc. 29121760 $0 $5,000* 02/19/2015 04/14/2015 Cancelled
34 CARGO Consumers Insurance Usa, Inc. 29121760 $0 $5,000* 01/21/2015 03/20/2015 Cancelled
34 CARGO Consumers Insurance Usa, Inc. 29121760 $0 $5,000* 01/21/2015 02/19/2015 Replaced
34 CARGO Consumers Insurance Usa, Inc. 29121760 $0 $5,000* 12/26/2014 02/15/2015 Cancelled
34 CARGO Consumers Insurance Usa, Inc. 29121760 $0 $5,000* 12/26/2014 01/21/2015 Replaced
34 CARGO Consumers Insurance Usa, Inc. 29121760 $0 $5,000* 10/24/2014 01/15/2015 Cancelled
34 CARGO Consumers Insurance Usa, Inc. 29121760 $0 $5,000* 10/24/2014 12/26/2014 Replaced
34 CARGO Consumers Insurance Usa, Inc. 29121760 $0 $5,000* 09/26/2014 11/15/2014 Cancelled
34 CARGO Consumers Insurance Usa, Inc. 29121760 $0 $5,000* 09/26/2014 10/24/2014 Replaced
34 CARGO Consumers Insurance Usa, Inc. TW29121760 $0 $5,000* 08/28/2014 09/28/2014 Cancelled
34 CARGO Consumers Insurance Usa, Inc. TW29121760 $0 $5,000* 07/24/2014 09/17/2014 Cancelled
34 CARGO Consumers Insurance Usa, Inc. TW29121760 $0 $5,000* 07/24/2014 08/28/2014 Replaced
34 CARGO Consumers Insurance Usa, Inc. TW29121760 $0 $5,000* 06/20/2014 08/15/2014 Cancelled
34 CARGO Consumers Insurance Usa, Inc. TW29121760 $0 $5,000* 06/20/2014 07/24/2014 Replaced
34 CARGO Consumers Insurance Usa, Inc. TW29121760 $0 $5,000* 05/19/2014 07/17/2014 Cancelled
34 CARGO Consumers Insurance Usa, Inc. TW29121760 $0 $5,000* 05/19/2014 06/20/2014 Replaced
34 CARGO Consumers Insurance Usa, Inc. TW 29121760 $0 $5,000* 04/14/2014 06/15/2014 Cancelled
34 CARGO Consumers Insurance Usa, Inc. TW 29121760 $0 $5,000* 04/14/2014 05/19/2014 Replaced
34 CARGO Consumers Insurance Usa, Inc. 29121760 $0 $5,000* 01/21/2014 04/14/2014 Cancelled
34 CARGO Consumers Insurance Usa, Inc. 29121760 $0 $5,000* 12/18/2013 02/15/2014 Cancelled
34 CARGO Consumers Insurance Usa, Inc. 29121760 $0 $5,000* 12/18/2013 01/21/2014 Replaced
34 CARGO Consumers Insurance Usa, Inc. 29121760 $0 $5,000* 11/20/2013 01/16/2014 Cancelled
34 CARGO Consumers Insurance Usa, Inc. 29121760 $0 $5,000* 11/20/2013 12/18/2013 Replaced
34 CARGO Consumers Insurance Usa, Inc. TW29121760 $0 $5,000* 10/16/2013 12/18/2013 Cancelled
34 CARGO Consumers Insurance Usa, Inc. TW29121760 $0 $5,000* 10/16/2013 11/20/2013 Replaced
34 CARGO Consumers Insurance Usa, Inc. TW29121760 $0 $5,000* 07/16/2013 11/15/2013 Cancelled
34 CARGO Consumers Insurance Usa, Inc. TW29121760 $0 $5,000* 07/16/2013 10/16/2013 Replaced
34 CARGO Consumers Insurance Usa, Inc. TW29121760 $0 $5,000* 07/03/2013 08/15/2013 Cancelled
34 CARGO Consumers Insurance Usa, Inc. TW29121760 $0 $5,000* 07/03/2013 07/16/2013 Replaced
34 CARGO Consumers Insurance Usa, Inc. TW29121760 $0 $5,000* 05/30/2013 07/04/2013 Cancelled
34 CARGO Consumers Insurance Usa, Inc. TW29121760 $0 $5,000* 02/01/2013 03/08/2013 Cancelled
34 CARGO Consumers Insurance Usa, Inc. TW29121760 $0 $5,000* 12/27/2012 02/01/2013 Cancelled
34 CARGO Consumers Insurance Usa, Inc. TW29121760 $0 $5,000* 11/27/2012 12/30/2012 Cancelled
34 CARGO Consumers Insurance Usa, Inc. TW29121760 $0 $5,000* 11/27/2012 12/27/2012 Replaced
34 CARGO Consumers Insurance Usa, Inc. TW29121760 $0 $5,000* 10/24/2012 11/28/2012 Cancelled
34 CARGO Consumers Insurance Usa, Inc. TW29121760 $0 $5,000* 02/17/2012 04/14/2012 Cancelled
34 CARGO Consumers Insurance Usa, Inc. TW29121760 $0 $5,000* 01/17/2012 02/19/2012 Cancelled
34 CARGO Consumers Insurance Usa, Inc. TW29121760 $0 $5,000* 01/17/2012 02/17/2012 Replaced
34 CARGO Consumers Insurance Usa, Inc. TW29121760 $0 $5,000* 12/09/2011 01/18/2012 Cancelled
34 CARGO Consumers Insurance Usa, Inc. TW29121760 $0 $5,000* 11/16/2011 12/21/2011 Cancelled
34 CARGO Consumers Insurance Usa, Inc. TW29121760 $0 $5,000* 11/16/2011 12/09/2011 Replaced
34 CARGO Consumers Insurance Usa, Inc. TW29121760 $0 $5,000* 10/06/2011 11/17/2011 Cancelled
34 CARGO Consumers Insurance Usa, Inc. TW29121760 $0 $5,000* 08/26/2011 10/19/2011 Cancelled
34 CARGO Consumers Insurance Usa, Inc. TW29121760 $0 $5,000* 08/26/2011 10/06/2011 Replaced
34 CARGO Consumers Insurance Usa, Inc. TW29121760 $0 $5,000* 08/05/2011 09/16/2011 Cancelled
34 CARGO Consumers Insurance Usa, Inc. TW29121760 $0 $5,000* 08/05/2011 08/26/2011 Replaced
34 CARGO Consumers Insurance Usa, Inc. TW29121760 $0 $5,000* 06/23/2011 08/17/2011 Cancelled
34 CARGO Consumers Insurance Usa, Inc. TW29121760 $0 $5,000* 06/23/2011 08/05/2011 Replaced
34 CARGO Consumers Insurance Usa, Inc. TW29121760 $0 $5,000* 06/23/2011 06/23/2011 Replaced
34 CARGO Consumers Insurance Usa, Inc. TW 29121760 $0 $5,000* 05/19/2011 07/17/2011 Cancelled
34 CARGO Consumers Insurance Usa, Inc. TW 29121760 $0 $5,000* 05/19/2011 06/23/2011 Replaced
34 CARGO Consumers Insurance Usa, Inc. TW29121760 $0 $5,000* 04/14/2011 06/16/2011 Cancelled
34 CARGO Consumers Insurance Usa, Inc. TW29121760 $0 $5,000* 04/14/2011 05/19/2011 Replaced
34 CARGO Consumers Insurance Usa, Inc. TW29121760 $0 $5,000* 04/14/2011 04/14/2011 Replaced
34 CARGO Consumers Insurance Usa, Inc. TW29121760 $0 $5,000* 03/02/2011 04/14/2011 Cancelled
34 CARGO Consumers Insurance Usa, Inc. TW29121760 $0 $5,000* 01/21/2011 03/17/2011 Cancelled
34 CARGO Consumers Insurance Usa, Inc. TW29121760 $0 $5,000* 01/21/2011 03/02/2011 Replaced
* If a carrier is in compliance, the amount of coverage will always be shown as the required Federal minimum ($5,000 per vehicle, $10,000 per occurrence for cargo insurance and $75,000 for bond/trust fund). The carrier may actually have higher levels of coverage.';

Twenty Four Seven Towing. Insurance Companies

Consumers Insurance Usa, Inc.
P.O. BOX 700, 1435 NW BROAD
MURFREESBORO, TN
Fax:(615)896 - 0766

Twenty Four Seven Towing Location on Google Map


About QuickTSI

QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.

Mailing Address

Quick Transport Solutions, Inc.
11501 Dublin Blvd. Suite 200
Dublin, CA 94568

Contact Us

510-887-9300
510-284-7280

Terms & Conditions    Privacy Policy

Cookie Policy    Content and Data Usage

© 2011-2025 Quick Transport Solutions Inc.

Nearby Fort Payne Trucking Companies


4410 FLINT DRIVE
Fort PayneAL 35967

Trucks: 3 Drivers: 3
USDOT 1224514 MC 570132
 256-845-7636
 256-844-6740

JOHN WILLIAMS

3114 Y WALLACE AVE NE
Fort PayneAL 35967

Trucks: 3 Drivers: 3
USDOT 1241105
 256-845-9128
 256-845-8262

7205 GAULT AVENUE NORTH
Fort PayneAL 35967

Trucks: 115 Drivers: 108
USDOT 97213 MC 134681
 256-845-2460
 256-845-1068


4005 GAULT AVE N
Fort PayneAL 35967

Trucks: 2 Drivers: 4
USDOT 540273 MC 268444
 256-845-1491
 256-845-3554

208 20TH STREET NE
Fort PayneAL 35967

Trucks: 4 Drivers: 6
USDOT 1404307 MC 532760
 256-997-0068

635 COUNTY ROAD 121
Fort PayneAL 35967

Trucks: 2 Drivers: 2
USDOT 1613515
 256-638-4943