Quick Transport Solutions Inc.

Company Overview

Martainer, Inc. is an active DOT registered motor carrier operating under USDOT Number 290044 and MC Number 190974.

Total Trucks 124
Tractors Owned 0
Trailer Owned 0
Total Drivers 124
USDOT 290044
MC Number 190974
MCS-150 Mileage Year 2023
MCS-150 Date 20240614
MCS-150 Mileage 7703250
Does Martainer, Inc. transport Hazardous Material? No
Carrier Operation Interstate
Martainer, Inc. in business since 19870410

Company Contact Information

Martainer, Inc.
9302 Nw 13 St Bay 2
Doral, FL 33172

 305-593-9113
 305-593-9299

Cargo Hauled by Martainer, Inc.

 Intermodal

Do you operate Martainer, Inc. business?

QuickTSI will provide this website/profile as a marketing platform for Martainer, Inc.. Let potential shippers learn more about Martainer, Inc.. QuickTSI will publish Martainer, Inc.. business information here.


Martainer, Inc. Safety Measurement System Data

Last Updated Aug 2024
Total Number of Inspections for the measurement period (24 months) 87
Total Number of Driver Inspections for the measurment period 87
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation 3
Total Number of Vehicle Inspections for the measurement period 60
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation 16
Martainer, Inc. Unsafe Truck Driving Data
Number of inspections with at least one Unsafe Driving BASIC violation 7
Unsafe Driving BASIC Roadside Performance Measure Value .95
Unsafe Driving BASIC Acute/Critical Indicator (Yes = Acute/Critical from investigation within previous 12 months) No
Martainer, Inc. Hours-of-Service (HOS) Data
Number of inspections with at least one Hours-of-Service BASIC violation 2
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value .17
Hours-of-Service (HOS) Compliance BASIC Acute/Critical Indicator (Yes = Acute/Critical from investigation within previous 12 months) No
Martainer, Inc. Truck Driver Fitness Data
Number of inspections with at least one Truck Driver Fitness BASIC violation 2
Truck Driver Fitness BASIC Roadside Performance measure value .06
Truck Driver Fitness BASIC Serious Violation Indicator (Yes = Acute/Critical from investigation within previous 12 months) No
Martainer, Inc. Controlled Substances and Alcohol Data
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation 0
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation 0
Controlled Substances and Alcohol BASIC Acute/Critical Indicator (Yes = Acute/Critical from investigation within previous 12 months) No
Martainer, Inc. Vehicle Maintenance Data
Number of inspections with at least one Vehicle Maintenance BASIC violation 46
Vehicle Maintenance BASIC Roadside Performance measure value 6.91
Vehicle Maintenance BASIC Acute/Critical Indicator (Yes = Acute/Critical from investigation within previous 12 months) No

Martainer, Inc. Insurance History

Insurance Form Insurance Type Insurance Carrier Policy/Surety Coverage Amount From Coverage Amount To Effective Date From Effective Date To
91X BIPD/Primary The Insurance Co Of The State Of Pennsylvania TP9881288 03 $0 $750,000 12/29/2014
34 CARGO Federal Insurance Co. 6637068 $0 $5,000* 05/15/2005
91X BIPD/Primary The Insurance Co Of The State Of Pennsylvania TP9881288 02 $0 $1,000,000 12/29/2013 12/29/2014 Cancelled
91X BIPD/Primary Illinois National Insurance Co. TP9881288 01 $0 $1,000,000 12/29/2012 12/29/2013 Cancelled
91X BIPD/Primary Illinois National Insurance Co. TP9880856 01 $0 $1,000,000 12/29/2011 12/29/2012 Cancelled
91X BIPD/Primary Castlepoint Florida Insurance Company BAPBY00276 $0 $750,000 12/29/2010 12/29/2011 Cancelled
91X BIPD/Primary Castlepoint Florida Insurance Company BAPBY00276 $0 $750,000 12/29/2010 12/29/2010 Replaced
91X BIPD/Primary Castlepoint Florida Insurance Company AF9200182700 $0 $750,000 12/29/2009 12/29/2010 Cancelled
91X BIPD/Primary Castlepoint Florida Insurance Company AF9200182700 $0 $750,000 12/29/2009 02/28/2010 Cancelled
91X BIPD/Primary Castlepoint Florida Insurance Company AF9200182700 $0 $750,000 12/29/2009 12/29/2009 Replaced
91X BIPD/Primary Redland Insurance Co. RICFL0002575 $0 $750,000 12/29/2008 12/29/2009 Cancelled
91X BIPD/Primary Aequicap Property &casualty Insurance Company CPA001161 $0 $1,000,000 12/29/2007 12/29/2008 Cancelled
91X BIPD/Primary Aequicap Insurance Company TC024645 $0 $1,000,000 12/29/2006 12/29/2007 Cancelled
91X BIPD/Primary Aequicap Insurance Company TC024645 $0 $1,000,000 12/29/2006 04/09/2007 Cancelled
91X BIPD/Primary Aequicap Insurance Company TC024640 $0 $1,000,000 12/29/2006 01/28/2007 Cancelled
91X BIPD/Primary Aequicap Insurance Company TC024645 $0 $1,000,000 12/29/2006 12/29/2006 Replaced
91X BIPD/Primary Aequicap Insurance Company TC024640 $0 $1,000,000 12/29/2006 12/29/2006 Replaced
91X BIPD/Primary Aequicap Insurance Company TC024645 $0 $1,000,000 12/29/2006 12/29/2006 Replaced
91X BIPD/Primary Aequicap Insurance Company TC016801 $0 $1,000,000 12/29/2005 12/29/2006 Cancelled
91X BIPD/Primary Aequicap Insurance Company TC016801 $0 $1,000,000 12/29/2005 10/27/2006 Cancelled
91X BIPD/Primary Aequicap Insurance Company TC016801 $0 $1,000,000 12/29/2005 08/24/2006 Cancelled
91X BIPD/Primary Aequicap Insurance Company TC016801 $0 $1,000,000 12/29/2005 04/24/2006 Cancelled
91X BIPD/Primary Aequicap Insurance Company TC016801 $0 $1,000,000 12/29/2005 12/29/2005 Replaced
91X BIPD/Primary Aequicap Insurance Company TC016801 $0 $1,000,000 12/29/2005 12/29/2005 Replaced
91X BIPD/Primary Aequicap Insurance Company TC016801 $0 $1,000,000 12/29/2005 12/29/2005 Replaced
91X BIPD/Primary Aequicap Insurance Company TC016801 $0 $1,000,000 12/29/2005 12/29/2005 Replaced
91X BIPD/Primary Aequicap Insurance Company TC010518 $0 $1,000,000 12/30/2004 12/29/2004 Replaced
91X BIPD/Primary Aequicap Insurance Company TC010518 $0 $1,000,000 12/29/2004 01/01/2006 Cancelled
91X BIPD/Primary Aequicap Insurance Company TC010518 $0 $1,000,000 12/29/2004 12/29/2005 Replaced
91X BIPD/Primary Aequicap Insurance Company TC010518 $0 $1,000,000 12/29/2004 10/26/2005 Cancelled
91X BIPD/Primary Aequicap Insurance Company TC010518 $0 $1,000,000 12/29/2004 07/05/2005 Cancelled
91X BIPD/Primary Aequicap Insurance Company TC010518 $0 $1,000,000 12/29/2004 05/22/2005 Cancelled
91X BIPD/Primary Aequicap Insurance Company TC010518 $0 $1,000,000 12/29/2004 03/24/2005 Cancelled
91X BIPD/Primary Aequicap Insurance Company TC010518 $0 $1,000,000 12/29/2004 12/29/2004 Replaced
91X BIPD/Primary Aequicap Insurance Company TC010518 $0 $1,000,000 12/29/2004 12/29/2004 Replaced
91X BIPD/Primary Aequicap Insurance Company TC010518 $0 $1,000,000 12/29/2004 12/29/2004 Replaced
91X BIPD/Primary Aequicap Insurance Company TC010518 $0 $1,000,000 12/29/2004 12/29/2004 Replaced
91X BIPD/Primary Aequicap Insurance Company TC005467 $0 $1,000,000 12/29/2003 12/29/2004 Cancelled
91X BIPD/Primary Aequicap Insurance Company TC005467 $0 $1,000,000 12/29/2003 11/18/2004 Cancelled
91X BIPD/Primary Aequicap Insurance Company TC005467 $0 $1,000,000 12/29/2003 11/18/2004 Cancelled
91X BIPD/Primary Aequicap Insurance Company TC005467 $0 $1,000,000 12/29/2003 09/28/2004 Cancelled
91X BIPD/Primary Aequicap Insurance Company TC005467 $0 $1,000,000 12/29/2003 04/28/2004 Cancelled
91X BIPD/Primary Aequicap Insurance Company TC005467 $0 $1,000,000 12/29/2003 04/15/2004 Cancelled
91X BIPD/Primary Aequicap Insurance Company TC005467 $0 $1,000,000 12/29/2003 03/19/2004 Cancelled
91X BIPD/Primary Aequicap Insurance Company TC005467 $0 $1,000,000 12/29/2003 12/29/2003 Replaced
91X BIPD/Primary Aequicap Insurance Company TC005467 $0 $1,000,000 12/29/2003 12/29/2003 Replaced
91X BIPD/Primary Aequicap Insurance Company TC005467 $0 $1,000,000 12/29/2003 12/29/2003 Replaced
91X BIPD/Primary Aequicap Insurance Company TC005467 $0 $1,000,000 12/29/2003 12/29/2003 Replaced
91X BIPD/Primary Aequicap Insurance Company TC005467 $0 $1,000,000 12/29/2003 12/29/2003 Replaced
91X BIPD/Primary Aequicap Insurance Company TC005467 $0 $1,000,000 12/29/2003 12/29/2003 Replaced
91X BIPD/Primary Aequicap Insurance Company TC001784 $0 $1,000,000 12/30/2002 12/30/2003 Cancelled
91X BIPD/Primary Aequicap Insurance Company TC001784 $0 $1,000,000 12/30/2002 04/19/2003 Cancelled
91X BIPD/Primary Aequicap Insurance Company TC001784 $0 $1,000,000 12/30/2002 04/19/2003 Cancelled
91X BIPD/Primary Aequicap Insurance Company TC001784 $0 $1,000,000 12/30/2002 04/16/2003 Cancelled
91X BIPD/Primary Aequicap Insurance Company TC001784 $0 $1,000,000 12/30/2002 12/30/2002 Replaced
91X BIPD/Primary Aequicap Insurance Company TC001784 $0 $1,000,000 12/30/2002 12/30/2002 Replaced
91X BIPD/Primary Aequicap Insurance Company TC000624 $0 $1,000,000 07/01/2002 01/10/2003 Cancelled
91X BIPD/Primary Aequicap Insurance Company TC000624 $0 $1,000,000 07/01/2002 12/30/2002 Replaced
91X BIPD/Primary Aequicap Insurance Company TC000624 $0 $1,000,000 07/01/2002 07/01/2002 Replaced
91X BIPD/Primary General Security Insurance Company TP1008434 $0 $1,000,000 11/01/2001 07/18/2002 Cancelled
91X BIPD/Primary General Security Insurance Company TP1008434 $0 $1,000,000 11/01/2001 04/25/2002 Cancelled
91X BIPD/Primary General Security Insurance Company TP1008434 $0 $1,000,000 11/01/2001 11/01/2001 Replaced
91X BIPD/Primary General Security Insurance Company TP1008307 $0 $1,000,000 04/27/2001 11/01/2001 Replaced
91X BIPD/Primary Sentry Select Insurance Company CT7171761192-001 $0 $1,000,000 06/14/2000 05/08/2001 Cancelled
91X BIPD/Primary Sentry Select Insurance Company CT7171761192-001 $0 $1,000,000 06/14/2000 04/27/2001 Replaced
91X BIPD/Primary Sentry Select Insurance Company 717176-1192-927 $0 $1,000,000 06/14/1992 06/14/2000 Replaced
34 CARGO Lexington Insurance Company 7470650 $0 $5,000* 05/15/2002 05/15/2005 Replaced
34 CARGO Underwriters At Lloyds London R1041440L/133 $0 $5,000* 05/03/2001 04/07/2002 Cancelled
34 CARGO American Southern Insurance Co. MTC 106856 $0 $5,000* 07/23/1990 04/27/2001 Cancelled
* If a carrier is in compliance, the amount of coverage will always be shown as the required Federal minimum ($5,000 per vehicle, $10,000 per occurrence for cargo insurance and $75,000 for bond/trust fund). The carrier may actually have higher levels of coverage.';

Martainer, Inc.. Insurance Companies

Underwriters At Lloyds London
181 W. MADISON, SUITE 3870
CHICAGO, IL
Fax:(312)407 - 6229
Sentry Select Insurance Company
1800 NORTH POINT DR
STEVENS POINT, WI
Fax:(715)346 - 8913
Redland Insurance Co.
5801 TENNYSON PARKWAY, STE: 600
PLANO, TX
Fax:(214)693 - 3642
Federal Insurance Co.
15 MOUNTAIN VIEW ROAD, BOX 1615
WARREN, NJ
Fax:(908)903 - 2027
Illinois National Insurance Co.
P. O. BOX 1024
MANCHESTER, NH
Fax:(603)645 - 7114
Lexington Insurance Company
100 SUMMER ST., 30THFLR
BOSTON, MA
Fax:(866)463 - 1826
The Insurance Co Of The State Of Pennsylvania
ONE EXECUTIVE PARK DR
BEDFORD, NH
Fax:(603)645 - 7114
General Security Insurance Company
199 WATER STREET, 20TH FLOOR
NEW YORK, NY
Fax:(212)363 - 3130
American Southern Insurance Co.
3715 NORTHSIDE PKWY,PO BOX 723030
ATLANTA, GA
Fax:(404)266 - 8327
Aequicap Insurance Company
3000 W. CYPRESS CREEK RD.
FT LAUDERDALE, FL
Aequicap Property &casualty Insurance Company
3000 WEST CYPRESS CREEK RD
FT LAUDERDALE, FL
Fax:(954)545 - 7482
Castlepoint Florida Insurance Company
225 BROADHOLLOW RD., STE: 410
MELVILLE, NY
Fax:(888)291 - 6262

Martainer, Inc. Location on Google Map


About QuickTSI

QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.

Mailing Address

Quick Transport Solutions, Inc.
11501 Dublin Blvd. Suite 200
Dublin, CA 94568

Contact Us

510-887-9300
510-284-7280

Terms & Conditions    Privacy Policy

Cookie Policy    Content and Data Usage

© 2011-2025 Quick Transport Solutions Inc.

Nearby Doral Trucking Companies

GOLD COAST BEVERAGE LLC

10055 NW 12TH STREET
DoralFL 33172

Trucks: 175 Drivers: 149
USDOT 2567150
 305-591-9800