Quick Transport Solutions Inc.

Company Overview

D Brown Trucking is an active DOT registered motor carrier operating under USDOT Number 459157 and MC Number 246985.

Total Trucks 1
Tractors Owned 1
Trailer Owned 2
Total Drivers 2
USDOT 459157
MC Number 246985
MCS-150 Mileage Year 2018
MCS-150 Date 20220429
MCS-150 Mileage 44300
Does D Brown Trucking transport Hazardous Material? No
Carrier Operation Intrastate Non-Hazmat
D Brown Trucking in business since 19910925

Company Contact Information

D Brown Trucking
331 Smith Ridge Rd
Charlotte, ME 04666

 207-952-0200

Cargo Hauled by D Brown Trucking

 Grain Feed Hay
 Paper Products

Do you operate D Brown Trucking business?

QuickTSI will provide this website/profile as a marketing platform for D Brown Trucking. Let potential shippers learn more about D Brown Trucking. QuickTSI will publish D Brown Trucking. business information here.


D Brown Trucking Safety Measurement System Data

Last Updated Aug 2024
Total Number of Inspections for the measurement period (24 months) 0
Total Number of Driver Inspections for the measurment period 0
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation 0
Total Number of Vehicle Inspections for the measurement period 0
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation 0
D Brown Trucking Unsafe Truck Driving Data
Number of inspections with at least one Unsafe Driving BASIC violation 0
Unsafe Driving BASIC Roadside Performance Measure Value 0
Unsafe Driving BASIC Acute/Critical Indicator (Yes = Acute/Critical from investigation within previous 12 months) No
D Brown Trucking Hours-of-Service (HOS) Data
Number of inspections with at least one Hours-of-Service BASIC violation 0
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value 0
Hours-of-Service (HOS) Compliance BASIC Acute/Critical Indicator (Yes = Acute/Critical from investigation within previous 12 months) No
D Brown Trucking Truck Driver Fitness Data
Number of inspections with at least one Truck Driver Fitness BASIC violation 0
Truck Driver Fitness BASIC Roadside Performance measure value 0
Truck Driver Fitness BASIC Serious Violation Indicator (Yes = Acute/Critical from investigation within previous 12 months) No
D Brown Trucking Controlled Substances and Alcohol Data
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation 0
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation 0
Controlled Substances and Alcohol BASIC Acute/Critical Indicator (Yes = Acute/Critical from investigation within previous 12 months) No
D Brown Trucking Vehicle Maintenance Data
Number of inspections with at least one Vehicle Maintenance BASIC violation 0
Vehicle Maintenance BASIC Roadside Performance measure value 0
Vehicle Maintenance BASIC Acute/Critical Indicator (Yes = Acute/Critical from investigation within previous 12 months) No

D Brown Trucking Insurance History

Insurance Form Insurance Type Insurance Carrier Policy/Surety Coverage Amount From Coverage Amount To Effective Date From Effective Date To
91X BIPD/Primary Zurich American Insurance Company PRA5473768 $0 $750,000 12/04/2015 ?
91X BIPD/Primary Zurich American Insurance Company PRA5473768 $0 $750,000 07/18/2015 12/30/2015 Name Changed
91X BIPD/Primary Zurich American Insurance Company PRA5473768 $0 $750,000 07/18/2015 12/04/2015 Replaced
91X BIPD/Primary Zurich American Insurance Company PRA5473768 $0 $750,000 05/07/2015 07/18/2015 Cancelled
91X BIPD/Primary Zurich American Insurance Company PRA5473768 $0 $750,000 12/13/2014 05/07/2015 Cancelled
91X BIPD/Primary Zurich American Insurance Company PRA5473768 $0 $750,000 09/06/2014 12/13/2014 Cancelled
91X BIPD/Primary Zurich American Insurance Company PRA5473768 $0 $750,000 03/15/2014 09/06/2014 Cancelled
91X BIPD/Primary Zurich American Insurance Company TRK5473768 $0 $750,000 06/06/2013 03/15/2014 Cancelled
91X BIPD/Primary Progressive Northern Insurance Company CA 4455765 $0 $1,000,000 10/20/2012 06/06/2013 Replaced
91X BIPD/Primary Progressive Northern Insurance Company CA 4455765 $0 $1,000,000 05/10/2012 10/20/2012 Cancelled
91X BIPD/Primary Progressive Northern Insurance Company CA 4455765 $0 $1,000,000 01/06/2011 05/10/2012 Cancelled
91X BIPD/Primary United Financial Casualty Company CA 4455765 $0 $1,000,000 12/01/2009 01/06/2011 Cancelled
91X BIPD/Primary United Financial Casualty Company CA 5464787 $0 $1,000,000 10/14/2009 12/08/2009 Cancelled
91X BIPD/Primary United Financial Casualty Company CA 5464787 $0 $1,000,000 10/14/2009 12/01/2009 Replaced
91X BIPD/Primary United Financial Casualty Company CA 5464787 $0 $1,000,000 07/31/2009 10/14/2009 Cancelled
91X BIPD/Primary United Financial Casualty Company CA 5464787 $0 $1,000,000 06/09/2009 07/31/2009 Replaced
91X BIPD/Primary National Casualty Company CTO0118409 $0 $1,000,000 11/10/2008 01/07/2009 Cancelled
91X BIPD/Primary National Casualty Company CTO0118409 $0 $1,000,000 09/12/2008 11/10/2008 Cancelled
91X BIPD/Primary National Casualty Company CTO0118409 $0 $1,000,000 06/07/2008 09/12/2008 Cancelled
91X BIPD/Primary National Casualty Company CTO0116853 $0 $750,000 03/07/2008 06/07/2008 Cancelled
91X BIPD/Primary National Casualty Company CTO0116853 $0 $750,000 08/07/2007 03/07/2008 Cancelled
91X BIPD/Primary National Casualty Company CTO0116853 $0 $750,000 06/07/2007 08/07/2007 Cancelled
91X BIPD/Primary National Casualty Company CTO0111177 $0 $750,000 01/11/2007 06/07/2007 Cancelled
91X BIPD/Primary National Casualty Company CTO0111177 $0 $750,000 09/12/2006 01/11/2007 Cancelled
91X BIPD/Primary National Casualty Company CTO0111177 $0 $750,000 06/07/2006 09/12/2006 Cancelled
91X BIPD/Primary National Casualty Company CTO0100047 $0 $750,000 12/11/2005 04/30/2006 Cancelled
91X BIPD/Primary Canal Insurance Co. 457198 $0 $750,000 10/20/2005 12/11/2005 Cancelled
91X BIPD/Primary Canal Insurance Co. 457198 $0 $750,000 07/19/2005 10/20/2005 Cancelled
91X BIPD/Primary Canal Insurance Co. 457198 $0 $750,000 04/08/2005 07/19/2005 Cancelled
91X BIPD/Primary Canal Insurance Co. 457198 $0 $1,000,000 12/11/2004 04/19/2005 Cancelled
91X BIPD/Primary Canal Insurance Co. 457198 $0 $1,000,000 12/11/2004 04/08/2005 Replaced
91X BIPD/Primary Canal Insurance Co. 429727 $0 $1,000,000 10/15/2004 12/11/2004 Cancelled
91X BIPD/Primary Canal Insurance Co. 429727 $0 $1,000,000 08/12/2004 10/21/2004 Cancelled
91X BIPD/Primary Canal Insurance Co. 429727 $0 $1,000,000 08/12/2004 10/15/2004 Replaced
91X BIPD/Primary Canal Insurance Co. 429727 $0 $1,000,000 12/11/2003 08/20/2004 Cancelled
91X BIPD/Primary Canal Insurance Co. 429727 $0 $1,000,000 12/11/2003 08/12/2004 Replaced
91X BIPD/Primary Canal Insurance Co. 389521 $0 $1,000,000 12/11/2002 12/11/2003 Cancelled
91X BIPD/Primary National Casualty Company OPO0014953 $0 $1,000,000 12/11/2001 12/11/2002 Cancelled
91X BIPD/Primary National Casualty Company CTO0077855 $0 $1,000,000 02/27/2001 11/16/2001 Cancelled
91X BIPD/Primary National Casualty Company CTO0077855 $0 $1,000,000 11/16/2000 02/27/2001 Cancelled
91X BIPD/Primary Massachusetts Bay Insurance Company ADP 582 77 18 $0 $1,000,000 11/16/1998 11/16/2000 Cancelled
91X BIPD/Primary Canal Insurance Co. 330730 $0 $750,000 09/23/1998 11/17/1998 Cancelled
91X BIPD/Primary Canal Insurance Co. 330730 $0 $750,000 07/27/1998 09/23/1998 Cancelled
91X BIPD/Primary Canal Insurance Co. 330730 $0 $750,000 05/27/1998 07/27/1998 Cancelled
91X BIPD/Primary Canal Insurance Co. 330730 $0 $750,000 11/17/1997 05/27/1998 Cancelled
91X BIPD/Primary Canal Insurance Co. 310836 $0 $750,000 03/12/1997 11/17/1997 Cancelled
91X BIPD/Primary Canal Insurance Co. 310836 $0 $750,000 11/17/1996 03/12/1997 Cancelled
91X BIPD/Primary Canal Insurance Co. 309638 $0 $750,000 10/22/1996 11/17/1996 Cancelled
91X BIPD/Primary Canal Insurance Co. 309638 $0 $750,000 11/17/1995 10/22/1996 Cancelled
91X BIPD/Primary Great Divide Insurance Company CA006217 $0 $750,000 06/23/1995 11/08/1995 Cancelled
91X BIPD/Primary Guaranty National Insurance Co. TP 1477272 $0 $750,000 04/25/1995 06/19/1995 Cancelled
91X BIPD/Primary Guaranty National Insurance Co. TP 1477272 $0 $750,000 10/18/1994 04/25/1995 Cancelled
34 CARGO National Casualty Company OPO0014953 $0 $5,000* 12/11/2001 12/11/2002 Cancelled
* If a carrier is in compliance, the amount of coverage will always be shown as the required Federal minimum ($5,000 per vehicle, $10,000 per occurrence for cargo insurance and $75,000 for bond/trust fund). The carrier may actually have higher levels of coverage.';

D Brown Trucking. Insurance Companies

Canal Insurance Co.
P O BOX 7
GREENVILLE, SC
Fax:(864)679 - 2557
Progressive Northern Insurance Company
P.O. BOX 94739
CLEVELAND, OH
Fax:(440)603 - 4555
National Casualty Company
8877 N. GAINEY CTR DR,PO BOX 4110
SCOTTSDALE, AZ
United Financial Casualty Company
P. O. BOX 94739
CLEVELAND, OH
Fax:(440)603 - 4555
Guaranty National Insurance Co.
9800 S. MERIDIAN BLVD.
ENGLEWOOD, CO
Fax:(303)754 - 8525
Zurich American Insurance Company
1400 AMERICAN LANE
SCHAUMBURG, IL
Fax:(410)261 - 7955
Great Divide Insurance Company
THREE RAVINIA DR, SUITE 500
ATLANTA, GA
Fax:(404)443 - 2050
Massachusetts Bay Insurance Company
100 NORTH PARKWAY
WORCESTER, MA
Fax:(508)853 - 4210

D Brown Trucking Location on Google Map


About QuickTSI

QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.

Mailing Address

Quick Transport Solutions, Inc.
11501 Dublin Blvd. Suite 200
Dublin, CA 94568

Contact Us

510-887-9300
510-284-7280

Terms & Conditions    Privacy Policy

Cookie Policy    Content and Data Usage

© 2011-2024 Quick Transport Solutions Inc.

Nearby Charlotte Trucking Companies

JESSICA E GOWER

83 CHARLOTTE RD
CharlotteME 04666

Trucks: 4 Drivers: 2
USDOT 1758226
 207-454-7022
MAYNARD VINING

1072 AYERS JCT RD
CharlotteME 04666

Trucks: 1 Drivers: 1
USDOT 747407 MC 250051
 207-454-3433
 207-454-3433
DUANE R FURLONG

88 DAMON RIDGE RD
CharlotteME 04666

Trucks: 3 Drivers: 1
USDOT 767673
 207-454-8699
GORDON E CARR

113 SMITH RIDGE RD
CharlotteME 04666

Trucks: 1 Drivers: 1
USDOT 810595
 207-454-2090
JASON J COOK

12 HILLTOP LANE
CharlotteME 04666

Trucks: 5 Drivers: 4
USDOT 284900 MC 488872
 207-454-1259
 207-454-2359


1383 AYERS JCT RD
CharlotteME 04666

Trucks: 1 Drivers: 2
USDOT 2169845
 207-454-7834