Quick Transport Solutions Inc.

Company Overview

Mm Trucking Express, Inc.orporated is an active DOT registered motor carrier operating under USDOT Number 1513847 and MC Number 566852.

Total Trucks 1
Tractors Owned 1
Trailer Owned 0
Total Drivers 1
USDOT 1513847
MC Number 566852
MCS-150 Mileage Year
MCS-150 Date 20140512
MCS-150 Mileage
Does Mm Trucking Express, Inc.orporated transport Hazardous Material? No
Carrier Operation Intrastate Non-Hazmat
Mm Trucking Express, Inc.orporated in business since 20060612

Company Contact Information

Mm Trucking Express, Inc.orporated
6800 White Water Way Unit 101
Glen Burnie, MD 21060


Mailing Address:
10681 Nw 107th St
Yukon, OK 73099

 410-718-2807
 410-969-7923

Cargo Hauled by Mm Trucking Express, Inc.orporated

 Fresh Produce
 Refrigerated Food

Do you operate Mm Trucking Express, Inc.orporated business?

QuickTSI will provide this website/profile as a marketing platform for Mm Trucking Express, Inc.orporated. Let potential shippers learn more about Mm Trucking Express, Inc.orporated. QuickTSI will publish Mm Trucking Express, Inc.orporated. business information here.


Mm Trucking Express, Inc.orporated Safety Measurement System Data

Last Updated Aug 2024
Total Number of Inspections for the measurement period (24 months) 0
Total Number of Driver Inspections for the measurment period 0
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation 0
Total Number of Vehicle Inspections for the measurement period 0
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation 0
Mm Trucking Express, Inc.orporated Unsafe Truck Driving Data
Number of inspections with at least one Unsafe Driving BASIC violation 0
Unsafe Driving BASIC Roadside Performance Measure Value 0
Unsafe Driving BASIC Acute/Critical Indicator (Yes = Acute/Critical from investigation within previous 12 months) No
Mm Trucking Express, Inc.orporated Hours-of-Service (HOS) Data
Number of inspections with at least one Hours-of-Service BASIC violation 0
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value 0
Hours-of-Service (HOS) Compliance BASIC Acute/Critical Indicator (Yes = Acute/Critical from investigation within previous 12 months) No
Mm Trucking Express, Inc.orporated Truck Driver Fitness Data
Number of inspections with at least one Truck Driver Fitness BASIC violation 0
Truck Driver Fitness BASIC Roadside Performance measure value 0
Truck Driver Fitness BASIC Serious Violation Indicator (Yes = Acute/Critical from investigation within previous 12 months) No
Mm Trucking Express, Inc.orporated Controlled Substances and Alcohol Data
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation 0
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation 0
Controlled Substances and Alcohol BASIC Acute/Critical Indicator (Yes = Acute/Critical from investigation within previous 12 months) No
Mm Trucking Express, Inc.orporated Vehicle Maintenance Data
Number of inspections with at least one Vehicle Maintenance BASIC violation 0
Vehicle Maintenance BASIC Roadside Performance measure value 0
Vehicle Maintenance BASIC Acute/Critical Indicator (Yes = Acute/Critical from investigation within previous 12 months) No

Mm Trucking Express, Inc.orporated Insurance History

Insurance Form Insurance Type Insurance Carrier Policy/Surety Coverage Amount From Coverage Amount To Effective Date From Effective Date To
91X BIPD/Primary Daily Underwriters Of America PAP DUOA 26667 $0 $1,000,000 05/11/2009 09/01/2009 Cancelled
91X BIPD/Primary Daily Underwriters Of America PAP DUOA 26667 $0 $1,000,000 02/23/2009 06/01/2009 Cancelled
91X BIPD/Primary Daily Underwriters Of America PAP DUOA 26667 $0 $1,000,000 02/23/2009 05/11/2009 Replaced
91X BIPD/Primary Daily Underwriters Of America PAP DUOA 26667 $0 $1,000,000 11/17/2008 03/13/2009 Cancelled
91X BIPD/Primary Daily Underwriters Of America PAP DUOA 26667 $0 $1,000,000 11/17/2008 02/23/2009 Replaced
91X BIPD/Primary Daily Underwriters Of America PAP DUOA 25327 $0 $1,000,000 08/22/2008 12/02/2008 Cancelled
91X BIPD/Primary Daily Underwriters Of America PAP DUOA 25327 $0 $1,000,000 08/22/2008 11/17/2008 Replaced
91X BIPD/Primary Daily Underwriters Of America PAP DUOA 25327 $0 $1,000,000 05/27/2008 09/10/2008 Cancelled
91X BIPD/Primary Daily Underwriters Of America PAP DUOA 25327 $0 $1,000,000 05/27/2008 08/22/2008 Replaced
91X BIPD/Primary Daily Underwriters Of America PAP DUOA 25327 $0 $1,000,000 02/22/2008 06/12/2008 Cancelled
91X BIPD/Primary Daily Underwriters Of America PAP DUOA 25327 $0 $1,000,000 02/22/2008 05/27/2008 Replaced
91X BIPD/Primary Daily Underwriters Of America PAP DUOA 25327 $0 $1,000,000 10/24/2007 03/12/2008 Cancelled
91X BIPD/Primary Daily Underwriters Of America PAP DUOA 25327 $0 $1,000,000 10/24/2007 02/22/2008 Replaced
91X BIPD/Primary Great West Casualty Co. GWP50035A $0 $1,000,000 10/24/2007 12/10/2007 Cancelled
91X BIPD/Primary Great West Casualty Co. GWP50035A $0 $1,000,000 10/24/2007 10/24/2007 Replaced
91X BIPD/Primary Daily Underwriters Of America PAP DUOA 24651 $0 $1,000,000 07/26/2007 11/28/2007Name Changed
91X BIPD/Primary Daily Underwriters Of America PAP DUOA 24651 $0 $1,000,000 07/26/2007 10/24/2007 Replaced
91X BIPD/Primary Daily Underwriters Of America PAP DUOA 23507 $0 $1,000,000 04/19/2007 08/22/2007 Cancelled
91X BIPD/Primary Daily Underwriters Of America PAP DUOA 23507 $0 $1,000,000 04/19/2007 07/26/2007 Replaced
91X BIPD/Primary Daily Underwriters Of America PAP DUOA 23507 $0 $1,000,000 01/26/2007 05/22/2007 Cancelled
91X BIPD/Primary Daily Underwriters Of America PAP DUOA 23507 $0 $1,000,000 01/26/2007 04/19/2007 Replaced
91X BIPD/Primary Daily Underwriters Of America PAP DUOA 23507 $0 $1,000,000 07/13/2006 02/21/2007 Cancelled
91X BIPD/Primary Daily Underwriters Of America PAP DUOA 23507 $0 $1,000,000 07/13/2006 01/26/2007 Replaced
34 CARGO Daily Underwriters Of America PAP DUOA 26667 $0 $5,000* 05/11/2009 09/01/2009 Cancelled
34 CARGO Daily Underwriters Of America PAP DUOA 26667 $0 $5,000* 02/23/2009 06/01/2009 Cancelled
34 CARGO Daily Underwriters Of America PAP DUOA 26667 $0 $5,000* 02/23/2009 05/11/2009 Replaced
34 CARGO Daily Underwriters Of America PAP DUOA 26667 $0 $5,000* 11/17/2008 03/13/2009 Cancelled
34 CARGO Daily Underwriters Of America PAP DUOA 26667 $0 $5,000* 11/17/2008 02/23/2009 Replaced
34 CARGO Daily Underwriters Of America PAP DUOA 25327 $0 $5,000* 08/22/2008 12/02/2008 Cancelled
34 CARGO Daily Underwriters Of America PAP DUOA 25327 $0 $5,000* 08/22/2008 11/17/2008 Replaced
34 CARGO Daily Underwriters Of America PAP DUOA 25327 $0 $5,000* 05/27/2008 09/10/2008 Cancelled
34 CARGO Daily Underwriters Of America PAP DUOA 25327 $0 $5,000* 05/27/2008 08/22/2008 Replaced
34 CARGO Daily Underwriters Of America PAP DUOA 25327 $0 $5,000* 02/22/2008 06/12/2008 Cancelled
34 CARGO Daily Underwriters Of America PAP DUOA 25327 $0 $5,000* 02/22/2008 05/27/2008 Replaced
34 CARGO Daily Underwriters Of America PAP DUOA 25327 $0 $5,000* 10/24/2007 03/12/2008 Cancelled
34 CARGO Daily Underwriters Of America PAP DUOA 25327 $0 $5,000* 10/24/2007 02/22/2008 Replaced
34 CARGO Great West Casualty Co. GWP50035A $0 $5,000* 10/24/2007 12/10/2007 Cancelled
34 CARGO Great West Casualty Co. GWP50035A $0 $5,000* 10/24/2007 10/24/2007 Replaced
34 CARGO Daily Underwriters Of America PAP DUOA 24651 $0 $5,000* 07/26/2007 11/28/2007 Name Changed
34 CARGO Daily Underwriters Of America PAP DUOA 24651 $0 $5,000* 07/26/2007 10/24/2007 Replaced
34 CARGO Daily Underwriters Of America PAP DUOA 23507 $0 $5,000* 04/19/2007 08/22/2007 Cancelled
34 CARGO Daily Underwriters Of America PAP DUOA 23507 $0 $5,000* 04/19/2007 07/26/2007 Replaced
34 CARGO Daily Underwriters Of America PAP DUOA 23507 $0 $5,000* 01/26/2007 05/22/2007 Cancelled
34 CARGO Daily Underwriters Of America PAP DUOA 23507 $0 $5,000* 01/26/2007 04/19/2007 Replaced
34 CARGO Daily Underwriters Of America PAP DUOA 23507 $0 $5,000* 07/13/2006 02/21/2007 Cancelled
34 CARGO Daily Underwriters Of America PAP DUOA 23507 $0 $5,000* 07/13/2006 01/26/2007 Replaced
* If a carrier is in compliance, the amount of coverage will always be shown as the required Federal minimum ($5,000 per vehicle, $10,000 per occurrence for cargo insurance and $75,000 for bond/trust fund). The carrier may actually have higher levels of coverage.';

Mm Trucking Express, Inc.orporated. Insurance Companies

Great West Casualty Co.
1100 WEST 29TH ST., P.O. BOX 277
SOUTH SIOUX CITY, NE
Fax:(402)494 - 7400
Daily Underwriters Of America
1072 HARRISBURG PIKE
CARLISLE, PA

Mm Trucking Express, Inc.orporated Location on Google Map


About QuickTSI

QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.

Mailing Address

Quick Transport Solutions, Inc.
11501 Dublin Blvd. Suite 200
Dublin, CA 94568

Contact Us

510-887-9300
510-284-7280

Terms & Conditions    Privacy Policy

Cookie Policy    Content and Data Usage

© 2011-2025 Quick Transport Solutions Inc.

Nearby Glen Burnie Trucking Companies


201 HOLSUM WAY
Glen BurnieMD 21060

Trucks: 1 Drivers: 2
USDOT 1962776
 410-766-1992

904 ANDREWS RD
Glen BurnieMD 21060

Trucks: 2 Drivers: 1
USDOT 2005701 MC 845135
 443-799-6703

1003 GENINE DR
Glen BurnieMD 21060

Trucks: 1 Drivers: 4
USDOT 4029479 MC 1521951
 410-561-6711

6505 HOME WATER WAY SUITE 304
Glen BurnieMD 21060

Trucks: 1 Drivers: 1
USDOT 1556383 MC 577680
 443-867-3602
 866-868-9681
SK TRANSPORT INC

482 LINCOLN DRIVE
Glen BurnieMD 21060

Trucks: 1 Drivers: 1
USDOT 1568187
 410-360-8426



136 WILLIAM CHAMBERS JR DRIVE
Glen BurnieMD 21060

Trucks: 1 Drivers: 1
USDOT 1585580
 410-360-0007
 410-360-4640