Quick Transport Solutions Inc.

Company Overview

Rockin S Farms LLC is an active DOT registered motor carrier operating under USDOT Number 760549 and MC Number 575420.

Total Trucks 24
Tractors Owned 0
Trailer Owned 0
Total Drivers 17
USDOT 760549
MC Number 575420
MCS-150 Mileage Year 2023
MCS-150 Date 31-JUL-24
MCS-150 Mileage 1998534
Does Rockin S Farms LLC transport Hazardous Material? No
Carrier Operation Interstate
Rockin S Farms LLC in business since 19980721

Company Contact Information

Rockin S Farms LLC
2664 Potters Ford Drive
Florence, MO 65329

 660-368-2711
 660-368-2621

Cargo Hauled by Rockin S Farms LLC

 Liquids Gases
 Grain Feed Hay
 DryBulk
 Feed Ingredients

Do you operate Rockin S Farms LLC business?

QuickTSI will provide this website/profile as a marketing platform for Rockin S Farms LLC. Let potential shippers learn more about Rockin S Farms LLC. QuickTSI will publish Rockin S Farms LLC. business information here.


Rockin S Farms LLC Safety Measurement System Data

Last Updated Mar 2025
Total Number of Inspections for the measurement period (24 months) 12
Total Number of Driver Inspections for the measurment period 8
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation 1
Total Number of Vehicle Inspections for the measurement period 4
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation 0
Rockin S Farms Llc Unsafe Truck Driving Data
Number of inspections with at least one Unsafe Driving BASIC violation 4
Unsafe Driving BASIC Roadside Performance Measure Value 1.36
Unsafe Driving BASIC Acute/Critical Indicator (Yes = Acute/Critical from investigation within previous 12 months) No
Rockin S Farms Llc Hours-of-Service (HOS) Data
Number of inspections with at least one Hours-of-Service BASIC violation 0
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value 0
Hours-of-Service (HOS) Compliance BASIC Acute/Critical Indicator (Yes = Acute/Critical from investigation within previous 12 months) No
Rockin S Farms LLC Truck Driver Fitness Data
Number of inspections with at least one Truck Driver Fitness BASIC violation 1
Truck Driver Fitness BASIC Roadside Performance measure value 2.75
Truck Driver Fitness BASIC Serious Violation Indicator (Yes = Acute/Critical from investigation within previous 12 months) No
Rockin S Farms Llc Controlled Substances and Alcohol Data
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation 0
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation 0
Controlled Substances and Alcohol BASIC Acute/Critical Indicator (Yes = Acute/Critical from investigation within previous 12 months) No
Rockin S Farms LLC Vehicle Maintenance Data
Number of inspections with at least one Vehicle Maintenance BASIC violation 0
Vehicle Maintenance BASIC Roadside Performance measure value 0
Vehicle Maintenance BASIC Acute/Critical Indicator (Yes = Acute/Critical from investigation within previous 12 months) No

Rockin S Farms LLC Insurance History

Insurance Form Insurance Type Insurance Carrier Policy/Surety Coverage Amount From Coverage Amount To Effective Date From Effective Date To
91X BIPD/Primary Berkshire Hathaway Homestate Insurance Compan 02TRM001520-03 $0 $750,000 11/26/2014 07/29/2015
91X BIPD/Primary Berkshire Hathaway Homestate Insurance Compan 02TRM001520-03 $0 $750,000 09/19/2014 12/31/2014 Cancelled
91X BIPD/Primary Berkshire Hathaway Homestate Insurance Compan 02TRM001520-03 $0 $750,000 09/19/2014 11/26/2014 Replaced
91X BIPD/Primary Berkshire Hathaway Homestate Insurance Compan 02TRM001520-02 $0 $750,000 01/27/2014 09/19/2014 Cancelled
91X BIPD/Primary Berkshire Hathaway Homestate Insurance Compan 02TRM001520-02 $0 $750,000 11/25/2013 01/28/2014 Cancelled
91X BIPD/Primary Berkshire Hathaway Homestate Insurance Compan 02TRM001520-02 $0 $750,000 09/19/2013 12/03/2013 Cancelled
91X BIPD/Primary Berkshire Hathaway Homestate Insurance Compan 02TRM001520-02 $0 $750,000 09/19/2013 11/25/2013 Replaced
91X BIPD/Primary Berkshire Hathaway Homestate Insurance Compan 02TRM001520-01 $0 $750,000 07/23/2013 09/19/2013 Cancelled
91X BIPD/Primary Berkshire Hathaway Homestate Insurance Compan 02TRM001520-01 $0 $750,000 05/28/2013 08/28/2013 Cancelled
91X BIPD/Primary Berkshire Hathaway Homestate Insurance Compan 02TRM001520-01 $0 $750,000 05/28/2013 07/23/2013 Replaced
91X BIPD/Primary Berkshire Hathaway Homestate Insurance Compan 02TRM001520-01 $0 $750,000 11/14/2012 09/19/2012 Replaced
91X BIPD/Primary Berkshire Hathaway Homestate Insurance Compan 02TRM001520 $0 $750,000 09/19/2012 06/28/2013 Cancelled
91X BIPD/Primary Berkshire Hathaway Homestate Insurance Compan 02TRM001520 $0 $750,000 09/19/2012 05/28/2013 Replaced
91X BIPD/Primary Berkshire Hathaway Homestate Insurance Compan 02TRM001520 $0 $750,000 09/19/2012 03/12/2013 Cancelled
91X BIPD/Primary Berkshire Hathaway Homestate Insurance Compan 02TRM001520 $0 $750,000 09/19/2012 02/07/2013 Cancelled
91X BIPD/Primary Berkshire Hathaway Homestate Insurance Compan 02TRM001520 $0 $750,000 09/19/2012 01/08/2013 Cancelled
91X BIPD/Primary Berkshire Hathaway Homestate Insurance Compan 02TRM001520 $0 $750,000 09/19/2012 12/04/2012 Cancelled
91X BIPD/Primary Berkshire Hathaway Homestate Insurance Compan 02TRM001520 $0 $750,000 09/19/2012 11/14/2012 Replaced
91X BIPD/Primary Berkshire Hathaway Homestate Insurance Compan 02 TRM001520-01 $0 $750,000 09/19/2012 09/19/2012 Replaced
91X BIPD/Primary Berkshire Hathaway Homestate Insurance Compan 02 TRM001520-01 $0 $750,000 09/19/2012 09/19/2012 Replaced
91X BIPD/Primary Berkshire Hathaway Homestate Insurance Compan 02TRM001520 $0 $750,000 09/19/2012 09/19/2012 Replaced
91X BIPD/Primary Berkshire Hathaway Homestate Insurance Compan 02TRM001520 $0 $750,000 09/19/2012 09/19/2012 Replaced
91X BIPD/Primary Berkshire Hathaway Homestate Insurance Compan 02 TRM001520-01 $0 $750,000 09/19/2012 09/19/2012 Replaced
91X BIPD/Primary Berkshire Hathaway Homestate Insurance Compan 02 TRM001520-01 $0 $750,000 09/19/2012 09/19/2012 Replaced
91X BIPD/Primary Berkshire Hathaway Homestate Insurance Compan 02TRM001520 $0 $750,000 09/19/2012 09/19/2012 Replaced
91X BIPD/Primary Oak River Insurance Company 50 MOA100211 $0 $750,000 09/19/2011 09/19/2012 Cancelled
91X BIPD/Primary Oak River Insurance Company 50MOA100211 $0 $750,000 09/19/2011 06/17/2012 Cancelled
91X BIPD/Primary Oak River Insurance Company 50MOA100211 $0 $750,000 09/19/2011 09/19/2011 Replaced
91X BIPD/Primary Oak River Insurance Company 50MOA100211 $0 $750,000 09/19/2011 09/19/2011 Replaced
91X BIPD/Primary Oak River Insurance Company 50 MOA001649 $0 $750,000 09/19/2010 09/19/2011 Cancelled
91X BIPD/Primary Oak River Insurance Company 50 MOA001649 $0 $750,000 09/19/2010 05/11/2011 Cancelled
91X BIPD/Primary Oak River Insurance Company 50 MOA001649 $0 $750,000 09/19/2010 09/19/2010 Replaced
91X BIPD/Primary Oak River Insurance Company 50 MOA001378 $0 $750,000 09/19/2009 09/19/2010 Cancelled
91X BIPD/Primary Oak River Insurance Company 50 MOA001378 $0 $750,000 09/19/2009 02/10/2010 Cancelled
91X BIPD/Primary Oak River Insurance Company 50 MOA001378 $0 $750,000 09/19/2009 02/09/2010 Cancelled
91X BIPD/Primary Oak River Insurance Company 50 MOA001378 $0 $750,000 09/19/2009 09/19/2009 Replaced
91X BIPD/Primary Oak River Insurance Company 50 MOA001378 $0 $2,000,000 09/19/2008 09/19/2009 Cancelled
91X BIPD/Primary Berkshire Hathaway Homestate Insurance Compan 50 MOA001378 $0 $2,000,000 09/19/2008 08/04/2009 Cancelled
91X BIPD/Primary Oak River Insurance Company 50 MOA001378 $0 $2,000,000 09/19/2008 07/03/2009 Cancelled
91X BIPD/Primary Oak River Insurance Company 50 MOA001378 $0 $2,000,000 09/19/2008 05/11/2009 Cancelled
91X BIPD/Primary Oak River Insurance Company 50 MOA001378 $0 $2,000,000 09/19/2008 04/01/2009 Cancelled
91X BIPD/Primary Oak River Insurance Company 50 MOA001378 $0 $2,000,000 09/19/2008 01/26/2009 Cancelled
91X BIPD/Primary Oak River Insurance Company 50 MOA001378 $0 $2,000,000 09/19/2008 09/19/2008 Replaced
91X BIPD/Primary Oak River Insurance Company 50 MOA001378 $0 $2,000,000 09/19/2008 09/19/2008 Replaced
91X BIPD/Primary Oak River Insurance Company 50 MOA001378 $0 $2,000,000 09/19/2008 09/19/2008 Replaced
91X BIPD/Primary Oak River Insurance Company 50 MOA001378 $0 $2,000,000 09/19/2008 09/19/2008 Replaced
91X BIPD/Primary Berkshire Hathaway Homestate Insurance Compan 50 MOA001378 $0 $2,000,000 09/19/2008 09/19/2008 Replaced
91X BIPD/Primary Oak River Insurance Company 50 MOA001378 $0 $1,000,000 09/19/2007 09/19/2008 Cancelled
91X BIPD/Primary Oak River Insurance Company 50 MOA001378 $0 $1,000,000 09/19/2006 09/19/2007 Cancelled
91X BIPD/Primary Sagamore Insurance Company ST043312 $0 $1,000,000 08/31/2006 09/30/2006 Cancelled
91X BIPD/Primary Sagamore Insurance Company ST043312 $0 $1,000,000 08/31/2006 09/19/2006 Replaced
34 CARGO Oak River Insurance Company 50 MOA001649 $0 $5,000* 09/19/2010 05/11/2011 Cancelled
34 CARGO Oak River Insurance Company 50 MOA001378 $0 $5,000* 09/19/2009 09/19/2010 Cancelled
34 CARGO Oak River Insurance Company 50 MOA001378 $0 $5,000* 09/19/2009 02/10/2010 Cancelled
34 CARGO Oak River Insurance Company 50 MOA001378 $0 $5,000* 09/19/2009 02/09/2010 Cancelled
34 CARGO Oak River Insurance Company 50 MOA001378 $0 $5,000* 09/19/2009 09/19/2009 Replaced
34 CARGO Oak River Insurance Company 50 MOA001378 $0 $5,000* 09/19/2008 09/19/2009 Cancelled
34 CARGO Berkshire Hathaway Homestate Insurance Compan 50 MOA001378 $0 $5,000* 09/19/2008 08/04/2009 Cancelled
34 CARGO Oak River Insurance Company 50 MOA001378 $0 $5,000* 09/19/2008 07/03/2009 Cancelled
34 CARGO Oak River Insurance Company 50 MOA001378 $0 $5,000* 09/19/2008 05/11/2009 Cancelled
34 CARGO Oak River Insurance Company 50 MOA001378 $0 $5,000* 09/19/2008 04/01/2009 Cancelled
34 CARGO Oak River Insurance Company 50 MOA001378 $0 $5,000* 09/19/2008 01/26/2009 Cancelled
34 CARGO Oak River Insurance Company 50 MOA001378 $0 $5,000* 09/19/2008 09/19/2008 Replaced
34 CARGO Berkshire Hathaway Homestate Insurance Compan 50 MOA001378 $0 $5,000* 09/19/2008 09/19/2008 Replaced
34 CARGO Oak River Insurance Company 50 MOA001378 $0 $5,000* 09/19/2008 09/19/2008 Replaced
34 CARGO Oak River Insurance Company 50 MOA001378 $0 $5,000* 09/19/2008 09/19/2008 Replaced
34 CARGO Oak River Insurance Company 50 MOA001378 $0 $5,000* 09/19/2008 09/19/2008 Replaced
34 CARGO Oak River Insurance Company 50 MOA001378 $0 $5,000* 09/19/2007 09/19/2008 Cancelled
34 CARGO Oak River Insurance Company 50 MOA001378 $0 $5,000* 09/19/2006 09/19/2007 Cancelled
34 CARGO Sagamore Insurance Company ST43312 $0 $5,000* 08/31/2006 09/30/2006 Cancelled
34 CARGO Sagamore Insurance Company ST43312 $0 $5,000* 08/31/2006 09/19/2006 Replaced
* If a carrier is in compliance, the amount of coverage will always be shown as the required Federal minimum ($5,000 per vehicle, $10,000 per occurrence for cargo insurance and $75,000 for bond/trust fund). The carrier may actually have higher levels of coverage.';

Rockin S Farms LLC. Insurance Companies

Oak River Insurance Company
9290 WEST DODGE ROAD
OMAHA, NE
Fax:(402)393 - 7158
Berkshire Hathaway Homestate Insurance Compan
P. O. BOX 2048
OMAHA, NE
Fax:(402)393 - 7158

Rockin S Farms LLC Location on Google Map


About QuickTSI

QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.

Mailing Address

Quick Transport Solutions, Inc.
11501 Dublin Blvd. Suite 200
Dublin, CA 94568

Contact Us

510-887-9300
510-284-7280

Terms & Conditions    Privacy Policy

Cookie Policy    Content and Data Usage

© 2011-2025 Quick Transport Solutions Inc.