Quick Transport Solutions Inc.

Company Overview

Dart Trucking Company, Inc. is an active DOT registered motor carrier operating under USDOT Number 124009 and MC Number 121420.

Total Trucks 76
Tractors Owned 83
Trailer Owned 130
Total Drivers 64
USDOT 124009
MC Number 121420
MCS-150 Mileage Year 2021
MCS-150 Date 20240805
MCS-150 Mileage 5369469
Does Dart Trucking Company, Inc. transport Hazardous Material? No
Carrier Operation Interstate
Dart Trucking Company, Inc. in business since 19740601
D&B D-U-N-S Number 009865825

Company Contact Information

Dart Trucking Company, Inc.
11017 Market Street
North Lima, OH 44452


Mailing Address:
Po Box 157
Columbiana, OH 44452

 330-482-7070
 330-482-7065

Cargo Hauled by Dart Trucking Company, Inc.

 General Freight
 Metal Sheet
 Building Materials
 Machinery
 Intermodal
 Oilfield Equipment
 Coal
 DryBulk
 Construction

Do you operate Dart Trucking Company, Inc. business?

QuickTSI will provide this website/profile as a marketing platform for Dart Trucking Company, Inc.. Let potential shippers learn more about Dart Trucking Company, Inc.. QuickTSI will publish Dart Trucking Company, Inc.. business information here.


Dart Trucking Company, Inc. Safety Measurement System Data

Last Updated Aug 2024
Safety Rating Satisfactory
Total Number of Inspections for the measurement period (24 months) 135
Total Number of Driver Inspections for the measurment period 135
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation 4
Total Number of Vehicle Inspections for the measurement period 77
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation 19
Dart Trucking Company, Inc. Unsafe Truck Driving Data
Number of inspections with at least one Unsafe Driving BASIC violation 25
Unsafe Driving BASIC Roadside Performance Measure Value 3.53
Unsafe Driving BASIC Acute/Critical Indicator (Yes = Acute/Critical from investigation within previous 12 months) No
Dart Trucking Company, Inc. Hours-of-Service (HOS) Data
Number of inspections with at least one Hours-of-Service BASIC violation 19
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value .8
Hours-of-Service (HOS) Compliance BASIC Acute/Critical Indicator (Yes = Acute/Critical from investigation within previous 12 months) No
Dart Trucking Company, Inc. Truck Driver Fitness Data
Number of inspections with at least one Truck Driver Fitness BASIC violation 1
Truck Driver Fitness BASIC Roadside Performance measure value .04
Truck Driver Fitness BASIC Serious Violation Indicator (Yes = Acute/Critical from investigation within previous 12 months) No
Dart Trucking Company, Inc. Controlled Substances and Alcohol Data
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation 0
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation 0
Controlled Substances and Alcohol BASIC Acute/Critical Indicator (Yes = Acute/Critical from investigation within previous 12 months) No
Dart Trucking Company, Inc. Vehicle Maintenance Data
Number of inspections with at least one Vehicle Maintenance BASIC violation 39
Vehicle Maintenance BASIC Roadside Performance measure value 3.69
Vehicle Maintenance BASIC Acute/Critical Indicator (Yes = Acute/Critical from investigation within previous 12 months) No

Dart Trucking Company, Inc. Insurance History

Insurance Form Insurance Type Insurance Carrier Policy/Surety Coverage Amount From Coverage Amount To Effective Date From Effective Date To
91X BIPD/Primary Great Divide Insurance Company BAP201078410 $0 $1,000,000 02/01/2014
34 CARGO Hanover Insurance Co. RHR A069554 $0 $5,000* 07/31/2013
91X BIPD/Excess Gemini Insurance Company GVE100107102 $1,000,000 $5,000,000 07/31/2014 02/25/2015 Cancelled
91X BIPD/Excess Gemini Insurance Company GVE100107102 $1,000,000 $5,000,000 07/31/2014 02/01/2015 Replaced
91X BIPD/Excess Great Divide Insurance Company FFX201078700 $1,000,000 $5,000,000 03/02/2014 03/02/2014 Cancelled
91X BIPD/Excess Gemini Insurance Company GVE100107101 $1,000,000 $5,000,000 02/03/2014 07/31/2014 Cancelled
91X BIPD/Excess Great Divide Insurance Company FFX201078700 $1,000,000 $6,000,000 02/01/2014 03/02/2014 Cancelled
91X BIPD/Excess Great Divide Insurance Company FFX201078700 $1,000,000 $5,000,000 02/01/2014 03/02/2014 Cancelled
91X BIPD/Excess Great Divide Insurance Company FFX201078700 $1,000,000 $5,000,000 02/01/2014 03/02/2014 Cancelled
91X BIPD/Excess Great Divide Insurance Company FFX201078700 $1,000,000 $5,000,000 02/01/2014 03/02/2014 Cancelled
91X BIPD/Excess Great Divide Insurance Company FFX201078700 $1,000,000 $5,000,000 02/01/2014 02/03/2014 Replaced
91X BIPD/Excess Great Divide Insurance Company FFX201078700 $1,000,000 $5,000,000 02/01/2014 02/01/2014 Replaced
91X BIPD/Excess Great Divide Insurance Company FFX201078700 $1,000,000 $5,000,000 02/01/2014 02/01/2014 Replaced
91X BIPD/Excess Great Divide Insurance Company FFX201078700 $1,000,000 $6,000,000 02/01/2014 02/01/2014 Replaced
91X BIPD/Primary Protective Insurance Co. MF000072 $0 $1,000,000 07/31/2013 02/01/2014 Replaced
91X BIPD/Excess Gemini Insurance Company GVE100107101 $1,000,000 $5,000,000 07/31/2013 02/01/2014 Replaced
91X BIPD/Primary Gemini Insurance Company GVE100107101 $0 $4,000,000 07/31/2013 08/30/2013 Cancelled
91X BIPD/Primary Protective Insurance Co. MF000072 $0 $1,000,000 07/31/2013 07/31/2013 Replaced
91X BIPD/Primary National Union Fire Ins. Co. Of Pitsbgh. Pa 4882191 $0 $1,000,000 07/31/2012 07/31/2013 Cancelled
91X BIPD/Primary National Union Fire Ins. Co. Of Pitsbgh. Pa 2946774 $0 $1,000,000 07/31/2011 08/22/2012 Cancelled
91X BIPD/Primary National Union Fire Ins. Co. Of Pitsbgh. Pa 2946774 $0 $1,000,000 07/31/2011 07/31/2012 Replaced
91X BIPD/Excess Lexington Insurance Company 038183007 $1,000,000 $5,000,000 07/31/2010 07/31/2013 Replaced
91X BIPD/Primary The Insurance Co Of The State Of Pennsylvania 2946575 $0 $1,000,000 07/31/2010 08/11/2011 Cancelled
91X BIPD/Primary The Insurance Co Of The State Of Pennsylvania 2946575 $0 $1,000,000 07/31/2010 07/31/2011 Replaced
91X BIPD/Excess Steadfast Insurance Company SEO543304905 $1,000,000 $5,000,000 07/15/2009 07/31/2010 Replaced
91X BIPD/Primary Zurich American Insurance Company TRK543304705 $0 $1,000,000 07/15/2009 07/31/2010 Replaced
91X BIPD/Primary Zurich American Insurance Company TRK543304705 $0 $1,000,000 07/15/2009 09/24/2009 Cancelled
91X BIPD/Excess Zurich American Insurance Company TRK543304705 $1,000,000 $5,000,000 07/15/2009 08/20/2009 Cancelled
91X BIPD/Excess Zurich American Insurance Company SEO543304905 $1,000,000 $5,000,000 07/15/2009 07/15/2009 Replaced
91X BIPD/Primary Zurich American Insurance Company TRK543304705 $0 $1,000,000 07/15/2009 07/15/2009 Replaced
91X BIPD/Primary Zurich American Insurance Company TRK905310503 $0 $1,000,000 07/15/2009 07/15/2009 Replaced
91X BIPD/Primary Zurich American Insurance Company TRK543304705 $0 $1,000,000 07/15/2009 07/15/2009 Replaced
91X BIPD/Excess Zurich American Insurance Company SEO 5433049-02 $1,000,000 $5,000,000 07/15/2006 07/15/2009 Replaced
91X BIPD/Primary Zurich American Insurance Company TRK 5433047-02 $0 $1,000,000 07/15/2006 07/15/2009 Replaced
91X BIPD/Primary Zurich American Insurance Company TRK 5433047-02 $0 $1,000,000 07/15/2006 07/15/2006 Replaced
91X BIPD/Excess Zurich American Insurance Company SEO 5433049-00 $1,000,000 $5,000,000 07/15/2004 07/15/2006 Replaced
91X BIPD/Primary Zurich American Insurance Company TRK 5433047-00 $0 $1,000,000 07/15/2004 07/15/2006 Replaced
91X BIPD/Primary Zurich American Insurance Company TRK 5433049-00 $0 $1,000,000 07/15/2004 12/01/2004 Cancelled
91X BIPD/Primary Zurich American Insurance Company TRK 5433047-00 $0 $1,000,000 07/15/2004 12/01/2004 Cancelled
91X BIPD/Primary Zurich American Insurance Company TRK 5433049-00 $0 $1,000,000 07/15/2004 07/15/2004 Replaced
91X BIPD/Primary Zurich American Insurance Company TRK 5433047-00 $0 $1,000,000 07/15/2004 07/15/2004 Replaced
91X BIPD/Primary Zurich American Insurance Company TRK 3561577-02 $0 $4,000,000 09/01/2001 07/15/2004 Replaced
91X BIPD/Excess Zurich American Insurance Company SUO 3560245-02 $4,000,000 $5,000,000 09/01/2001 07/15/2004 Replaced
91X BIPD/Primary Zurich American Insurance Company TRK 3561577-02 $0 $1,000,000 09/01/2001 09/01/2001 Replaced
91 BIPD Commerce And Industry Insurance 277 0340 $0 $5,000,000 09/01/1993 09/01/2001 Replaced
34 CARGO Travelers Property Casualty Co. Of America QT 660 6763R911 TIL 10 $0 $5,000* 07/31/2010 07/31/2013 Replaced
34 CARGO Travelers Property Casualty Co. Of America QT 660 3910B62A $0 $5,000* 11/19/2004 07/31/2010 Replaced
34 CARGO The Cincinnati Insurance Co. CPP 073 66 33 $0 $5,000* 07/15/2004 11/19/2004 Replaced
34 CARGO St. Paul Fire & Marine Insurance Co. CK03402651 $0 $5,000* 09/01/2000 07/15/2004 Replaced
34 CARGO Zurich Insurance Co. MLP2039212 $0 $5,000* 01/01/1996 09/01/2000 Replaced
34 CARGO Commerce And Industry Insurance 1710810 $0 $5,000* 09/01/1992 01/01/1996 Replaced
84 SURETY The Cincinnati Insurance Co. B-8865740 $0 $10,000* 12/14/2004 07/13/2007 Cancelled
* If a carrier is in compliance, the amount of coverage will always be shown as the required Federal minimum ($5,000 per vehicle, $10,000 per occurrence for cargo insurance and $75,000 for bond/trust fund). The carrier may actually have higher levels of coverage.';

Dart Trucking Company, Inc.. Insurance Companies

Travelers Property Casualty Co. Of America
1 TOWER SQUARE, 5GS
HARTFORD, CT
National Union Fire Ins. Co. Of Pitsbgh. Pa
P. O. BOX 1024
MANCHESTER, NH
Fax:(803)645 - 7114
Hanover Insurance Co.
100 NORTH PARKWAY
WORCESTER, MA
Fax:(508)853 - 4210
Zurich Insurance Co.
1400 AMERICAN LANE
SCHAUMBURG, IL
Lexington Insurance Company
100 SUMMER ST., 30THFLR
BOSTON, MA
Fax:(866)463 - 1826
The Insurance Co Of The State Of Pennsylvania
ONE EXECUTIVE PARK DR
BEDFORD, NH
Fax:(603)645 - 7114
St. Paul Fire & Marine Insurance Co.
ONE TOWER SQUARE, - 5GS
HARTFORD, CT
The Cincinnati Insurance Co.
P O BOX 145496
CINCINNATI, OH
Fax:(513)870 - 2980
Protective Insurance Co.
1099 NORTH MERIDIAN STREET
INDIANAPOLIS, IN
Commerce And Industry Insurance
P. O. BOX 1024
MANCHESTER, NH
Fax:(603)645 - 7114
Zurich American Insurance Company
1400 AMERICAN LANE
SCHAUMBURG, IL
Fax:(410)261 - 7955
Great Divide Insurance Company
THREE RAVINIA DR, SUITE 500
ATLANTA, GA
Fax:(404)443 - 2050
Gemini Insurance Company
100 CAMPUS DR., P.O. BOX 853
FLORHAM PARK, NJ
Fax:(973)301 - 8157
Steadfast Insurance Company
1400 AMERICAN LANE
SCHAUMBURG, IL
Fax:(410)261 - 7955

Dart Trucking Company, Inc. Location on Google Map


About QuickTSI

QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.

Mailing Address

Quick Transport Solutions, Inc.
11501 Dublin Blvd. Suite 200
Dublin, CA 94568

Contact Us

510-887-9300
510-284-7280

Terms & Conditions    Privacy Policy

Cookie Policy    Content and Data Usage

© 2011-2025 Quick Transport Solutions Inc.