Quick Transport Solutions Inc.

Company Overview

Bishop's Magic Towing is an active DOT registered motor carrier operating under USDOT Number 1842691 and MC Number 667665.

Total Trucks 3
Tractors Owned 0
Trailer Owned 0
Total Drivers 2
USDOT 1842691
MC Number 667665
MCS-150 Mileage Year 2022
MCS-150 Date 20230111
MCS-150 Mileage 1000
Does Bishop's Magic Towing transport Hazardous Material? No
Carrier Operation Interstate
Bishop's Magic Towing in business since 20090106

Company Contact Information

Bishop's Magic Towing
590 Billy Thomas Lane
Sparta, TN 38583

 931-432-0690
 931-432-0690

Cargo Hauled by Bishop's Magic Towing

 Motor Vehicles
 Towaway

Do you operate Bishop's Magic Towing business?

QuickTSI will provide this website/profile as a marketing platform for Bishop's Magic Towing. Let potential shippers learn more about Bishop's Magic Towing. QuickTSI will publish Bishop's Magic Towing. business information here.


Bishop's Magic Towing Safety Measurement System Data

Last Updated Aug 2024
Total Number of Inspections for the measurement period (24 months) 0
Total Number of Driver Inspections for the measurment period 0
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation 0
Total Number of Vehicle Inspections for the measurement period 0
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation 0
Bishop's Magic Towing Unsafe Truck Driving Data
Number of inspections with at least one Unsafe Driving BASIC violation 0
Unsafe Driving BASIC Roadside Performance Measure Value 0
Unsafe Driving BASIC Acute/Critical Indicator (Yes = Acute/Critical from investigation within previous 12 months) No
Bishop's Magic Towing Hours-of-Service (HOS) Data
Number of inspections with at least one Hours-of-Service BASIC violation 0
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value 0
Hours-of-Service (HOS) Compliance BASIC Acute/Critical Indicator (Yes = Acute/Critical from investigation within previous 12 months) No
Bishop's Magic Towing Truck Driver Fitness Data
Number of inspections with at least one Truck Driver Fitness BASIC violation 0
Truck Driver Fitness BASIC Roadside Performance measure value 0
Truck Driver Fitness BASIC Serious Violation Indicator (Yes = Acute/Critical from investigation within previous 12 months) No
Bishop's Magic Towing Controlled Substances and Alcohol Data
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation 0
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation 0
Controlled Substances and Alcohol BASIC Acute/Critical Indicator (Yes = Acute/Critical from investigation within previous 12 months) No
Bishop's Magic Towing Vehicle Maintenance Data
Number of inspections with at least one Vehicle Maintenance BASIC violation 0
Vehicle Maintenance BASIC Roadside Performance measure value 0
Vehicle Maintenance BASIC Acute/Critical Indicator (Yes = Acute/Critical from investigation within previous 12 months) No

Bishop's Magic Towing Insurance History

Insurance Form Insurance Type Insurance Carrier Policy/Surety Coverage Amount From Coverage Amount To Effective Date From Effective Date To
91X BIPD/Primary Consumers Insurance Usa, Inc. 29174407 $0 $1,000,000 03/07/2016 04/09/2016
34 CARGO Consumers Insurance Usa, Inc. 29174407 $0 $5,000* 03/07/2016 04/09/2016
91X BIPD/Primary Consumers Insurance Usa, Inc. 29174407 $0 $1,000,000 04/10/2015 03/10/2016 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. 29174407 $0 $1,000,000 04/10/2015 03/07/2016 Replaced
91X BIPD/Primary Consumers Insurance Usa, Inc. 29174407 $0 $1,000,000 03/12/2015 05/07/2015 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. 29174407 $0 $1,000,000 03/12/2015 04/10/2015 Replaced
91X BIPD/Primary Consumers Insurance Usa, Inc. 29174407 $0 $1,000,000 03/02/2015 04/09/2015 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. 29174407 $0 $1,000,000 03/02/2015 03/12/2015 Replaced
91X BIPD/Primary Consumers Insurance Usa, Inc. 29174407 $0 $1,000,000 01/05/2015 03/11/2015 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. 29174407 $0 $1,000,000 01/05/2015 03/02/2015 Replaced
91X BIPD/Primary Consumers Insurance Usa, Inc. 29174407 $0 $1,000,000 10/10/2014 01/05/2015 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. 29174407 $0 $1,000,000 09/17/2014 11/06/2014 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. 29174407 $0 $1,000,000 09/17/2014 10/10/2014 Replaced
91X BIPD/Primary Consumers Insurance Usa, Inc. 29174407 $0 $1,000,000 08/29/2014 10/09/2014 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. 29174407 $0 $1,000,000 08/29/2014 09/17/2014 Replaced
91X BIPD/Primary Consumers Insurance Usa, Inc. 29174407 $0 $1,000,000 07/11/2014 09/06/2014 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. 29174407 $0 $1,000,000 07/11/2014 08/29/2014 Replaced
91X BIPD/Primary Consumers Insurance Usa, Inc. 29174407 $0 $1,000,000 06/10/2014 07/13/2014 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. 29174407 $0 $1,000,000 06/10/2014 07/11/2014 Replaced
91X BIPD/Primary Consumers Insurance Usa, Inc. 29174407 $0 $1,000,000 05/07/2014 06/11/2014 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. 29174407 $0 $1,000,000 03/20/2014 05/08/2014 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. 29174407 $0 $1,000,000 02/20/2014 04/06/2014 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. 29174407 $0 $1,000,000 02/20/2014 03/20/2014 Replaced
91X BIPD/Primary Consumers Insurance Usa, Inc. 29174407 $0 $1,000,000 01/05/2014 03/09/2014 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. 29174407 $0 $1,000,000 01/05/2014 02/20/2014 Replaced
91X BIPD/Primary Consumers Insurance Usa, Inc. TW29174407 $0 $1,000,000 11/06/2013 01/05/2014 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. TW29174407 $0 $1,000,000 10/08/2013 11/10/2013 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. TW29174407 $0 $1,000,000 10/08/2013 11/06/2013 Replaced
91X BIPD/Primary Consumers Insurance Usa, Inc. TW29174407 $0 $750,000 09/10/2013 10/13/2013 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. TW29174407 $0 $750,000 09/10/2013 10/08/2013 Replaced
91X BIPD/Primary Consumers Insurance Usa, Inc. TW29174407 $0 $750,000 08/07/2013 09/11/2013 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. TW29174407 $0 $750,000 07/08/2013 08/10/2013 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. TW29174407 $0 $750,000 07/08/2013 08/07/2013 Replaced
91X BIPD/Primary Consumers Insurance Usa, Inc. TW29174407 $0 $750,000 06/05/2013 07/10/2013 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. TW29174407 $0 $750,000 06/05/2013 07/08/2013 Replaced
91X BIPD/Primary Consumers Insurance Usa, Inc. TW29174407 $0 $750,000 05/06/2013 06/08/2013 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. TW29174407 $0 $750,000 05/06/2013 06/05/2013 Replaced
91X BIPD/Primary Consumers Insurance Usa, Inc. TW29174407 $0 $750,000 04/05/2013 05/10/2013 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. TW29174407 $0 $750,000 04/05/2013 05/06/2013 Replaced
91X BIPD/Primary Consumers Insurance Usa, Inc. TW29174407 $0 $1,000,000 01/09/2013 04/06/2013 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. TW29174407 $0 $1,000,000 12/05/2012 01/09/2013 Replaced
91X BIPD/Primary Consumers Insurance Usa, Inc. TW29174407 $0 $1,000,000 11/14/2012 01/05/2013 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. TW29174407 $0 $1,000,000 11/14/2012 12/05/2012 Replaced
91X BIPD/Primary Consumers Insurance Usa, Inc. TW29174407 $0 $1,000,000 10/10/2012 11/14/2012 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. TW29174407 $0 $1,000,000 07/30/2012 10/07/2012 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. TW29174407 $0 $1,000,000 07/06/2012 08/10/2012 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. TW29174407 $0 $1,000,000 07/06/2012 07/30/2012 Replaced
91X BIPD/Primary Consumers Insurance Usa, Inc. TW29174407 $0 $1,000,000 01/05/2012 07/08/2012 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. TW29174407 $0 $1,000,000 01/05/2012 07/06/2012 Replaced
91X BIPD/Primary Consumers Insurance Usa, Inc. TW29174407 $0 $1,000,000 02/04/2011 01/05/2012 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. TW29174407 $0 $1,000,000 02/01/2011 02/04/2011 Replaced
91X BIPD/Primary Progressive Hawaii Insurance Corp CA 5256786 $0 $1,000,000 09/02/2009 02/18/2011 Cancelled
91X BIPD/Primary Progressive Hawaii Insurance Corp CA 5256786 $0 $1,000,000 09/02/2009 02/01/2011 Replaced
34 CARGO Consumers Insurance Usa, Inc. 29174407 $0 $5,000* 04/10/2015 03/10/2016 Cancelled
34 CARGO Consumers Insurance Usa, Inc. 29174407 $0 $5,000* 04/10/2015 03/07/2016 Replaced
34 CARGO Consumers Insurance Usa, Inc. 29174407 $0 $5,000* 03/12/2015 05/07/2015 Cancelled
34 CARGO Consumers Insurance Usa, Inc. 29174407 $0 $5,000* 03/12/2015 04/10/2015 Replaced
34 CARGO Consumers Insurance Usa, Inc. 29174407 $0 $5,000* 03/02/2015 04/09/2015 Cancelled
34 CARGO Consumers Insurance Usa, Inc. 29174407 $0 $5,000* 03/02/2015 03/12/2015 Replaced
34 CARGO Consumers Insurance Usa, Inc. 29174407 $0 $5,000* 01/05/2015 03/11/2015 Cancelled
34 CARGO Consumers Insurance Usa, Inc. 29174407 $0 $5,000* 01/05/2015 03/02/2015 Replaced
34 CARGO Consumers Insurance Usa, Inc. 29174407 $0 $5,000* 10/10/2014 01/05/2015 Cancelled
34 CARGO Consumers Insurance Usa, Inc. 29174407 $0 $5,000* 09/17/2014 11/06/2014 Cancelled
34 CARGO Consumers Insurance Usa, Inc. 29174407 $0 $5,000* 09/17/2014 10/10/2014 Replaced
34 CARGO Consumers Insurance Usa, Inc. 29174407 $0 $5,000* 08/29/2014 10/09/2014 Cancelled
34 CARGO Consumers Insurance Usa, Inc. 29174407 $0 $5,000* 08/29/2014 09/17/2014 Replaced
34 CARGO Consumers Insurance Usa, Inc. 29174407 $0 $5,000* 07/11/2014 09/06/2014 Cancelled
34 CARGO Consumers Insurance Usa, Inc. 29174407 $0 $5,000* 07/11/2014 08/29/2014 Replaced
34 CARGO Consumers Insurance Usa, Inc. 29174407 $0 $5,000* 06/10/2014 07/13/2014 Cancelled
34 CARGO Consumers Insurance Usa, Inc. 29174407 $0 $5,000* 06/10/2014 07/11/2014 Replaced
34 CARGO Consumers Insurance Usa, Inc. 29174407 $0 $5,000* 05/07/2014 06/11/2014 Cancelled
34 CARGO Consumers Insurance Usa, Inc. 29174407 $0 $5,000* 03/20/2014 05/08/2014 Cancelled
34 CARGO Consumers Insurance Usa, Inc. 29174407 $0 $5,000* 02/20/2014 04/06/2014 Cancelled
34 CARGO Consumers Insurance Usa, Inc. 29174407 $0 $5,000* 02/20/2014 03/20/2014 Replaced
34 CARGO Consumers Insurance Usa, Inc. 29174407 $0 $5,000* 01/05/2014 03/09/2014 Cancelled
34 CARGO Consumers Insurance Usa, Inc. 29174407 $0 $5,000* 01/05/2014 02/20/2014 Replaced
34 CARGO Consumers Insurance Usa, Inc. TW29174407 $0 $5,000* 11/06/2013 01/05/2014 Cancelled
34 CARGO Consumers Insurance Usa, Inc. TW29174407 $0 $5,000* 10/08/2013 11/10/2013 Cancelled
34 CARGO Consumers Insurance Usa, Inc. TW29174407 $0 $5,000* 10/08/2013 11/06/2013 Replaced
34 CARGO Consumers Insurance Usa, Inc. TW29174407 $0 $5,000* 09/10/2013 10/13/2013 Cancelled
34 CARGO Consumers Insurance Usa, Inc. TW29174407 $0 $5,000* 09/10/2013 10/08/2013 Replaced
34 CARGO Consumers Insurance Usa, Inc. TW29174407 $0 $5,000* 08/07/2013 09/11/2013 Cancelled
34 CARGO Consumers Insurance Usa, Inc. TW29174407 $0 $5,000* 07/08/2013 08/10/2013 Cancelled
34 CARGO Consumers Insurance Usa, Inc. TW29174407 $0 $5,000* 07/08/2013 08/07/2013 Replaced
34 CARGO Consumers Insurance Usa, Inc. TW29174407 $0 $5,000* 06/05/2013 07/10/2013 Cancelled
34 CARGO Consumers Insurance Usa, Inc. TW29174407 $0 $5,000* 06/05/2013 07/08/2013 Replaced
34 CARGO Consumers Insurance Usa, Inc. TW29174407 $0 $5,000* 05/06/2013 06/08/2013 Cancelled
34 CARGO Consumers Insurance Usa, Inc. TW29174407 $0 $5,000* 05/06/2013 06/05/2013 Replaced
34 CARGO Consumers Insurance Usa, Inc. TW29174407 $0 $5,000* 04/05/2013 05/10/2013 Cancelled
34 CARGO Consumers Insurance Usa, Inc. TW29174407 $0 $5,000* 04/05/2013 05/06/2013 Replaced
34 CARGO Consumers Insurance Usa, Inc. TW29174407 $0 $5,000* 01/09/2013 04/06/2013 Cancelled
34 CARGO Consumers Insurance Usa, Inc. TW29174407 $0 $5,000* 12/05/2012 01/09/2013 Replaced
34 CARGO Consumers Insurance Usa, Inc. TW29174407 $0 $5,000* 11/14/2012 01/05/2013 Cancelled
34 CARGO Consumers Insurance Usa, Inc. TW29174407 $0 $5,000* 11/14/2012 12/05/2012 Replaced
34 CARGO Consumers Insurance Usa, Inc. TW29174407 $0 $5,000* 10/10/2012 11/14/2012 Cancelled
34 CARGO Consumers Insurance Usa, Inc. TW29174407 $0 $5,000* 07/30/2012 10/07/2012 Cancelled
34 CARGO Consumers Insurance Usa, Inc. TW29174407 $0 $5,000* 07/06/2012 08/10/2012 Cancelled
34 CARGO Consumers Insurance Usa, Inc. TW29174407 $0 $5,000* 07/06/2012 07/30/2012 Replaced
34 CARGO Consumers Insurance Usa, Inc. TW29174407 $0 $5,000* 01/05/2012 07/08/2012 Cancelled
34 CARGO Consumers Insurance Usa, Inc. TW29174407 $0 $5,000* 01/05/2012 07/06/2012 Replaced
34 CARGO Consumers Insurance Usa, Inc. TW29174407 $0 $5,000* 02/04/2011 01/05/2012 Cancelled
34 CARGO Consumers Insurance Usa, Inc. TW29174407 $0 $5,000* 02/01/2011 02/04/2011 Replaced
* If a carrier is in compliance, the amount of coverage will always be shown as the required Federal minimum ($5,000 per vehicle, $10,000 per occurrence for cargo insurance and $75,000 for bond/trust fund). The carrier may actually have higher levels of coverage.';

Bishop's Magic Towing. Insurance Companies

Progressive Hawaii Insurance Corp
P. O. BOX 94739
CLEVELAND, OH
Fax:(440)603 - 4555
Consumers Insurance Usa, Inc.
P.O. BOX 700, 1435 NW BROAD
MURFREESBORO, TN
Fax:(615)896 - 0766

Bishop's Magic Towing Location on Google Map


About QuickTSI

QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.

Mailing Address

Quick Transport Solutions, Inc.
11501 Dublin Blvd. Suite 200
Dublin, CA 94568

Contact Us

510-887-9300
510-284-7280

Terms & Conditions    Privacy Policy

Cookie Policy    Content and Data Usage

© 2011-2025 Quick Transport Solutions Inc.

Nearby Sparta Trucking Companies


888 SULLIVAN KNOWLES RD
SpartaTN 38583

Trucks: 3 Drivers: 2
USDOT 936968 MC 402968
 931-739-3204
 931-739-3201


434 GAM SPRING MTN ROAD
SpartaTN 38583

Trucks: 3 Drivers: 3
USDOT 691861 MC 320606
 931-738-7359
 931-738-8359

504 JANICE DR
SpartaTN 38583

Trucks: 4 Drivers: 4
USDOT 469406 MC 356646
 931-738-2610
 931-739-2610

3205 OLD COOKEVILLE RD
SpartaTN 38583

Trucks: 16 Drivers: 19
USDOT 533791 MC 545882
 931-761-3640
 931-761-3642

MICHAEL J SHORT

3858 MONTEREY HWY
SpartaTN 38583

Trucks: 4 Drivers: 4
USDOT 2303313 MC 786385
 931-650-1605
 931-739-1605
TRIPLE G SNACKS LLC

2000 WALTER STONE ROAD
SpartaTN 38583

Trucks: 3 Drivers: 3
USDOT 2421483
 931-738-8903