Quick Transport Solutions Inc.

Company Overview

Lynnmalone Wrecker & Repairs Shop is an active DOT registered motor carrier operating under USDOT Number 297303 and MC Number 274785.

Total Trucks 25
Tractors Owned 4
Trailer Owned 5
Total Drivers 25
USDOT 297303
MC Number 274785
MCS-150 Mileage Year 2023
MCS-150 Date 20240321
MCS-150 Mileage 256000
Does Lynnmalone Wrecker & Repairs Shop transport Hazardous Material? No
Carrier Operation Interstate
Lynnmalone Wrecker & Repairs Shop in business since 19870716

Company Contact Information

Lynnmalone Wrecker & Repairs Shop
145 Kingsport Hwy
Greeneville, TN 37745


Mailing Address:
Po Box 355
Greeneville, TN 37744-0355

 423-638-8164
 423-639-7211

Cargo Hauled by Lynnmalone Wrecker & Repairs Shop

 General Freight
 Motor Vehicles
 Towaway

Do you operate Lynnmalone Wrecker & Repairs Shop business?

QuickTSI will provide this website/profile as a marketing platform for Lynnmalone Wrecker & Repairs Shop. Let potential shippers learn more about Lynnmalone Wrecker & Repairs Shop. QuickTSI will publish Lynnmalone Wrecker & Repairs Shop. business information here.


Lynnmalone Wrecker & Repairs Shop Safety Measurement System Data

Last Updated Aug 2024
Total Number of Inspections for the measurement period (24 months) 23
Total Number of Driver Inspections for the measurment period 12
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation 1
Total Number of Vehicle Inspections for the measurement period 21
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation 2
Lynnmalone Wrecker & Repairs Shop Unsafe Truck Driving Data
Number of inspections with at least one Unsafe Driving BASIC violation 2
Unsafe Driving BASIC Roadside Performance Measure Value 1
Unsafe Driving BASIC Acute/Critical Indicator (Yes = Acute/Critical from investigation within previous 12 months) No
Lynnmalone Wrecker & Repairs Shop Hours-of-Service (HOS) Data
Number of inspections with at least one Hours-of-Service BASIC violation 1
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value .36
Hours-of-Service (HOS) Compliance BASIC Acute/Critical Indicator (Yes = Acute/Critical from investigation within previous 12 months) No
Lynnmalone Wrecker & Repairs Shop Truck Driver Fitness Data
Number of inspections with at least one Truck Driver Fitness BASIC violation 0
Truck Driver Fitness BASIC Roadside Performance measure value 0
Truck Driver Fitness BASIC Serious Violation Indicator (Yes = Acute/Critical from investigation within previous 12 months) No
Lynnmalone Wrecker & Repairs Shop Controlled Substances and Alcohol Data
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation 0
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation 0
Controlled Substances and Alcohol BASIC Acute/Critical Indicator (Yes = Acute/Critical from investigation within previous 12 months) No
Lynnmalone Wrecker & Repairs Shop Vehicle Maintenance Data
Number of inspections with at least one Vehicle Maintenance BASIC violation 2
Vehicle Maintenance BASIC Roadside Performance measure value 1.71
Vehicle Maintenance BASIC Acute/Critical Indicator (Yes = Acute/Critical from investigation within previous 12 months) No

Lynnmalone Wrecker & Repairs Shop Insurance History

Insurance Form Insurance Type Insurance Carrier Policy/Surety Coverage Amount From Coverage Amount To Effective Date From Effective Date To
91X BIPD/Primary Plaza Insurance Company PTOWK005458-02 $0 $1,000,000 03/24/2016 ?
91X BIPD/Primary Plaza Insurance Company PTOWK005458-01 $0 $1,000,000 03/24/2015 03/24/2016 Cancelled
91X BIPD/Primary Plaza Insurance Company PTOWK005458-00 $0 $1,000,000 11/19/2014 03/24/2015 Cancelled
91X BIPD/Primary Plaza Insurance Company PTOWK005458-00 $0 $1,000,000 03/24/2014 12/10/2014 Cancelled
91X BIPD/Primary Plaza Insurance Company PTOWK005458-00 $0 $1,000,000 03/24/2014 11/19/2014 Replaced
91X BIPD/Primary Markel Insurance Company 8502RB010854-2 $0 $750,000 03/24/2013 03/24/2014 Replaced
91X BIPD/Primary Markel Insurance Company 02ARPKG010854 $0 $750,000 12/13/2011 03/24/2013 Replaced
91X BIPD/Primary Markel Insurance Company 02ARPKG010854 $0 $1,000,000 03/24/2011 12/13/2011 Replaced
91X BIPD/Primary Progressive Hawaii Insurance Corp CA 5411703 $0 $1,000,000 05/11/2009 03/24/2011 Replaced
91X BIPD/Primary Stonington Insurance Company TOW001103-03 $0 $1,000,000 01/27/2009 04/10/2009 Cancelled
91X BIPD/Primary Stonington Insurance Company TOW001103-03 $0 $1,000,000 11/27/2008 01/27/2009 Cancelled
91X BIPD/Primary Stonington Insurance Company TOW001103-03 $0 $1,000,000 09/25/2008 11/27/2008 Cancelled
91X BIPD/Primary Stonington Insurance Company TOW001103-03 $0 $1,000,000 06/30/2008 09/25/2008 Cancelled
91X BIPD/Primary Stonington Insurance Company TOW001103-02 $0 $1,000,000 04/01/2008 06/30/2008 Cancelled
91X BIPD/Primary Stonington Insurance Company TOW001103-02 $0 $1,000,000 02/23/2008 04/01/2008 Cancelled
91X BIPD/Primary Stonington Insurance Company TOW001103-02 $0 $1,000,000 12/27/2007 02/23/2008 Cancelled
91X BIPD/Primary Stonington Insurance Company TOW001103-02 $0 $1,000,000 10/27/2007 12/27/2007 Cancelled
91X BIPD/Primary Stonington Insurance Company TOW001103-02 $0 $1,000,000 06/30/2007 10/27/2007 Cancelled
91X BIPD/Primary Stonington Insurance Company TOW001103-01 $0 $1,000,000 05/16/2007 06/30/2007 Cancelled
91X BIPD/Primary Stonington Insurance Company TOW001103-01 $0 $1,000,000 04/10/2007 05/16/2007 Cancelled
91X BIPD/Primary Stonington Insurance Company TOW001103-01 $0 $1,000,000 01/18/2007 06/30/2007 Cancelled
91X BIPD/Primary Stonington Insurance Company TOW001103-01 $0 $1,000,000 01/18/2007 04/10/2007 Replaced
91X BIPD/Primary Stonington Insurance Company TOW001103-01 $0 $1,000,000 11/09/2006 01/18/2007 Cancelled
91X BIPD/Primary Stonington Insurance Company TOW001103-01 $0 $1,000,000 06/30/2006 11/09/2006 Cancelled
91X BIPD/Primary Stonington Insurance Company TOW001103-00 $0 $1,000,000 05/18/2006 06/30/2006 Cancelled
91X BIPD/Primary Stonington Insurance Company TOW001103-00 $0 $1,000,000 04/20/2006 05/26/2006 Cancelled
91X BIPD/Primary Stonington Insurance Company TOW001103-00 $0 $1,000,000 04/20/2006 05/18/2006 Replaced
91X BIPD/Primary Stonington Insurance Company TOW001103-00 $0 $1,000,000 03/30/2006 06/30/2006 Cancelled
91X BIPD/Primary Stonington Insurance Company TOW001103-00 $0 $1,000,000 03/30/2006 04/20/2006 Replaced
91X BIPD/Primary Stonington Insurance Company TOW001103-00 $0 $1,000,000 01/26/2006 03/30/2006 Cancelled
91X BIPD/Primary Stonington Insurance Company TOW001103-00 $0 $1,000,000 11/26/2005 01/26/2006 Cancelled
91X BIPD/Primary Stonington Insurance Company TOW001103-00 $0 $1,000,000 09/29/2005 11/26/2005 Cancelled
91X BIPD/Primary Stonington Insurance Company TOW001103-00 $0 $1,000,000 06/30/2005 09/29/2005 Cancelled
91X BIPD/Primary Westport Insurance Corporation WCP102000274401 $0 $1,000,000 06/30/2005 06/30/2005 Cancelled
91X BIPD/Primary Westport Insurance Corporation WCP102000274401 $0 $1,000,000 05/25/2005 06/30/2005 Cancelled
91X BIPD/Primary Westport Insurance Corporation WCP102000274401 $0 $1,000,000 04/20/2005 05/25/2005 Cancelled
91X BIPD/Primary Westport Insurance Corporation WCP102000274401 $0 $1,000,000 03/25/2005 06/30/2005 Cancelled
91X BIPD/Primary Westport Insurance Corporation WCP102000274401 $0 $1,000,000 03/25/2005 04/20/2005 Replaced
91X BIPD/Primary Westport Insurance Corporation WCP102000274401 $0 $1,000,000 01/26/2005 03/25/2005 Cancelled
91X BIPD/Primary Westport Insurance Corporation WCP102000274401 $0 $1,000,000 12/01/2004 01/26/2005 Cancelled
91X BIPD/Primary Westport Insurance Corporation WCP1020002744-00 $0 $1,000,000 11/23/2004 12/01/2004 Cancelled
91X BIPD/Primary Westport Insurance Corporation WCP1020002744-00 $0 $1,000,000 10/25/2004 11/23/2004 Cancelled
91X BIPD/Primary Westport Insurance Corporation WCP1020002744-00 $0 $1,000,000 10/25/2004 11/23/2004 Cancelled
91X BIPD/Primary Westport Insurance Corporation WCP1020002744-00 $0 $1,000,000 10/25/2004 10/25/2004 Replaced
91X BIPD/Primary Westport Insurance Corporation WCP1020002744-01 $0 $1,000,000 06/30/2004 10/25/2004 Cancelled
91X BIPD/Primary Westport Insurance Corporation WCP1020002744-00 $0 $1,000,000 06/02/2004 07/02/2004 Cancelled
91X BIPD/Primary Westport Insurance Corporation WCP1020002744-00 $0 $1,000,000 06/02/2004 06/30/2004 Replaced
91X BIPD/Primary Westport Insurance Corporation WCP 102 000 27 44-00 $0 $1,000,000 04/08/2004 06/02/2004 Cancelled
91X BIPD/Primary Westport Insurance Corporation WCP102000274400 $0 $1,000,000 02/10/2004 04/08/2004 Cancelled
91X BIPD/Primary Westport Insurance Corporation WCP102000274400 $0 $1,000,000 06/30/2003 02/10/2004 Cancelled
91X BIPD/Primary Progressive Casualty Insurance Company CA 1768139-1 $0 $1,000,000 04/16/2003 07/01/2003 Cancelled
91X BIPD/Primary Progressive Casualty Insurance Company CA 1768139-1 $0 $1,000,000 04/16/2003 06/30/2003 Replaced
91X BIPD/Primary Progressive Casualty Insurance Company CA 1768139-0 $0 $1,000,000 06/30/2002 08/20/2002 Cancelled
91X BIPD/Primary West American Insurance Co. KB1967-0 $0 $1,000,000 04/03/2002 06/30/2002 Replaced
91X BIPD/Primary Westport Insurance Corporation KB 19 67-0 $0 $1,000,000 02/08/2002 04/03/2002 Cancelled
91X BIPD/Primary Westport Insurance Corporation KB19670 $0 $1,000,000 06/30/2001 02/08/2002 Cancelled
91X BIPD/Primary Northland Insurance Company TG227172 $0 $1,000,000 03/28/2001 06/30/2001 Cancelled
91X BIPD/Primary Northland Insurance Company TG227172 $0 $1,000,000 12/14/2000 03/28/2001 Cancelled
91X BIPD/Primary Northland Insurance Company TG220352 $0 $1,000,000 10/22/1997 12/14/2000 Cancelled
91X BIPD/Primary National Liability & Fire Ins Co. 09 TR 552899 $0 $1,000,000 06/14/1996 06/14/1997 Cancelled
91X BIPD/Primary National Liability & Fire Ins Co. 09 TR 551879 $0 $1,000,000 08/23/1995 06/14/1996 Cancelled
91X BIPD/Primary National Liability & Fire Ins Co. 09 TR 552352 $0 $1,000,000 10/04/1994 08/23/1995 Cancelled
34 CARGO Markel Insurance Company 02ARPKG010854 $0 $5,000* 03/24/2011 10/24/2015 Cancelled
34 CARGO Progressive Hawaii Insurance Corp CA 5411703 $0 $5,000* 02/15/2011 03/24/2011 Replaced
34 CARGO Stonington Insurance Company TOW001103-03 $0 $5,000* 01/27/2009 04/10/2009 Cancelled
34 CARGO Stonington Insurance Company TOW001103-03 $0 $5,000* 11/27/2008 01/27/2009 Cancelled
34 CARGO Stonington Insurance Company TOW001103-03 $0 $5,000* 09/25/2008 11/27/2008 Cancelled
34 CARGO Stonington Insurance Company TOW001103-03 $0 $5,000* 06/30/2008 09/25/2008 Cancelled
34 CARGO Stonington Insurance Company TOW001103-02 $0 $5,000* 04/01/2008 06/30/2008 Cancelled
34 CARGO Stonington Insurance Company TOW001103-02 $0 $5,000* 02/23/2008 04/01/2008 Cancelled
34 CARGO Stonington Insurance Company TOW001103-02 $0 $5,000* 12/27/2007 02/23/2008 Cancelled
34 CARGO Stonington Insurance Company TOW001103-02 $0 $5,000* 10/27/2007 12/27/2007 Cancelled
34 CARGO Stonington Insurance Company TOW001103-02 $0 $5,000* 06/30/2007 10/27/2007 Cancelled
34 CARGO Stonington Insurance Company TOW001103-01 $0 $5,000* 05/16/2007 06/30/2007 Cancelled
34 CARGO Stonington Insurance Company TOW001103-01 $0 $5,000* 04/10/2007 05/16/2007 Cancelled
34 CARGO Stonington Insurance Company TOW001103-01 $0 $5,000* 01/18/2007 06/30/2007 Cancelled
34 CARGO Stonington Insurance Company TOW001103-01 $0 $5,000* 01/18/2007 04/10/2007 Replaced
34 CARGO Stonington Insurance Company TOW001103-01 $0 $5,000* 11/09/2006 01/18/2007 Cancelled
34 CARGO Stonington Insurance Company TOW001103-01 $0 $5,000* 06/30/2006 11/09/2006 Cancelled
34 CARGO Stonington Insurance Company TOW001103-00 $0 $5,000* 05/18/2006 06/30/2006 Cancelled
34 CARGO Stonington Insurance Company TOW001103-00 $0 $5,000* 04/20/2006 05/26/2006 Cancelled
34 CARGO Stonington Insurance Company TOW001103-00 $0 $5,000* 04/20/2006 05/18/2006 Replaced
34 CARGO Stonington Insurance Company TOW001103-00 $0 $5,000* 03/30/2006 06/30/2006 Cancelled
34 CARGO Stonington Insurance Company TOW001103-00 $0 $5,000* 03/30/2006 04/20/2006 Replaced
34 CARGO Stonington Insurance Company TOW001103-00 $0 $5,000* 01/26/2006 03/30/2006 Cancelled
34 CARGO Stonington Insurance Company TOW001103-00 $0 $5,000* 11/26/2005 01/26/2006 Cancelled
34 CARGO Stonington Insurance Company TOW001103-00 $0 $5,000* 09/29/2005 11/26/2005 Cancelled
34 CARGO Stonington Insurance Company TOW001103-00 $0 $5,000* 06/30/2005 09/29/2005 Cancelled
34 CARGO Westport Insurance Corporation WCP102000274401 $0 $5,000* 06/30/2005 06/30/2005 Cancelled
34 CARGO Westport Insurance Corporation WCP102000274401 $0 $5,000* 05/25/2005 06/30/2005 Cancelled
34 CARGO Westport Insurance Corporation WCP102000274401 $0 $5,000* 04/20/2005 05/25/2005 Cancelled
34 CARGO Westport Insurance Corporation WCP102000274401 $0 $5,000* 03/25/2005 06/30/2005 Cancelled
34 CARGO Westport Insurance Corporation WCP102000274401 $0 $5,000* 03/25/2005 04/20/2005 Replaced
34 CARGO Westport Insurance Corporation WCP102000274401 $0 $5,000* 01/26/2005 03/25/2005 Cancelled
34 CARGO Westport Insurance Corporation WCP102000274401 $0 $5,000* 12/01/2004 01/26/2005 Cancelled
34 CARGO Westport Insurance Corporation WCP1020002744-00 $0 $5,000* 11/23/2004 12/01/2004 Cancelled
34 CARGO Westport Insurance Corporation WCP1020002744-00 $0 $5,000* 10/25/2004 11/23/2004 Cancelled
34 CARGO Westport Insurance Corporation WCP1020002744-01 $0 $5,000* 06/30/2004 10/25/2004 Cancelled
34 CARGO Westport Insurance Corporation WCP1020002744-00 $0 $5,000* 06/02/2004 07/02/2004 Cancelled
34 CARGO Westport Insurance Corporation WCP1020002744-00 $0 $5,000* 06/02/2004 06/30/2004 Replaced
34 CARGO Westport Insurance Corporation WCP 102 000 27 44-00 $0 $5,000* 04/08/2004 06/02/2004 Cancelled
34 CARGO Westport Insurance Corporation WCP102000274400 $0 $5,000* 02/10/2004 04/08/2004 Cancelled
34 CARGO Westport Insurance Corporation WCP102000274400 $0 $5,000* 06/30/2003 02/10/2004 Cancelled
34 CARGO National Indemnity Company Of The South 74MTC001211 $0 $5,000* 05/05/2003 07/03/2003 Cancelled
34 CARGO National Indemnity Company Of The South 74MTC001211 $0 $5,000* 05/05/2003 06/30/2003 Replaced
34 CARGO Westport Insurance Corporation KB1967-0 $0 $5,000* 04/03/2002 06/30/2002 Cancelled
34 CARGO Westport Insurance Corporation KB 19 67-0 $0 $5,000* 02/08/2002 04/03/2002 Cancelled
34 CARGO Westport Insurance Corporation KB19670 $0 $5,000* 06/30/2001 02/08/2002 Cancelled
34 CARGO Northland Insurance Company TG227172 $0 $5,000* 03/28/2001 06/30/2001 Cancelled
34 CARGO Northland Insurance Company TG227172 $0 $5,000* 12/14/2000 03/28/2001 Cancelled
34 CARGO Northland Insurance Company TG220352 $0 $5,000* 10/22/1997 12/14/2000 Cancelled
34 CARGO National Liability & Fire Ins Co. 09 TR 552899 $0 $5,000* 06/14/1996 06/14/1997 Cancelled
34 CARGO National Liability & Fire Ins Co. 09 TR 551879 $0 $5,000* 08/23/1995 06/14/1996 Cancelled
34 CARGO National Liability & Fire Ins Co. 09 TR 55 23 52 $0 $5,000* 08/23/1994 08/23/1995 Cancelled
* If a carrier is in compliance, the amount of coverage will always be shown as the required Federal minimum ($5,000 per vehicle, $10,000 per occurrence for cargo insurance and $75,000 for bond/trust fund). The carrier may actually have higher levels of coverage.';

Lynnmalone Wrecker & Repairs Shop. Insurance Companies

Northland Insurance Company
385 WASHINGTON STREET MAIL CODE 103
ST. PAUL, MN
Fax:(651)310 - 4949
Progressive Hawaii Insurance Corp
P. O. BOX 94739
CLEVELAND, OH
Fax:(440)603 - 4555
Westport Insurance Corporation
5200 METCALF AVE. P.O. BOX 2979
OVERLAND PARK, KS
Fax:(913)676 - 6916
Progressive Casualty Insurance Company
P.O. BOX 94739
CLEVELAND, OH
Fax:(440)603 - 4555
National Liability & Fire Ins Co.
3024 HARNEY STREET
OMAHA, NE
Fax:(402)916 - 3018
Stonington Insurance Company
5801 TENNYSON PARKWAY., STE: 600
PLANO, TX
Fax:(972)239 - 0758
National Indemnity Company Of The South
3024 HARNEY STREET
OMAHA, NE
Fax:(402)916 - 3018
Plaza Insurance Company
700 WEST 47TH ST., STE: 350
KANSAS CITY, MO
Fax:(816)412 - 7550
West American Insurance Co.
9450 SEWARD RD.
FAIRFIELD, OH
Markel Insurance Company
4600 COX ROAD
GLEN ALLEN, VA
Fax:(804)565 - 1990

Lynnmalone Wrecker & Repairs Shop Location on Google Map


About QuickTSI

QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.

Mailing Address

Quick Transport Solutions, Inc.
11501 Dublin Blvd. Suite 200
Dublin, CA 94568

Contact Us

510-887-9300
510-284-7280

Terms & Conditions    Privacy Policy

Cookie Policy    Content and Data Usage

© 2011-2025 Quick Transport Solutions Inc.

Nearby Greeneville Trucking Companies


1622 INDUSTRIAL RD
GreenevilleTN 37745

Trucks: 90 Drivers: 81
USDOT 601760 MC 289955
 423-783-9900
 423-639-1633


430 AIRPORT RD
GreenevilleTN 37745

Trucks: 1750 Drivers: 1958
USDOT 728630 MC 333604
 800-347-0071
 614-497-4634