USDOT | 2042081 |
MC Number | 750393 |
Total Trucks | 45 |
Total Drivers | 45 |
Does Big Dreams Transport Ltd transport Hazardous Material? | No |
Big Dreams Transport Ltd in business since | 20100607 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | FRHT | AK | 2012 | KBG328 | 1FUJGND10CDBN9481 Order Vehicle History Report |
2 | ST - Semi Trailer | ACRO | AK | 9426SL | 11950 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2-SLLEWA1 | Size and Weight | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KW | AK | 2012 | LAH225 | 1XKWD40X7CJ335620 Order Vehicle History Report |
2 | ST - Semi Trailer | ALLO | AK | 8865SL | 12277 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2W | Size and Weight | N-Non-OOS/Driver Non-OOS | MCVEE0001240093 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | PTRB | AK | 2015 | KBS906 | 1XPXD40X5FD282613 Order Vehicle History Report |
2 | ST - Semi Trailer | UNK | AK | 2013 | 1171SR | 1JJV482DXDL757136 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2-SLLEWA1 | Size and Weight | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | FRHT | AK | 2018 | KBP529 | 3AKJGND15JDJH9360 Order Vehicle History Report |
2 | Intermodal Chassis | TRLR | AK | 2017 | 7822SU | LJRC41261H1034231 Order Vehicle History Report |
3 | Intermodal Chassis | TRLR | AK | 2017 | 3461SU | LJRC41269H1000795 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | FRHT | AK | 1990 | KFC391 | 3AKJGND1XLDLX7696 Order Vehicle History Report |
2 | ST - Semi Trailer | CIMR | AK | 2017 | 2860SU | LJRC41269H1000876 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KW | AK | 1990 | LAS331 | 1XK1D40X3LJ386168 Order Vehicle History Report |
2 | ST - Semi Trailer | MONN | AK | 1995 | 8954SP | 1NNZS4524SM237302 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KW | AK | 2007 | GRY635 | 1XKWDB0X57R187141 Order Vehicle History Report |
2 | Intermodal Chassis | TRLR | AK | 2017 | 5745SU | LJRC41268H1034355 Order Vehicle History Report |
3 | Intermodal Chassis | TRLR | AK | 4047SK | 67624 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2W | Size and Weight | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | FRHT | AK | 2019 | JNM394 | 3AKJGND11KDKL9687 Order Vehicle History Report |
2 | ST - Semi Trailer | TRLR | AK | 2006 | 5781SK | 1K911452961054362 Order Vehicle History Report |
3 | ST - Semi Trailer | TRLR | AK | 2008 | 7312SL | 1K911452781054170 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | FRHT | AK | 2015 | GXS173 | 3AKJGMD19FDGJ3580 Order Vehicle History Report |
2 | ST - Semi Trailer | HYTR | AK | 2014 | 4864SR | 3H3V452C2ET024005 Order Vehicle History Report |
3 | ST - Semi Trailer | HYTR | AK | 2017 | 2723SU | 3H3V453CXHT491031 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2W | Size and Weight | N-Non-OOS/Driver Non-OOS | MCVEE3810064 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | FRHT | AK | 2016 | LAB630 | 3AKJGMD13GDGY9846 Order Vehicle History Report |
2 | Intermodal Chassis | TRLR | AK | 1990 | 4929SW | 5EF3GC407LB797012 Order Vehicle History Report |
3 | Intermodal Chassis | TRLR | AK | 2017 | 3493SU | LJRC41264H1000803 Order Vehicle History Report |
QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.
Quick Transport Solutions, Inc.
11501 Dublin Blvd. Suite 200
Dublin, CA 94568
510-887-9300
510-284-7280
Terms & Conditions   Privacy Policy
Cookie Policy Content and Data Usage
© 2011-2024 Quick Transport Solutions Inc.