USDOT | 262230 |
MC Number | 297441 |
Total Trucks | 3 |
Total Drivers | 4 |
Does Fuller Warehouse & Gin Inc transport Hazardous Material? | No |
Fuller Warehouse & Gin Inc in business since | 19850724 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | FRHT | IN | 2014 | 2215569 | Click VIN# 3AKJGLD52ESFY9890 to Order Vehicle Report |
2 | ST - Semi Trailer | HYTR | ME | 2015 | 321089Z | Click VIN# 3H3V532C4FT070261 to Order Vehicle Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | FRHT | AL | 2011 | 1069099 | Click VIN# 1FUJA6CK6BDAW0504 to Order Vehicle Report |
2 | ST - Semi Trailer | GDAN | AL | 2008 | A049711 | Click VIN# 1GRAA06298G345756 to Order Vehicle Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | FTL | IN | 2016 | 2393531 | Click VIN# 3AKJGLD5XGSHJ8963 to Order Vehicle Report |
2 | ST - Semi Trailer | GDAN | AL | 2008 | A049719 | Click VIN# 1GRAA06248G346765 to Order Vehicle Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | VOLV | TX | 2012 | R100754 | Click VIN# 4V4NC9EJ3CN550128 to Order Vehicle Report |
2 | ST - Semi Trailer | GDAN | AL | 2006 | A049756 | Click VIN# 1GRAA06236G340808 to Order Vehicle Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | FTL | IN | 2014 | 2215572 | Click VIN# 3AKJGLD54ESFY9888 to Order Vehicle Report |
2 | ST - Semi Trailer | GDAN | AL | 2008 | A049710 | Click VIN# 1GRAA06208G345757 to Order Vehicle Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | VOL | IN | 2016 | 2358290 | Click VIN# 4V4NC9EH3GN938804 to Order Vehicle Report |
2 | ST - Semi Trailer | GDAN | AL | 2008 | A049711 | Click VIN# 1GRAA06298G345756 to Order Vehicle Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | VOL | IN | 2016 | 2358290 | Click VIN# 4V4NC9EH3GN938804 to Order Vehicle Report |
2 | ST - Semi Trailer | GDAN | AL | 2008 | A049712 | Click VIN# 1GRAA06278G345755 to Order Vehicle Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | FRHT | IN | 2014 | 2212269 | Click VIN# 3AKJGLD52ESFY9890 to Order Vehicle Report |
2 | ST - Semi Trailer | GDAN | AL | 2008 | A049711 | Click VIN# 1GRAA06298G345756 to Order Vehicle Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | FRHT | IN | 2014 | 2215568 | Click VIN# 3AKJGLD56ESFY9889 to Order Vehicle Report |
2 | ST - Semi Trailer | GDAN | AL | 2006 | A049756 | Click VIN# 1GRAA06236G340808 to Order Vehicle Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.209(e) | Steering Mechanism | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | FTL | IN | 2014 | 2215572 | Click VIN# 3AKJGLD54ESFY9888 to Order Vehicle Report |
2 | ST - Semi Trailer | GDAN | AL | 2008 | A102023 | Click VIN# 1GRAA06288G346767 to Order Vehicle Report |
QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.
Quick Transport Solutions, Inc.
11501 Dublin Blvd. Suite 200
Dublin, CA 94568
510-887-9300
510-284-7280
Terms & Conditions   Privacy Policy
Cookie Policy Content and Data Usage
© 2011-2025 Quick Transport Solutions Inc.