USDOT | 1586378 |
MC Number | 587305 |
Total Trucks | 3 |
Total Drivers | 3 |
Does Almanza Trucking Llc transport Hazardous Material? | No |
Almanza Trucking Llc in business since | 20061214 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | FREIGHTLIN | AZ | 2007 | HVA0HV | 1FUJA6DE07DX43991 Order Vehicle History Report |
2 | ST - Semi Trailer | TRANSCRAFT | AZ | 2006 | J2A95B | 1TTF4520461078507 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2 | Traffic Enforcement | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | FREIGHTLIN | AZ | 2005 | 7SA4CF | 1FUJBBCG45LN35110 Order Vehicle History Report |
2 | ST - Semi Trailer | TRANSCRAFT | AZ | 2006 | J2A95B | 1TTF4520461078507 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.86(a)(2) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
393.11(a)(1) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.11(a)(1) | Lighting | N-Non-OOS/Driver Non-OOS | ||
392.2 | All Other Driver Violations | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | FREIGHTLIN | AZ | 2007 | 70T1692 | 1FUJA6DE07DX43991 Order Vehicle History Report |
2 | ST - Semi Trailer | LUFKIN TRA | AZ | 2005 | 17754B | 1L01B482451157514 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
396.17C-PI | N-Non-OOS/Driver Non-OOS | |||
392.2-SLLSR | N-Non-OOS/Driver Non-OOS | |||
392.2 | Size and Weight | N-Non-OOS/Driver Non-OOS | ||
393.11A1-CSLRR | N-Non-OOS/Driver Non-OOS | |||
393.9A-LSLI | N-Non-OOS/Driver Non-OOS | |||
393.9A-LTSIR | N-Non-OOS/Driver Non-OOS | |||
393.9A-LLPL | N-Non-OOS/Driver Non-OOS | |||
393.55E-B | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KENWORTH | AZ | 2009 | HVA7DKA | 1XKAD49X09J245683 Order Vehicle History Report |
2 | ST - Semi Trailer | FONTAINE T | AZ | 1993 | 74402B | 13N145201P1556658 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.11B-CSSRR | N-Non-OOS/Driver Non-OOS | |||
393.78A-WS | N-Non-OOS/Driver Non-OOS | |||
393.51C-BAPG | U-Unknown/Unverified | |||
393.83(e) | Exhaust Discharge | N-Non-OOS/Driver Non-OOS | ||
393.75A3-TAOL | U-Unknown/Unverified | |||
393.9A-LBL | N-Non-OOS/Driver Non-OOS | |||
396.3A1-BALR | U-Unknown/Unverified | |||
393.75A3-TAOL | U-Unknown/Unverified | |||
393.9A-LLPL | N-Non-OOS/Driver Non-OOS | |||
396.17C-PI | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KENWORTH | AZ | 2014 | NEA0AE | 1XKAD49X8EJ403844 Order Vehicle History Report |
2 | ST - Semi Trailer | TRANSCRAFT | AZ | 2006 | J2A95B | 1TTF4520461078507 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.67C7V-F | N-Non-OOS/Driver Non-OOS | |||
396.17C-PI | N-Non-OOS/Driver Non-OOS | |||
393.9A-LIL | N-Non-OOS/Driver Non-OOS | |||
390.21TB2-DOT | N-Non-OOS/Driver Non-OOS | |||
390.21TB1-MC | N-Non-OOS/Driver Non-OOS | |||
376.11(d)(1) | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | ||
393.100B-C | A-Repaired at scene | |||
393.110B2I-C | A-Repaired at scene | |||
396.17C-PI | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | FRHT | AZ | 2005 | 7SA4CF | 1FUJBBCG45LN35110 Order Vehicle History Report |
2 | ST - Semi Trailer | GDAN | AZ | 1998 | 57129D | 1GRDM902XWM023501 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | ||
393.78 | Windshield | N-Non-OOS/Driver Non-OOS | ||
393.11 | Lighting | N-Non-OOS/Driver Non-OOS | ||
390.21(b) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
395.8(a)(1) | No Log Book, Log Not Current, General Log Violations | N-Non-OOS/Driver Non-OOS | ||
392.7(a) | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | A-Repaired at scene | ||
392.2 | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
392.2 | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | FRHT | AZ | 2005 | 7SA4CF | 1FUJBBCG45LN35110 Order Vehicle History Report |
2 | FT - Full Trailer | LUFK | AZ | 2005 | 17754B | 1L01B482451157514 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | ||
392.82(a)(1) | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | ||
396.9(d)(2) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.78 | Windshield | N-Non-OOS/Driver Non-OOS | ||
393.11 | Lighting | N-Non-OOS/Driver Non-OOS | ||
392.2 | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
392.2 | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
392.2 | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | FRHT | AZ | 2000 | CL48780 | 1FUYSWEB6YPA55593 Order Vehicle History Report |
2 | ST - Semi Trailer | UNK | AZ | 1999 | 34819C | 1U9S422F6X1052065 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
396.3(a)(1) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | ||
396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | ||
392.2 | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | FRHT | AZ | 2009 | CK25897 | 1FUJA6CK29DAE7741 Order Vehicle History Report |
2 | ST - Semi Trailer | FONA | AZ | 1993 | 74402B | 13N145201P1556658 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.78 | Windshield | N-Non-OOS/Driver Non-OOS | ||
392.2 | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | ||
393.75(a)(1) | Tires | N-Non-OOS/Driver Non-OOS | ||
393.75(a)(3) | Tires | U-Unknown/Unverified | ||
393.75(c) | Tires | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | U-Unknown/Unverified | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | PTRB | AZ | 2009 | AG38890 | 1XP7D49X69D788846 Order Vehicle History Report |
2 | ST - Semi Trailer | UTIL | AZ | 1996 | 24123E | 1UYFS2485TA942707 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2 | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
393.78 | Windshield | N-Non-OOS/Driver Non-OOS | ||
393.209(e) | Steering Mechanism | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.75(c) | Tires | N-Non-OOS/Driver Non-OOS |
QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.
Quick Transport Solutions, Inc.
11501 Dublin Blvd. Suite 200
Dublin, CA 94568
510-887-9300
510-284-7280
Terms & Conditions   Privacy Policy
Cookie Policy Content and Data Usage
© 2011-2024 Quick Transport Solutions Inc.