USDOT | 2057863 |
MC Number | 720242 |
Total Trucks | 2 |
Total Drivers | 2 |
Does Bojorquez Trucking transport Hazardous Material? | No |
Bojorquez Trucking in business since | 20100721 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | FRHT | CA | 2008 | WP66633 | 1FUJBBCK28LZ81328 Order Vehicle History Report |
2 | ST - Semi Trailer | RAVE | CA | 2005 | 4JB9260 | 1R1F2482X5K330656 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | FRHT | CA | 2001 | WP66645 | 1FUJAHCG81LG44284 Order Vehicle History Report |
2 | ST - Semi Trailer | TRIM | CA | 1992 | 4NJ9322 | 1PTF81TR5N9001831 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | INTL | CA | 2008 | WP66632 | 2HSCUAPR58C563956 Order Vehicle History Report |
2 | ST - Semi Trailer | WANC | CA | 1999 | 40154A | 1JJF482W8XS571286 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | FRHT | CA | 2006 | WP66633 | 1FUJBBCK26LZ81328 Order Vehicle History Report |
2 | ST - Semi Trailer | RAVE | CA | 2005 | 4JB9260 | 1R1F2482X53330656 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.75(a) | Tires | U-Unknown/Unverified |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | INTL | CA | 2008 | WP66632 | 2HSCUAPR58C563956 Order Vehicle History Report |
2 | ST - Semi Trailer | WANC | AZ | 1997 | Y55284 | 1JJF48271VL389865 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2RG | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
393.47(e) | Brakes, Out of Adjustment | N-Non-OOS/Driver Non-OOS | ||
393.47(e) | Brakes, Out of Adjustment | N-Non-OOS/Driver Non-OOS | ||
396.3(a)(1) | Brakes, Out of Adjustment | A-Repaired at scene | CW358993 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | INTL | CA | 2008 | WP66632 | 2HSCUAPR58C563956 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KENW | CA | 2010 | WP66634 | 1XKAD48X8AJ268957 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | FRHT | CA | 2011 | WP66635 | 1FUJGLDR2BSAY6392 Order Vehicle History Report |
2 | ST - Semi Trailer | TRIM | CA | 1992 | 4NJ9322 | 1PTF81TR5N9001831 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | FRHT | CA | 2011 | WP66635 | 1FUJGLDR2BSAY6392 Order Vehicle History Report |
2 | ST - Semi Trailer | TRLE | CA | 1992 | 4NJ9322 | 1PTF81TR5N9001831 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | INTL | CA | 2008 | WP66631 | 2HSCUAPR88C687252 Order Vehicle History Report |
2 | ST - Semi Trailer | FONA | CA | 2015 | 4PJ5652 | 13N148201F1510974 Order Vehicle History Report |
QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.
Quick Transport Solutions, Inc.
11501 Dublin Blvd. Suite 200
Dublin, CA 94568
510-887-9300
510-284-7280
Terms & Conditions   Privacy Policy
Cookie Policy Content and Data Usage
© 2011-2025 Quick Transport Solutions Inc.