USDOT | 662083 |
Total Trucks | 14 |
Total Drivers | 6 |
Does S Kenyon Transport Llc transport Hazardous Material? | No |
S Kenyon Transport Llc in business since | 19961007 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | PTRB | NV | 2009 | 112488P | 1XPWD49X99D785001 Order Vehicle History Report |
2 | ST - Semi Trailer | BEAL | NV | 2007 | 06983PT | 1BN2P37307Y040248 Order Vehicle History Report |
3 | FT - Full Trailer | BEAL | NV | 2005 | 06982PT | 1BN1P34445B008055 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KW | NV | 1999 | 100672P | 1XKWD69X4XR832503 Order Vehicle History Report |
2 | ST - Semi Trailer | BEAL | ID | 1998 | TE322 | 1BN2P4024WB005351 Order Vehicle History Report |
3 | FT - Full Trailer | BEAL | ID | 1999 | TE323 | 1BN1P3448XB005789 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.100(b) | Load Securement | U-Unknown/Unverified | X02482106 | |
396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.95(a) | Emergency Equipment | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KW | NV | 1999 | 97851P | 1XKWDB0X9XR777035 Order Vehicle History Report |
2 | ST - Semi Trailer | BEAL | NV | 2004 | 04086PT | 1BN2P40274B007494 Order Vehicle History Report |
3 | FT - Full Trailer | BEAL | NV | 2006 | 04083PT | 1BN1P344X6B008059 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2 | Failure to Obey Traffic Control Device | N-Non-OOS/Driver Non-OOS | X02508234.1 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KW | NV | 2000 | 97997P | 1XKWDB9X0YR839099 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2 | Speeding | N-Non-OOS/Driver Non-OOS | X02341571 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | PTRB | NV | 2003 | 107529P | 1XP5DB0X03D593423 Order Vehicle History Report |
2 | ST - Semi Trailer | BEAL | NV | 2004 | 04313PT | 1BN2P40204B007496 Order Vehicle History Report |
3 | ST - Semi Trailer | BEAL | NV | 2006 | 04312PT | 1BN1P34456B008325 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2 | All Other Driver Violations | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KW | NV | 1999 | 662083 | 1XKWD69X4XR832503 Order Vehicle History Report |
2 | ST - Semi Trailer | BEAL | ID | 1998 | TE322 | 1BN2P4024WB005351 Order Vehicle History Report |
3 | FT - Full Trailer | BEAL | ID | 1999 | TE323 | 1BN1P3448XB005789 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KW | NV | 1995 | 102641P | 1XKWDB9X2SJ642943 Order Vehicle History Report |
2 | ST - Semi Trailer | BEAT | NV | 1997 | 11149PT | 1BN2P3639VB004835 Order Vehicle History Report |
3 | FT - Full Trailer | BEAT | NV | 1997 | 11150PT | 1BN1P3146VB004836 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KW | NV | 1999 | 100672P | 1XKWD69X4XR832503 Order Vehicle History Report |
2 | ST - Semi Trailer | BEAL | ID | 1998 | TE336 | 1BN2P4022WB005350 Order Vehicle History Report |
3 | ST - Semi Trailer | BEAL | ID | 2000 | TE331 | 1BN1P3441YB005795 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.100(b) | Load Securement | U-Unknown/Unverified |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KW | NV | 1999 | 100672P | 1XKWD69X4XR832503 Order Vehicle History Report |
2 | ST - Semi Trailer | BEAL | NV | 1996 | 13826PT | 1BN2P4028TB004313 Order Vehicle History Report |
3 | ST - Semi Trailer | BEAL | NV | 1996 | 13825PT | 1BN1P3443TB004317 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.100(b) | Load Securement | U-Unknown/Unverified | WRITTEN WARNING |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KW | NV | 1999 | 98378P | 1XKWD69X6XR832504 Order Vehicle History Report |
2 | ST - Semi Trailer | BEAT | NV | 1997 | 11149PT | 1BN2P3639VB004835 Order Vehicle History Report |
3 | FT - Full Trailer | BEAT | NV | 1997 | 11150PT | 1BN1P3146VB004836 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2 | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | CITED 042320 | |
392.8 | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | ||
393.95(f) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | ||
392.2 | All Other Driver Violations | N-Non-OOS/Driver Non-OOS |
QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.
Quick Transport Solutions, Inc.
11501 Dublin Blvd. Suite 200
Dublin, CA 94568
510-887-9300
510-284-7280
Terms & Conditions   Privacy Policy
Cookie Policy Content and Data Usage
© 2011-2024 Quick Transport Solutions Inc.