USDOT | 2175434 |
MC Number | 755535 |
Total Trucks | 1 |
Total Drivers | 1 |
Does Ghuman Transport Corp transport Hazardous Material? | No |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KW | CA | 2016 | XP12566 | 1XKADP9X7GJ113339 Order Vehicle History Report |
2 | ST - Semi Trailer | HYTR | ME | 2016 | 274303D | 3H3V532C1GT004431 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KW | CA | 2016 | XP12566 | 1XKADP9X7GJ113339 Order Vehicle History Report |
2 | ST - Semi Trailer | HYTR | ME | 2016 | 274309D | 3H3V532C1GT004431 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2-SLLEWA1 | Size and Weight | N-Non-OOS/Driver Non-OOS | WARNING |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KW | CA | 2015 | XP07391 | 1XKYD49X5FJ429320 Order Vehicle History Report |
2 | ST - Semi Trailer | GDAN | CA | 2014 | 4PT6589 | 1GRAA0628EW703155 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KW | CA | 2015 | XP07391 | 1XKYD49X5FJ429320 Order Vehicle History Report |
2 | ST - Semi Trailer | GDAN | CA | 2014 | 4MV7325 | 1GRAA0628EW703155 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KW | CA | 2015 | XP07391 | 1XKYD49X5FJ429320 Order Vehicle History Report |
2 | ST - Semi Trailer | GDAN | CA | 2014 | 4PT6589 | 1GRAA0628EW703155 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
390.17 | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | ||
393.100(a) | Load Securement | U-Unknown/Unverified |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KW | CA | 2015 | XP07391 | 1XKYD49X5FJ429320 Order Vehicle History Report |
2 | ST - Semi Trailer | GDAN | CA | 2014 | 4PT6589 | 1GRAA0628EW703155 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
395.8E | False Log Book | N-Non-OOS/Driver Non-OOS | 3T60E51 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KW | CA | 2015 | WP35220 | 1XKYD49X5FJ429320 Order Vehicle History Report |
2 | ST - Semi Trailer | GDAN | CA | 2014 | 4PT6589 | 1GRAA0628EW703155 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KW | CA | 2015 | WP35220 | 1XKYD49X5FJ429320 Order Vehicle History Report |
2 | ST - Semi Trailer | GDAN | CA | 2014 | 4PT6589 | 1GRAA0628EW703155 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KENW | CA | 2015 | WP35220 | 1XKYD49X5FJ429320 Order Vehicle History Report |
2 | ST - Semi Trailer | GDAN | CA | 2014 | 4MV7325 | 1GRAA0628EW703155 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2 | All Other Driver Violations | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KW | CA | 2015 | WP35220 | 1XKYD49X5FJ429320 Order Vehicle History Report |
2 | ST - Semi Trailer | GDAN | CA | 2014 | 4MV7325 | 1GRAA0628EW703155 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2-SLLS4 | Speeding | N-Non-OOS/Driver Non-OOS | ||
392.2-SLLEWA1 | Size and Weight | N-Non-OOS/Driver Non-OOS | ||
396.1 | All Other Driver Violations | N-Non-OOS/Driver Non-OOS |
QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.
Quick Transport Solutions, Inc.
11501 Dublin Blvd. Suite 200
Dublin, CA 94568
510-887-9300
510-284-7280
Terms & Conditions   Privacy Policy
Cookie Policy Content and Data Usage
© 2011-2024 Quick Transport Solutions Inc.