USDOT | 2039155 |
Total Trucks | 16 |
Total Drivers | 19 |
Does Perrault Corporation transport Hazardous Material? | No |
Perrault Corporation in business since | 20100527 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | PTRB | CA | 2014 | 89350N1 | 1NPVLP9X6ED247876 Order Vehicle History Report |
2 | FT - Full Trailer | ROGU | CA | 2006 | 4HB5471 | 1R9DT372X6K268368 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
391.41(a) | Medical Certificate | N-Non-OOS/Driver Non-OOS | RN96285 | |
393.47(e) | Brakes, Out of Adjustment | N-Non-OOS/Driver Non-OOS | ||
393.53(b) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
396.3(a)(1) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | PTRB | CA | 2018 | XP22946 | 1XPXD49X0JD491978 Order Vehicle History Report |
2 | ST - Semi Trailer | LAND | CA | 2014 | 4NH6648 | 1LH440VH2E1021209 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2 | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | DA542139 | |
390.19(a)(2) | N-Non-OOS/Driver Non-OOS | WARNING |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | FORD | CA | 2014 | 10036T1 | 1FDUF5HT4EEA94594 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.82(a)(1) | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | MW00100 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | PTRB | CA | 2019 | YP91724 | 1XPXD40X1KD272672 Order Vehicle History Report |
2 | ST - Semi Trailer | MRRA | AZ | 1990 | 24A09B | 1H95G4728LA733145 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | PTRB | CA | 2018 | XP18608 | 1NPXLP9X7JD491278 Order Vehicle History Report |
2 | OT - Other | MMDI | CA | 2019 | SE592207 | 5632G2337KM002660 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | PTRB | CA | 2015 | XP80286 | 1XPXD49X5FD272019 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | PTRB | CA | 2018 | XP18609 | 1NPXLP9X9JD491279 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | PTRB | CA | 2015 | 9F54782 | 1XPXD49X8FD272032 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | PTRB | CA | 1993 | EP15081 | 1NPXL49X6PD798383 Order Vehicle History Report |
2 | ST - Semi Trailer | SUPR | CA | 4RW5182 | 1995 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | PTRB | CA | 2017 | 9F54801 | 1NPXX40X0HD391307 Order Vehicle History Report |
QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.
Quick Transport Solutions, Inc.
11501 Dublin Blvd. Suite 200
Dublin, CA 94568
510-887-9300
510-284-7280
Terms & Conditions Privacy Policy
Cookie Policy Content and Data Usage
© 2011-2025 Quick Transport Solutions Inc.