USDOT | 420341 |
Total Trucks | 85 |
Total Drivers | 140 |
Does Smart & Final transport Hazardous Material? | No |
Smart & Final in business since | 19900907 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | VOLV | IN | 2016 | 2383832 | 4V4NC9EH1GN973566 Order Vehicle History Report |
2 | ST - Semi Trailer | WANC | ME | 2012 | 357255Z | 1JJV532D8CL741886 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2-SLLEWA1 | Size and Weight | N-Non-OOS/Driver Non-OOS | DV 40009 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | MACK | OR | 2014 | YAHP602 | 1M1AW07Y0EM039279 Order Vehicle History Report |
2 | ST - Semi Trailer | GDAN | CA | 2015 | 4NJ9912 | 1GRAA0028FB705022 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | MACK | OR | 2015 | YAHN946 | 1M1AW07YXFM043907 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2C | Failure to Obey Traffic Control Device | N-Non-OOS/Driver Non-OOS | CP56859 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | MACK | OR | 2015 | YAHN961 | 1M1AW07Y6FM043922 Order Vehicle History Report |
2 | ST - Semi Trailer | TRAIM | CA | 2000 | 1WN7067 | 1PTO1JAH1Y9006324 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.205(c) | Wheels, Studs, Clamps, Etc. | N-Non-OOS/Driver Non-OOS | CN14259 | |
392.2RG | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | CN14259 | |
393.75(a)(3) | Tires | N-Non-OOS/Driver Non-OOS | CN14259 | |
393.45 | Brakes, All Other Violations | U-Unknown/Unverified | ||
393.207(a) | Suspension | U-Unknown/Unverified |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | VOLV | IN | 2016 | 2383854 | 4V4NC9EH8GN973564 Order Vehicle History Report |
2 | ST - Semi Trailer | HYTR | CA | 2017 | 4PY1151 | 3H3V532C8HT670008 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2 | All Other Driver Violations | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | VOLK | IN | 2016 | 2383860 | 4V4NC9EH6GN973563 Order Vehicle History Report |
2 | ST - Semi Trailer | TRIM | CA | 1999 | 4DE9763 | 1PT01AAH3X9015928 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | INTL | IN | 2017 | 2443017 | 3HSDJSNR3HN461902 Order Vehicle History Report |
2 | ST - Semi Trailer | TRIM | CA | 2005 | 4FV7076 | 2MN01JAHX51009287 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | MACK | OR | 2015 | YAIE517 | 1M1AW07Y7FM043914 Order Vehicle History Report |
2 | ST - Semi Trailer | TRIM | CA | 2009 | 4KD3466 | 2MN01JAH991002126 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | VOLK | IN | 2016 | 2386279 | 4V4NC9EH5GN973571 Order Vehicle History Report |
2 | ST - Semi Trailer | TRIM | CA | 2005 | 4FV7077 | 2MN01JAH151009288 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | VOLV | IN | 2016 | 2386280 | 4V4NC9EH2GN973575 Order Vehicle History Report |
2 | ST - Semi Trailer | GDAN | CA | 2015 | 4NJ9911 | 1GRAA0029FB705031 Order Vehicle History Report |
QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.
Quick Transport Solutions, Inc.
11501 Dublin Blvd. Suite 200
Dublin, CA 94568
510-887-9300
510-284-7280
Terms & Conditions   Privacy Policy
Cookie Policy Content and Data Usage
© 2011-2024 Quick Transport Solutions Inc.