USDOT | 420341 |
Total Trucks | 85 |
Total Drivers | 140 |
Does Smart & Final transport Hazardous Material? | No |
Smart & Final in business since | 19900907 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | MACK | OR | 2015 | YAHN962 | 1M1AW07Y8FM043923 Order Vehicle History Report |
2 | ST - Semi Trailer | TRIM | CA | 2007 | 4HV8460 | 2MN01JAH271007844 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | FRHT | IN | 2011 | 1200374 | 1FUJGEDR7BSAV3383 Order Vehicle History Report |
2 | ST - Semi Trailer | GDAN | CA | 2014 | 4MU1055 | 1GRAA0024EB709860 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.75(c) | Tires | N-Non-OOS/Driver Non-OOS | 64424TH |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | FRHT | IN | 2011 | 1200272 | 1FUJGEDR6BSAV3374 Order Vehicle History Report |
2 | ST - Semi Trailer | GDAN | CA | 2010 | 4KT4429 | 1GRAA0623AJ631675 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2 | All Other Driver Violations | A-Repaired at scene | CV010085 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | FRHT | IN | 2011 | 1200378 | 1FUJGEDR6BSAV3391 Order Vehicle History Report |
2 | ST - Semi Trailer | TRIM | CA | 2005 | 4FX8272 | 2MN01JAH351009292 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | FRHT | IN | 2011 | 1200373 | 1FUJGEDR3BSAV3378 Order Vehicle History Report |
2 | ST - Semi Trailer | GDAN | CA | 2015 | 4NJ9911 | 1GRAA0029FB705031 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | FRHT | IN | 2011 | 1200301 | 1FUJGEDR3BSAV3400 Order Vehicle History Report |
2 | ST - Semi Trailer | TRIM | CA | 2005 | 4FZ1975 | 2MN01JAH751009294 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.45(b)(2) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | CF011469 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | FRHT | IN | 2011 | 1200276 | 1FUJGEDR9BSAV3384 Order Vehicle History Report |
2 | ST - Semi Trailer | TRIM | CA | 2003 | 4AJ5377 | 2MN01JAH931000738 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.9 | Lighting | A-Repaired at scene | CK064962 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | FRHT | IN | 2011 | 1196639 | 1FUJGEDR3BSAV3381 Order Vehicle History Report |
2 | ST - Semi Trailer | WANC | OK | 2004 | 4872JX | 1JJV532W64L840029 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | FRHT | IN | 2011 | 1200049 | 1FUJGEDR8BSAV3375 Order Vehicle History Report |
2 | ST - Semi Trailer | TRIM | CA | 2007 | 4HV8478 | 2MN01JAH071007860 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
396.3(a)(1) | All Other Vehicle Defects | U-Unknown/Unverified | 63966TH |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | FRHT | IN | 2011 | 1200301 | 1FUJGEDR3BSAV3400 Order Vehicle History Report |
2 | ST - Semi Trailer | TRIM | CA | 1997 | 1WC2852 | 1PT01AAH3V9008068 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.9 | Lighting | N-Non-OOS/Driver Non-OOS | 96268 SU | |
383.51(a)-NSIN | Disqualified Drivers | N-Non-OOS/Driver Non-OOS | ||
395.8(e) | False Log Book | N-Non-OOS/Driver Non-OOS | ||
395.8K2 | No Log Book, Log Not Current, General Log Violations | N-Non-OOS/Driver Non-OOS |
QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.
Quick Transport Solutions, Inc.
11501 Dublin Blvd. Suite 200
Dublin, CA 94568
510-887-9300
510-284-7280
Terms & Conditions   Privacy Policy
Cookie Policy Content and Data Usage
© 2011-2024 Quick Transport Solutions Inc.