USDOT | 2739945 |
Total Trucks | 25 |
Total Drivers | 15 |
Does T.t.l. transport Hazardous Material? | No |
T.t.l. in business since | 20150630 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | INTL | CA | 2000 | 9D21328 | 1HSHBAHN6YH222808 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | FRHT | IN | 2014 | 2289131 | 3AKJGEDV6ESFR0570 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | CW 341907 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | INTL | CA | 2000 | 9D21328 | 1HSHBAHN6YH222808 Order Vehicle History Report |
2 | ST - Semi Trailer | WANC | CA | 2005 | 4LG8127 | 1JJV532W05L943836 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2RG | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | CL10879 | |
393.45(b)(2) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | CL10879 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KW | MO | 2011 | 62AN8P | 1XKADP9X5BJ295096 Order Vehicle History Report |
2 | ST - Semi Trailer | KENT | MO | 2005 | 05A572 | 1KKVE53205L216329 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | INTL | CA | 2013 | 49606H1 | 3HAMMAAL9DL311094 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | PTRB | MO | 2015 | 61AN2P | 1XPBDP9X1FD294109 Order Vehicle History Report |
2 | ST - Semi Trailer | KENT | MO | 2004 | 05A569 | 1KKVR533X4L214583 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.45(b)(2) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | FRHT | CA | 1995 | 9B85284 | 1FU5DMCB8SP621066 Order Vehicle History Report |
2 | ST - Semi Trailer | STOU | CA | 2005 | 4GD6063 | 1DW1A53275E813559 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
396.3(a)(1) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | FRT | IN | 2014 | 2286834 | 3AKJGEDV1ESFN1434 Order Vehicle History Report |
2 | ST - Semi Trailer | WANC | CA | 2000 | GT99920 | 1JJV281W8YL680720 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KW | MO | 2011 | 62AN8P | 1XKADP9X5BJ295096 Order Vehicle History Report |
2 | ST - Semi Trailer | KENT | MO | 2004 | 05A555 | 1KKVE51204L212654 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | INTL | CA | 2013 | 49606H1 | 3HAMMAAL9DL311094 Order Vehicle History Report |
QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.
Quick Transport Solutions, Inc.
11501 Dublin Blvd. Suite 200
Dublin, CA 94568
510-887-9300
510-284-7280
Terms & Conditions Privacy Policy
Cookie Policy Content and Data Usage
© 2011-2025 Quick Transport Solutions Inc.