USDOT | 2630583 |
MC Number | 915446 |
Total Trucks | 2 |
Total Drivers | 2 |
Does Wild Man Trans Inc transport Hazardous Material? | No |
Wild Man Trans Inc in business since | 20150429 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KW | CA | 2017 | WP76505 | 1XKYD49XXHJ144986 Order Vehicle History Report |
2 | ST - Semi Trailer | WANC | CA | 2014 | 4MP5493 | 1JJV532B6EL749101 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KW | CA | 2017 | WP76505 | 1XKYD49XXHJ144986 Order Vehicle History Report |
2 | ST - Semi Trailer | WANC | CA | 2014 | 4MP5493 | 1JJV532B6EL749101 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
395.8(e) | False Log Book | N-Non-OOS/Driver Non-OOS | Z895575 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KW | CA | 2016 | WP55553 | 1XKYD49X0GJ482315 Order Vehicle History Report |
2 | ST - Semi Trailer | UTIL | MO | 2016 | 9982PH | 1UYVS2536GP443710 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
396.5(b) | Wheels, Studs, Clamps, Etc. | A-Repaired at scene |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KW | CA | 2016 | WP55553 | 1XKYD49X0GJ482315 Order Vehicle History Report |
2 | ST - Semi Trailer | UTIL | MO | 2016 | 9982PH | 1UYVS2536GP443710 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2AU | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | CJ014911 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KW | CA | 2016 | WP55553 | 1XKYD49X0GJ482315 Order Vehicle History Report |
2 | ST - Semi Trailer | UTIL | MO | 2014 | 3727PF | 1UYVS2534EP791129 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KW | CA | 2016 | WP55553 | 1XKYD49X0GJ482315 Order Vehicle History Report |
2 | ST - Semi Trailer | UTIL | MO | 2015 | 9781PF | 1UYVS2536FP089119 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KW | CA | 2016 | WP55553 | 1XKYD49X0GJ482315 Order Vehicle History Report |
2 | ST - Semi Trailer | UTIL | MO | 2009 | 2917PA | 1UYVS25309P653125 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KW | CA | 2016 | WP55553 | 1XKYD49X0GJ482315 Order Vehicle History Report |
2 | ST - Semi Trailer | UTIL | MO | 2010 | 4945PJ | 1UYVS2535AP860808 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2 | All Other Driver Violations | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KW | CA | 2016 | WP55553 | 1XKYD49X0GJ482315 Order Vehicle History Report |
2 | ST - Semi Trailer | UTIL | MO | 2013 | 6707PE | 1UYVS2538DP593605 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
395.8 | All Other Hours-Of-Service | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KW | CA | 2016 | WP55553 | 1XKYD49X0GJ482315 Order Vehicle History Report |
2 | ST - Semi Trailer | UTIL | MO | 2011 | 8734PB | 1UYVS2535BG125005 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.60(d) | Windshield | N-Non-OOS/Driver Non-OOS |
QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.
Quick Transport Solutions, Inc.
11501 Dublin Blvd. Suite 200
Dublin, CA 94568
510-887-9300
510-284-7280
Terms & Conditions   Privacy Policy
Cookie Policy Content and Data Usage
© 2011-2024 Quick Transport Solutions Inc.