USDOT | 832033 |
Total Trucks | 55 |
Total Drivers | 55 |
Does Colorado Groundwater Resource Services transport Hazardous Material? | No |
Colorado Groundwater Resource Services in business since | 19991006 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | FORD | CA | 2018 | 12438P2 | 1FD0X5GT6JED04362 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2 | Failure to Obey Traffic Control Device | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | FORD | CA | 1992 | 62656J3 | 1FD0W5HT0NEC19928 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | FORD | CA | 2018 | 12438P2 | 1FD0X5GT6JED04362 Order Vehicle History Report |
2 | ST - Semi Trailer | TPD T | CA | 2017 | 4PS8108 | 1T9C21028H1090013 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.95(f) | Emergency Equipment | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | DODG | CO | 1990 | BKDN87 | 3C63R3GL4LG254838 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | FORD | CA | 2018 | 12438P2 | 1FD0X5GT6JED04362 Order Vehicle History Report |
2 | ST - Semi Trailer | TPD T | CA | 2017 | 4PS8108 | 1T9C21028H1090013 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | FORD | CO | 2018 | CGA866 | 3C63R3GLXJG334769 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | FORD | CA | 1992 | 62656J3 | 1FD0W5HT0NEC19928 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | FORD | CA | 2018 | 12438P2 | 1FD0X5GT6JED04362 Order Vehicle History Report |
2 | ST - Semi Trailer | TPD | CA | 2005 | 4CC8874 | 1T9C2002051090108 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | DODG | CO | 2015 | QFE213 | 3C63R3GL9FG618997 Order Vehicle History Report |
2 | FT - Full Trailer | TRLR | AL | 2018 | BDBP88 | 4YMBU2027JM000885 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | U-Unknown/Unverified | ||
393.11 | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.11 | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.11 | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.106(b) | Load Securement | U-Unknown/Unverified |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | DODG | CO | 2015 | QFE213 | 3C63R3GL9FG618997 Order Vehicle History Report |
2 | ST - Semi Trailer | TRLR | CO | 2019 | DSF403 | 4YMBD122XKG078939 Order Vehicle History Report |
QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.
Quick Transport Solutions, Inc.
11501 Dublin Blvd. Suite 200
Dublin, CA 94568
510-887-9300
510-284-7280
Terms & Conditions   Privacy Policy
Cookie Policy Content and Data Usage
© 2011-2025 Quick Transport Solutions Inc.