USDOT | 1288769 |
MC Number | 603133 |
Total Trucks | 150 |
Total Drivers | 145 |
Does Sterling Crane transport Hazardous Material? | No |
Sterling Crane in business since | 20040924 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | PTRB | OK | 2017 | 3GM813 | 1XPXD79X4HD391359 Order Vehicle History Report |
2 | ST - Semi Trailer | FONA | ID | 2019 | TP8629 | 13N248202K1534859 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | WSTR | OK | 1990 | 3GL487 | 5KJJAVDV8LPLH8176 Order Vehicle History Report |
2 | ST - Semi Trailer | FONA | CO | 2014 | TP8449 | 13N248202E1565100 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KW | TX | 2015 | 3GM877 | 1XKDP4TX7FJ427034 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | PTRB | OK | 2018 | 3GL486 | 1XPXD79XXJD483565 Order Vehicle History Report |
2 | ST - Semi Trailer | FONA | ID | 2016 | TP8590 | 13N248203G1518435 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | TRUK | CO | 2008 | BPU232 | 1F9N3J8978L028865 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
395.30(b)(1) | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | FORD | OK | 1992 | 3GH173 | 1FD0X5HT7NEC26775 Order Vehicle History Report |
2 | ST - Semi Trailer | TOWL | ID | 1998 | TP8378 | 4KNUT2023WL161866 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
2 | ST - Semi Trailer | TRLR | ID | 2019 | TP8663 | 5SHFH3029KB000337 Order Vehicle History Report |
1 | TR - Straight Truck | FORD | CO | 2013 | 918ZSA | 1FT8W3BT3DEB00919 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
177.817(a) | Shipping Papers | U-Unknown/Unverified | ||
172.602(c)(1) | Emergency Response | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | TRUK | CO | 2012 | BYR769 | 476S700EXCS232406 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.82(a)(1) | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | 492300460 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | PTRB | OK | 2019 | 3GL485 | 1XPCD79X1KD627830 Order Vehicle History Report |
2 | ST - Semi Trailer | FONA | ID | 2014 | TP8455 | 13N248204E1565101 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.75(a) | Tires | U-Unknown/Unverified |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | PTRB | OK | 2018 | 3GL484 | 1XPXD79X8JD483239 Order Vehicle History Report |
QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.
Quick Transport Solutions, Inc.
11501 Dublin Blvd. Suite 200
Dublin, CA 94568
510-887-9300
510-284-7280
Terms & Conditions   Privacy Policy
Cookie Policy Content and Data Usage
© 2011-2025 Quick Transport Solutions Inc.