USDOT | 1893231 |
Total Trucks | 4 |
Total Drivers | 3 |
Does Medders Blueberry Farm transport Hazardous Material? | No |
Medders Blueberry Farm in business since | 20090525 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | FORD | GA | 1995 | EEP647 | 1FDXF80E8SVA74422 Order Vehicle History Report |
2 | ST - Semi Trailer | TRLR | GA | 1994 | TL4MP25 | 11RF28202R1012565 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.95(a) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | ||
393.11 | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.25(f) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.47(e) | Brakes, Out of Adjustment | N-Non-OOS/Driver Non-OOS | ||
393.53(b) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
392.2AU | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | U-Unknown/Unverified | ||
393.75(c) | Tires | N-Non-OOS/Driver Non-OOS | ||
393.25(f) | Lighting | U-Unknown/Unverified | ||
392.9(a) | Load Securement | U-Unknown/Unverified | ||
391.15(a)-SIN | Disqualified Drivers | N-Non-OOS/Driver Non-OOS | E02470931 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | PTRB | GA | 2006 | PX115R | 2NPLLD0X06M657782 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | WSTR | GA | 1995 | DQY812 | 2WKPDCCH3SK939491 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.75(a) | Tires | U-Unknown/Unverified | ||
393.205(a) | Wheels, Studs, Clamps, Etc. | U-Unknown/Unverified | ||
393.209(d) | Steering Mechanism | N-Non-OOS/Driver Non-OOS | ||
393.47(e) | Brakes, Out of Adjustment | N-Non-OOS/Driver Non-OOS | ||
391.45(b) | Medical Certificate | N-Non-OOS/Driver Non-OOS | ||
383.23(a)(2) | All Other Driver Violations | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | PTRB | GA | 2006 | PX115R | 2NPLLD0X06M657782 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.209(e) | Steering Mechanism | U-Unknown/Unverified | ||
393.75(c) | Tires | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | OTHR | GA | 2001 | EGY328 | 1GBJ6H1C61J512999 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | MACK | GA | 1993 | DXF680 | 1M1AA13Y8PW019573 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.47(e) | Brakes, Out of Adjustment | N-Non-OOS/Driver Non-OOS | ||
393.53(b) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
393.47(e) | Brakes, Out of Adjustment | N-Non-OOS/Driver Non-OOS | ||
393.48(a) | Brakes, All Other Violations | U-Unknown/Unverified | ||
396.3(a)(1) | Brakes, Out of Adjustment | U-Unknown/Unverified | ||
393.83(g) | Exhaust Discharge | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | CHEV | GA | 2001 | PRG6544 | 1GBJ6H1C61J512999 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.9(a) | Lighting | U-Unknown/Unverified | ||
393.19 | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.81 | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
393.25(f) | Lighting | U-Unknown/Unverified | E02132764 | |
396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | ||
392.2AU | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
391.41(a)-F | Medical Certificate | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | MACK | GA | 1993 | PX200Q | 1M1AA13Y8PW019573 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.16 | Seat Belt | N-Non-OOS/Driver Non-OOS | ||
391.45(b) | Medical Certificate | N-Non-OOS/Driver Non-OOS | ||
393.78 | Windshield | N-Non-OOS/Driver Non-OOS | ||
396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | WSTR | GA | DQY812 | Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.45(b)(2) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.209(e) | Steering Mechanism | N-Non-OOS/Driver Non-OOS | ||
393.207(a) | Suspension | U-Unknown/Unverified | ||
393.47(b) | Brakes, All Other Violations | U-Unknown/Unverified | ||
396.3(a)(1) | Brakes, Out of Adjustment | U-Unknown/Unverified | ||
393.47(e) | Brakes, Out of Adjustment | N-Non-OOS/Driver Non-OOS | ||
393.47(e) | Brakes, Out of Adjustment | N-Non-OOS/Driver Non-OOS | ||
393.47(e) | Brakes, Out of Adjustment | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | MACK | GA | 1993 | PX200Q | 1M1AA13Y8PW019573 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2RG | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
393.11 | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.78 | Windshield | N-Non-OOS/Driver Non-OOS | ||
393.207(c) | Suspension | U-Unknown/Unverified | ||
393.100(b) | Load Securement | U-Unknown/Unverified | ||
393.75(a)(1) | Tires | N-Non-OOS/Driver Non-OOS | ||
393.205(a) | Wheels, Studs, Clamps, Etc. | U-Unknown/Unverified | ||
393.65 | Fuel Systems | U-Unknown/Unverified |
QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.
Quick Transport Solutions, Inc.
11501 Dublin Blvd. Suite 200
Dublin, CA 94568
510-887-9300
510-284-7280
Terms & Conditions   Privacy Policy
Cookie Policy Content and Data Usage
© 2011-2025 Quick Transport Solutions Inc.