USDOT | 2015615 |
MC Number | 182285 |
Total Trucks | 20 |
Total Drivers | 20 |
Does Centennial Warehousing transport Hazardous Material? | No |
Centennial Warehousing in business since | 20100402 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KW | IA | 2019 | VF1847 | Click VIN# 1XKYD49X1KJ225866 to Order Vehicle Report |
2 | ST - Semi Trailer | HYTR | IA | 2015 | DD2410 | Click VIN# 3H3V532C3FT433004 to Order Vehicle Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KW | IA | 2019 | SG1346 | Click VIN# 1XKYD49X6KJ225863 to Order Vehicle Report |
2 | ST - Semi Trailer | WANC | IA | 2018 | DH4821 | Click VIN# 1JJV532D3JL036460 to Order Vehicle Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2DIM | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KW | IA | 2015 | VB0113 | Click VIN# 1XKYD49X4FJ462910 to Order Vehicle Report |
2 | ST - Semi Trailer | WANC | IA | 2016 | DE2640 | Click VIN# 1JJV532D2GL921094 to Order Vehicle Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KW | IA | 2014 | VA5365 | Click VIN# 1XKYD49X2EJ420315 to Order Vehicle Report |
2 | ST - Semi Trailer | WANC | IA | 2013 | TJ6436 | Click VIN# 1JJV532D5DL763538 to Order Vehicle Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.45(b)(2) | Brakes, All Other Violations | U-Unknown/Unverified |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | KW | IA | 2018 | VC6286 | Click VIN# 1XKYD49X0JJ199775 to Order Vehicle Report |
2 | ST - Semi Trailer | WANC | IA | 2012 | DZ5761 | Click VIN# 1JJV532D0CL606028 to Order Vehicle Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KW | IA | 2013 | SG9911 | Click VIN# 1XKAD49X8DJ353736 to Order Vehicle Report |
2 | ST - Semi Trailer | WANC | IA | 2016 | DE2633 | Click VIN# 1JJV532D5GL921087 to Order Vehicle Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KW | IA | 2018 | VB3958 | Click VIN# 1XKYD49X9JJ199774 to Order Vehicle Report |
2 | ST - Semi Trailer | WANC | IA | 2012 | DZ5759 | Click VIN# 1JJV532C0CL605414 to Order Vehicle Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2-SLLEWA1 | Size and Weight | N-Non-OOS/Driver Non-OOS | C183000452 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KW | IA | 2018 | VC6286 | Click VIN# 1XKYD49X0JJ199775 to Order Vehicle Report |
2 | ST - Semi Trailer | WANC | IA | 2013 | TJ6438 | Click VIN# 1JJV532D3DL763540 to Order Vehicle Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KW | IA | 2018 | VE1845 | Click VIN# 1XKYD49X7JJ225871 to Order Vehicle Report |
2 | ST - Semi Trailer | WANC | IA | 2013 | TJ6435 | Click VIN# 1JJV532D3DL763537 to Order Vehicle Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KW | IA | 2013 | SG9914 | Click VIN# 1XKAD49X1DJ353738 to Order Vehicle Report |
2 | ST - Semi Trailer | HYTR | IA | 2015 | DD2410 | Click VIN# 3H3V532C3FT433004 to Order Vehicle Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
396.3(a)(1) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
396.3(a)(1) | Brakes, All Other Violations | A-Repaired at scene | ||
393.75C | Tires | N-Non-OOS/Driver Non-OOS | DS21820 |
QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.
Quick Transport Solutions, Inc.
11501 Dublin Blvd. Suite 200
Dublin, CA 94568
510-887-9300
510-284-7280
Terms & Conditions   Privacy Policy
Cookie Policy Content and Data Usage
© 2011-2024 Quick Transport Solutions Inc.