USDOT | 328204 |
MC Number | 276632 |
Total Trucks | 21 |
Total Drivers | 25 |
Does Hollis Truck Line transport Hazardous Material? | No |
Hollis Truck Line in business since | 19880923 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KW | KS | 1991 | 195444 | Click VIN# 1XKWD49X9MR376093 to Order Vehicle Report |
2 | ST - Semi Trailer | UTIL | ME | 2017 | 2834839 | Click VIN# 1UYVS2538H2971036 to Order Vehicle Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KENW | KS | 1994 | 241052 | Click VIN# 1XKWD49X8RR338006 to Order Vehicle Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KENWORTH | KS | 1991 | 198914 | Click VIN# 1XKWD49X3MR455694 to Order Vehicle Report |
2 | ST - Semi Trailer | WILSON TRA | KS | 1991 | 541390 | Click VIN# 1W15532A4M6629526 to Order Vehicle Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KENW | KS | 1991 | 195444 | Click VIN# 1XKWD49X9MR376093 to Order Vehicle Report |
2 | ST - Semi Trailer | UTIL | KS | 2012 | 647238 | Click VIN# 1UYVS2532CP354212 to Order Vehicle Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2 | Size and Weight | N-Non-OOS/Driver Non-OOS | ET8802668 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KW | KS | 1994 | 241053 | Click VIN# 1XKWD49X6RR317459 to Order Vehicle Report |
2 | ST - Semi Trailer | UTIL | KS | 2014 | 509988 | Click VIN# 1UYVS2530EP916210 to Order Vehicle Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2 | Size and Weight | N-Non-OOS/Driver Non-OOS | EE5903169 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KENWORTH | KS | 1993 | 214719 | Click VIN# 1XKWD49X2PR232132 to Order Vehicle Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KW | KS | 1993 | 215502 | Click VIN# 1XKWD49X0PR215894 to Order Vehicle Report |
2 | ST - Semi Trailer | WILS | KS | 1991 | 541390 | Click VIN# 1W15532A4M6629526 to Order Vehicle Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KW | KS | 1993 | 215502 | Click VIN# 1XKWD49X0PR215894 to Order Vehicle Report |
2 | ST - Semi Trailer | WILS | KS | 1991 | 541390 | Click VIN# 1W15532A4M6629526 to Order Vehicle Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KW | KS | 2019 | 195401 | Click VIN# 1XKWD49X5KR234515 to Order Vehicle Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.95(f) | Emergency Equipment | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | DOON | KS | 2019 | 569326 | Click VIN# 1D9BG5337K1609264 to Order Vehicle Report |
2 | ST - Semi Trailer | UTIL | KS | 2014 | 509988 | Click VIN# 1UYVS2530EP916210 to Order Vehicle Report |
QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.
Quick Transport Solutions, Inc.
11501 Dublin Blvd. Suite 200
Dublin, CA 94568
510-887-9300
510-284-7280
Terms & Conditions   Privacy Policy
Cookie Policy Content and Data Usage
© 2011-2025 Quick Transport Solutions Inc.