USDOT | 940850 |
MC Number | 404175 |
Total Trucks | 19 |
Total Drivers | 5 |
Does Starbuck Trucking Llc transport Hazardous Material? | No |
Starbuck Trucking Llc in business since | 20010315 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | MACK | KS | 1999 | 713269 | Click VIN# 1M2P267C3XM046688 to Order Vehicle Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2 | Size and Weight | N-Non-OOS/Driver Non-OOS | OE03338678 | |
393.201(a) | Frames | U-Unknown/Unverified | ||
393.100(b) | Load Securement | U-Unknown/Unverified | ||
393.11 | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.203(c) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | INTL | KS | 2011 | 193270 | Click VIN# 1HTCF257XBGB12141 to Order Vehicle Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.11 | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | U-Unknown/Unverified | ||
393.9(a) | Lighting | U-Unknown/Unverified |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | FRHT | KS | 1999 | 172293 | Click VIN# 1FUGDXYB0XPA96646 to Order Vehicle Report |
2 | ST - Semi Trailer | ETNRY | KS | 1996 | 627633 | Click VIN# 1E9Y25303TE111087 to Order Vehicle Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2-SLLEWA2 | Size and Weight | N-Non-OOS/Driver Non-OOS | ||
392.2-SLLEWA2 | Size and Weight | N-Non-OOS/Driver Non-OOS | ||
392.2-SLLEWA2 | Size and Weight | N-Non-OOS/Driver Non-OOS | CE02241058 | |
392.2DIM | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | PTRB | KS | 1993 | 652964 | Click VIN# 1XPADE9X2PD339365 to Order Vehicle Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2-SLLEWA2 | Size and Weight | N-Non-OOS/Driver Non-OOS | E002382489 | |
393.100(b) | Load Securement | U-Unknown/Unverified | ||
393.205(c) | Wheels, Studs, Clamps, Etc. | U-Unknown/Unverified | ||
393.205(c) | Wheels, Studs, Clamps, Etc. | N-Non-OOS/Driver Non-OOS | ||
390.21(b) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
393.209(e) | Steering Mechanism | N-Non-OOS/Driver Non-OOS | ||
393.65(f) | Fuel Systems | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | PTRB | KS | 1998 | 165716 | Click VIN# 1XPCDT9X9WD425896 to Order Vehicle Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2 | Size and Weight | N-Non-OOS/Driver Non-OOS | E002354156 | |
392.2 | Size and Weight | N-Non-OOS/Driver Non-OOS | ||
392.2-SLLEWA1 | Size and Weight | N-Non-OOS/Driver Non-OOS | ||
393.75G-LOAD | Tires | U-Unknown/Unverified | ||
393.75G-LOAD | Tires | U-Unknown/Unverified | ||
393.100(b) | Load Securement | U-Unknown/Unverified | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | PTRB | KS | 1998 | 165716 | Click VIN# 1XPCDT9X9WD425896 to Order Vehicle Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.75(f) | Tires | A-Repaired at scene | ||
393.75(f) | Tires | A-Repaired at scene | ||
393.75A | Tires | A-Repaired at scene | ||
393.207(a) | Suspension | N-Non-OOS/Driver Non-OOS | ||
393.11 | Lighting | N-Non-OOS/Driver Non-OOS | ||
392.2RG | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | VOLV | KS | 2006 | 160545 | Click VIN# 4V4N19TG76N410696 to Order Vehicle Report |
2 | ST - Semi Trailer | MOTR | OK | 2003 | 2222KE | Click VIN# 101CCVLB63G004259 to Order Vehicle Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.47(a) | Brakes, All Other Violations | U-Unknown/Unverified | ||
393.130 | Load Securement | A-Repaired at scene | ||
393.47(e) | Brakes, Out of Adjustment | N-Non-OOS/Driver Non-OOS | ||
393.47(e) | Brakes, Out of Adjustment | N-Non-OOS/Driver Non-OOS | ||
393.47(e) | Brakes, Out of Adjustment | N-Non-OOS/Driver Non-OOS | ||
393.48(a) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
396.3(a)(1) | Brakes, Out of Adjustment | U-Unknown/Unverified | ||
392.2-SLLEWA1 | Size and Weight | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | FRHT | KS | 1999 | 601795 | Click VIN# 1FUGDXYB0XPA96646 to Order Vehicle Report |
2 | ST - Semi Trailer | UTIL | KS | 1996 | 627502 | Click VIN# 1UYVS2482TU786507 to Order Vehicle Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.45(b)(2) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
393.78 | Windshield | N-Non-OOS/Driver Non-OOS | ||
393.55(d)(1) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
395.8 | All Other Hours-Of-Service | N-Non-OOS/Driver Non-OOS | ||
395.3(a)(2) | 10/15 Hours | N-Non-OOS/Driver Non-OOS | ||
395.3(a)(3)-PROP | 10/15 Hours | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | MACK | KS | 1994 | 476CKO | Click VIN# 1M2P267Y0RM019866 to Order Vehicle Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2-SLLEWA1 | Size and Weight | N-Non-OOS/Driver Non-OOS | E001230969 | |
392.2RG | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | E001230968 | |
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.205(c) | Wheels, Studs, Clamps, Etc. | N-Non-OOS/Driver Non-OOS | ||
393.205(c) | Wheels, Studs, Clamps, Etc. | U-Unknown/Unverified |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | INTL | KS | 1995 | 601793 | Click VIN# 1HTSDAANXSH667663 to Order Vehicle Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
391.45(b) | Medical Certificate | N-Non-OOS/Driver Non-OOS | 16715 | |
392.2MI | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | ||
392.2RG | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | 16715 | |
392.2IN | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
390.21(a) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.11 | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.95(a) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | 16716 | |
393.47(e) | Brakes, Out of Adjustment | N-Non-OOS/Driver Non-OOS | 16716 | |
393.53(b) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
392.9(a)(2) | Load Securement | N-Non-OOS/Driver Non-OOS | ||
396.3(a)(1) | Brakes, Out of Adjustment | U-Unknown/Unverified | ||
396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | ||
393.82 | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS |
QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.
Quick Transport Solutions, Inc.
11501 Dublin Blvd. Suite 200
Dublin, CA 94568
510-887-9300
510-284-7280
Terms & Conditions   Privacy Policy
Cookie Policy Content and Data Usage
© 2011-2025 Quick Transport Solutions Inc.