USDOT | 1678594 |
MC Number | 810251 |
Total Trucks | 4 |
Total Drivers | 4 |
Does All Pro Service Llc transport Hazardous Material? | No |
All Pro Service Llc in business since | 20070817 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | PTRB | MI | 1993 | RC36363 | 1NPXD49X7PD892091 Order Vehicle History Report |
2 | ST - Semi Trailer | TRLR | ME | 1994 | 244886D | 1PMKW4520R6051562 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
387.7(a) | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | PTRB | MI | RB75364 | 1NPXGGGGX0D441027 Order Vehicle History Report | |
2 | ST - Semi Trailer | MTCI | MI | 1991 | E489018 | 1M9AT9C26MV355497 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | PETERBILT | MI | 2007 | RB41625 | 1XP5DB9X97D697563 Order Vehicle History Report |
2 | ST - Semi Trailer | WILSON TRA | MI | 1991 | E812784 | 1W1K44525M7721061 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2 | Speeding | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | PTRB | MI | 1NPXGGGG60D480374 Order Vehicle History Report | ||
2 | ST - Semi Trailer | MTCI | MI | 1993 | E874528 | 1M9AT9E23PV355703 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | FRHT | MI | 2011 | RB56280 | 1FVXFB006BDAW4653 Order Vehicle History Report |
2 | ST - Semi Trailer | HYTR | MI | 2017 | D631210 | 3H3V532C9HT189006 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.75(a)(3) | Tires | A-Repaired at scene |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | INTL | MI | 1999 | RB66012 | 2HSFBASR6XC079268 Order Vehicle History Report |
2 | ST - Semi Trailer | TRLR | IN | 2017 | SP611BGJ | 5DN144829HB000298 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | FRHT | MI | 2012 | RB80964 | 1FVXFB004CDBN8015 Order Vehicle History Report |
2 | ST - Semi Trailer | TRLR | IN | 2016 | SP474DLM | 1T92S4822GB073685 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KW | MI | 2004 | RB37351 | 1XKADB9X54J056766 Order Vehicle History Report |
2 | ST - Semi Trailer | IRD | PA | 2013 | PT8939T | 1Z92J4824DT199041 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | WSTR | MI | 2003 | NONE | 2WKJAHAV63KL05355 Order Vehicle History Report |
2 | ST - Semi Trailer | TRLR | IN | 2017 | SP611BGJ | 5DN144829HB000298 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2-SLLS3 | Speeding | N-Non-OOS/Driver Non-OOS | 191647 | |
392.2RG | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | INTL | MI | 1999 | RB66012 | 2HSFBASR6XC079268 Order Vehicle History Report |
2 | ST - Semi Trailer | WSTI | MI | 2018 | D706911 | 5DN145020JB000603 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
396.3(a)(1) | Brakes, All Other Violations | U-Unknown/Unverified | ||
392.2WC | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
393.11 | Lighting | N-Non-OOS/Driver Non-OOS |
QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.
Quick Transport Solutions, Inc.
11501 Dublin Blvd. Suite 200
Dublin, CA 94568
510-887-9300
510-284-7280
Terms & Conditions   Privacy Policy
Cookie Policy Content and Data Usage
© 2011-2025 Quick Transport Solutions Inc.