USDOT | 1455476 |
MC Number | 549962 |
Total Trucks | 42 |
Total Drivers | 40 |
Does Electro Express Llc transport Hazardous Material? | No |
Electro Express Llc in business since | 20060124 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | FRHT | MO | 1992 | 40KS1U | Click VIN# 3AKJHHDR3NSNH0710 to Order Vehicle Report |
2 | ST - Semi Trailer | GDAN | MO | 2019 | 55F7GT | Click VIN# 1GRAP0629KT139611 to Order Vehicle Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | FRHT | MO | 1990 | 64KR6R | Click VIN# 3ALXFB006LDLX7313 to Order Vehicle Report |
2 | ST - Semi Trailer | GDAN | MO | 1991 | 53K3VE | Click VIN# 1GR1P0625MT306954 to Order Vehicle Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | FRHT | MO | 2015 | 96KS1A | Click VIN# 3ALXA7CG9FDGH6821 to Order Vehicle Report |
2 | ST - Semi Trailer | GDAN | MO | 1990 | 87K7RB | Click VIN# 1GR1P0628LT148656 to Order Vehicle Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.16(a) | Seat Belt | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | VOLV | MO | 2014 | 12AS4Y | Click VIN# 4V4NC9EH5EN166190 to Order Vehicle Report |
2 | ST - Semi Trailer | GDAN | MO | 1991 | 53K9VE | Click VIN# 1GR1P0622MT306958 to Order Vehicle Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | FRHT | MO | 2013 | 20KR1C | Click VIN# 1FVXFB009DDBX4177 to Order Vehicle Report |
2 | ST - Semi Trailer | GRDN | MO | 91L3XK | Click VIN# to Order Vehicle Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | INTL | IL | 2018 | P938879 | Click VIN# 3HSDZAPR1JN460236 to Order Vehicle Report |
2 | ST - Semi Trailer | GDAN | CA | 2018 | 4RM1662 | Click VIN# 1GRAA0621JB127717 to Order Vehicle Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | VOLV | MO | 2014 | 12AS4Y | Click VIN# 4V4NC9EH5EN166190 to Order Vehicle Report |
2 | ST - Semi Trailer | GDAN | MO | 1991 | 53K9VE | Click VIN# 1GR1P0622MT306958 to Order Vehicle Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | FRHT | MO | 2016 | 58KS3Y | Click VIN# 3ALXFB00XGDGX6036 to Order Vehicle Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | FRHT | MO | 2016 | 44KS4J | Click VIN# 3AKJGLD58GSGY7034 to Order Vehicle Report |
2 | ST - Semi Trailer | GDAN | MO | 2019 | 55F7GT | Click VIN# 1GRAP0629KT139611 to Order Vehicle Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | VOLV | OK | 2012 | 58AT9A | Click VIN# 4V4NC9EH0CN543957 to Order Vehicle Report |
2 | ST - Semi Trailer | UTIL | MO | 58AT9A | Click VIN# 1UYVS2531 to Order Vehicle Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2 | All Other Vehicle Defects | D-Other |
QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.
Quick Transport Solutions, Inc.
11501 Dublin Blvd. Suite 200
Dublin, CA 94568
510-887-9300
510-284-7280
Terms & Conditions   Privacy Policy
Cookie Policy Content and Data Usage
© 2011-2025 Quick Transport Solutions Inc.