USDOT | 505963 |
MC Number | 243108 |
Total Trucks | 40 |
Total Drivers | 50 |
Does Sorensen Transport transport Hazardous Material? | No |
Sorensen Transport in business since | 19921202 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | PTRB | MT | 2019 | PA16975 | Click VIN# 1XPCP49X4KD276532 to Order Vehicle Report |
2 | ST - Semi Trailer | POLA | MT | 2005 | 4C8685C | Click VIN# 1PMA1432351028619 to Order Vehicle Report |
3 | FT - Full Trailer | BUTL | MT | 4C7821F | Click VIN# 2453501 to Order Vehicle Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | VOLV | MT | 2016 | PA11642 | Click VIN# 4V4N99TJ9GN943901 to Order Vehicle Report |
2 | ST - Semi Trailer | COUI | MT | 2017 | 482977B | Click VIN# 1Z9M1AA29HA448212 to Order Vehicle Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KW | MT | 2018 | PA15149 | Click VIN# 1NKZL49X5JJ215535 to Order Vehicle Report |
2 | ST - Semi Trailer | MTCI | CA | 2006 | 4CC9366 | Click VIN# 1M9PT0X456H355526 to Order Vehicle Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KW | MT | 2018 | PA15147 | Click VIN# 1XKZD49X8JJ215533 to Order Vehicle Report |
2 | ST - Semi Trailer | TRLR | MT | 2014 | 5RB997 | Click VIN# 1W9PN5146EM350668 to Order Vehicle Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KW | MT | 2018 | PA15183 | Click VIN# 1NKZL49X3JJ215534 to Order Vehicle Report |
2 | ST - Semi Trailer | COUI | MT | 2017 | 482999B | Click VIN# 1Z9M1AA25HA448210 to Order Vehicle Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | VOLV | MT | 2016 | PA11642 | Click VIN# 4V4N99TJ9GN943901 to Order Vehicle Report |
2 | ST - Semi Trailer | COUI | MT | 2017 | 482977B | Click VIN# 1Z9M1AA29HA448212 to Order Vehicle Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KW | MT | 2018 | PA14182 | Click VIN# 1XKZD49X2JJ188250 to Order Vehicle Report |
2 | ST - Semi Trailer | COUI | MT | 2017 | 482976B | Click VIN# 1Z9M1AA20HA448213 to Order Vehicle Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KW | MT | 2016 | PA12196 | Click VIN# 1XK2P49X1GJ480666 to Order Vehicle Report |
2 | OT - Other | TRLR | MT | 2006 | 4-03192B | Click VIN# 16WTE49406A135381 to Order Vehicle Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.95(f) | Emergency Equipment | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | VOLV | MT | 2015 | PA09832 | Click VIN# 4V4N99TJXFN927074 to Order Vehicle Report |
2 | ST - Semi Trailer | TRLR | MT | 2006 | 403192B | Click VIN# 16WTE49406A135381 to Order Vehicle Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KW | MT | 2019 | PA16026 | Click VIN# 1XKZP49X6KJ249575 to Order Vehicle Report |
2 | ST - Semi Trailer | TRAF | MT | 1996 | 414342A | Click VIN# 1T9AE15B0TF003059 to Order Vehicle Report |
3 | FT - Full Trailer | BEAL | MT | 2011 | 414715A | Click VIN# 1BN1T3144BB001005 to Order Vehicle Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.47(e) | Brakes, Out of Adjustment | N-Non-OOS/Driver Non-OOS | ||
393.53(b) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
393.45(b)(2) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
393.100(b) | Load Securement | N-Non-OOS/Driver Non-OOS | ||
393.100(b) | Load Securement | N-Non-OOS/Driver Non-OOS | ||
393.45(b)(2) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS |
QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.
Quick Transport Solutions, Inc.
11501 Dublin Blvd. Suite 200
Dublin, CA 94568
510-887-9300
510-284-7280
Terms & Conditions   Privacy Policy
Cookie Policy Content and Data Usage
© 2011-2024 Quick Transport Solutions Inc.