USDOT | 525092 |
Total Trucks | 1 |
Total Drivers | 3 |
Does Anderson Aggregates Llc transport Hazardous Material? | No |
Anderson Aggregates Llc in business since | 19930526 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | FRHT | NC | 1996 | YA151601 | 1FUWDMCA5TP771780 Order Vehicle History Report |
2 | ST - Semi Trailer | TRAI | NC | 1994 | AL50665 | 1PT01JAH1R9017924 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2 | Size and Weight | N-Non-OOS/Driver Non-OOS | ||
392.2 | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | ||
396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | ||
390.21(a) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
392.2 | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
392.2 | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
396.9(d)(2) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | FRHT | NC | 1996 | YA151601 | 1FUWDMCA5TP771780 Order Vehicle History Report |
2 | ST - Semi Trailer | TRAI | NC | 1992 | NONE | 1PT01JAH6N9003026 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | ||
390.21T(b) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
392.2 | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
392.2 | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
392.2 | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
392.2 | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | FRHT | NC | 1996 | YA151601 | 1FUWDMCA5TP771780 Order Vehicle History Report |
2 | ST - Semi Trailer | TRIM | NC | 1994 | NONE | 1PT01J4H3R9017925 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2 | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | ||
390.21(b) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
392.2 | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
393.23 | Lighting | N-Non-OOS/Driver Non-OOS | ||
396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | ||
392.2 | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | FRHT | NC | 1996 | YA151601 | 1FUWDMCA5TP771780 Order Vehicle History Report |
2 | ST - Semi Trailer | STOU | ME | 2005 | 161737B | 1DW1A53295B756475 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2 | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
392.2 | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
393.75(a)(3) | Tires | N-Non-OOS/Driver Non-OOS | 3228303 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | FRHT | NC | 1996 | YA151601 | 1FUWDMCA5TP771780 Order Vehicle History Report |
2 | ST - Semi Trailer | FRUE | NC | 2011 | AZ26921 | 1H4P04428BF002109 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2 | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | ||
392.2 | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
393.75(a)(3) | Tires | N-Non-OOS/Driver Non-OOS | 3213208 | |
393.75(a)(3) | Tires | N-Non-OOS/Driver Non-OOS | 3213208 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
2 | ST - Semi Trailer | PEER | NC | 2001 | CA37374 | 1PLE045241PB52334 Order Vehicle History Report |
1 | TT -Truck Tractor | MACK | NC | 2003 | YA141019 | 1M1AA13Y93W149307 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.8 | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | ||
393.48(a) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | 3132984 | |
393.75C-OOS | N-Non-OOS/Driver Non-OOS | |||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.48(a) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | 3132984 | |
393.75A | Tires | N-Non-OOS/Driver Non-OOS | 3132984 | |
393.75(a)(1) | Tires | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | 3132984 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | MACK | NC | 2003 | YA141019 | 1M1AA13Y93W149307 Order Vehicle History Report |
2 | ST - Semi Trailer | PEER | NC | 2001 | CA37374 | 1PLE045241PB52334 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | MACK | NC | 2003 | YA141019 | 1M1AA13Y93W149307 Order Vehicle History Report |
2 | ST - Semi Trailer | PEER | NC | 2001 | CA37374 | 1PLE045241PB52334 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2MI | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | ||
393.25(f) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.48(a) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
393.75A | Tires | N-Non-OOS/Driver Non-OOS | 3085205 | |
393.75B | Tires | N-Non-OOS/Driver Non-OOS | ||
393.75C-OOS | N-Non-OOS/Driver Non-OOS | 3085205 | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.95(a) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | ||
392.9(a)(1) | Load Securement | N-Non-OOS/Driver Non-OOS | ||
393.45(d) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
393.75A | Tires | N-Non-OOS/Driver Non-OOS | 3085205 | |
393.75C | Tires | N-Non-OOS/Driver Non-OOS | ||
396.5(b) | Wheels, Studs, Clamps, Etc. | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | FRHT | NC | 1996 | YA151601 | 1FUWDMCA5TP771780 Order Vehicle History Report |
2 | ST - Semi Trailer | LUFK | NC | 2014 | AZ39614 | 1L01A4529E1066130 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2FT | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | ||
390.21(b) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | ||
393.25(f) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | MACK | NC | 2003 | YA141019 | 1M1AA13Y93W149307 Order Vehicle History Report |
2 | ST - Semi Trailer | WHIT | NC | BA14551 | 72W233 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2FT | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | ||
393.47(e) | Brakes, Out of Adjustment | N-Non-OOS/Driver Non-OOS | ||
393.47(e) | Brakes, Out of Adjustment | N-Non-OOS/Driver Non-OOS | ||
393.48(a) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
396.3(a)(1) | Brakes, Out of Adjustment | N-Non-OOS/Driver Non-OOS | 3238972 | |
393.130 | Load Securement | N-Non-OOS/Driver Non-OOS | 3238972 | |
393.25(f) | Lighting | N-Non-OOS/Driver Non-OOS | 3238972 | |
393.45(a) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | 3238972 |
QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.
Quick Transport Solutions, Inc.
11501 Dublin Blvd. Suite 200
Dublin, CA 94568
510-887-9300
510-284-7280
Terms & Conditions   Privacy Policy
Cookie Policy Content and Data Usage
© 2011-2025 Quick Transport Solutions Inc.