USDOT | 1128552 |
Total Trucks | 5 |
Total Drivers | 5 |
Does R And T Poured Walls transport Hazardous Material? | No |
R And T Poured Walls in business since | 20030513 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | FORD | NE | 2000 | 16-16B | Click VIN# 1FDWF36S3YEA36844 to Order Vehicle Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | FORD | NE | 2005 | 16-916E | Click VIN# 1FDAF57P45ED15554 to Order Vehicle Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2 | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ET2006829 | |
392.2 | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
392.2 | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.25(f) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | U-Unknown/Unverified | ET2006829 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | CHEV | NE | 1992 | 16-519B | Click VIN# 1GBHC34K9NE216774 to Order Vehicle Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2 | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.60(c) | Windshield | N-Non-OOS/Driver Non-OOS | ||
396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | ||
392.2 | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
392.2 | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ET2006761 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | FORD | NE | 2004 | 16178F | Click VIN# 1FDXF46S24ED45967 to Order Vehicle Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | CHEV | NE | 2000 | 16796E | Click VIN# 1GCGC24R8YR188381 to Order Vehicle Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2RG | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | EF2603628 | |
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
390.21(b) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
393.75G-LOAD | Tires | U-Unknown/Unverified | EF2603628 | |
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.11 | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.41 | Brakes, All Other Violations | U-Unknown/Unverified | ||
393.75G-LOAD | Tires | U-Unknown/Unverified | EF2603628 | |
393.67(c)(7) | Fuel Systems | N-Non-OOS/Driver Non-OOS | ||
393.95(a) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | ||
393.95(f) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | ||
396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | DODG | NE | 2001 | 16915E | Click VIN# 3B7KF26Z01M528113 to Order Vehicle Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.100(a) | Load Securement | U-Unknown/Unverified | EB7500150 | |
393.100(a) | Load Securement | U-Unknown/Unverified | EB7500150 | |
393.100(a) | Load Securement | U-Unknown/Unverified | EB7500150 | |
393.104(f)(3) | Load Securement | N-Non-OOS/Driver Non-OOS | ||
393.104(f)(3) | Load Securement | N-Non-OOS/Driver Non-OOS | ||
392.2IRP | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | EB7500150 | |
392.2MI | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | EB7500150 | |
393.95(a) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | ||
393.95(f) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | ||
390.21(a) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | EB7500150 | |
393.11 | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.60(c) | Windshield | N-Non-OOS/Driver Non-OOS | ||
392.2MI | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | EB7500150 | |
393.100(a) | Load Securement | U-Unknown/Unverified | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | FORD | NE | 2005 | 16-497B | Click VIN# 1FDXF46Y45EB79487 to Order Vehicle Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2IN | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
392.2RG | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
392.2DIM | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ET2006374 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | CHEV | NE | 1997 | 16-813A | Click VIN# 1GBHK33R4VF040664 to Order Vehicle Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | ||
393.95(f) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | ||
393.95(a) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | ||
393.60(c) | Windshield | N-Non-OOS/Driver Non-OOS | ||
393.80 | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
390.21(b) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ET2005959 | |
393.75C | Tires | N-Non-OOS/Driver Non-OOS | ||
393.41 | Brakes, All Other Violations | U-Unknown/Unverified | ET2005959 | |
392.2DIM | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ET2005959 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | FORD | NE | 2004 | 16-1915 | Click VIN# 1FDXF46S24ED45967 to Order Vehicle Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | ||
393.95(f) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | ||
393.41 | Brakes, All Other Violations | U-Unknown/Unverified | ET2004708 | |
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
390.21(b) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
392.2DIM | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ET2004708 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | FORD | NE | 2007 | 16-4271 | Click VIN# 3FRNF65Z47V512430 to Order Vehicle Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2RG | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
392.2RG | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ET2004602 | |
383.23(a)(2) | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | ET2004602 |
QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.
Quick Transport Solutions, Inc.
11501 Dublin Blvd. Suite 200
Dublin, CA 94568
510-887-9300
510-284-7280
Terms & Conditions   Privacy Policy
Cookie Policy Content and Data Usage
© 2011-2025 Quick Transport Solutions Inc.