| USDOT | 1343191 |
| Total Trucks | 7 |
| Total Drivers | 9 |
| Does Back In A Flash Transport transport Hazardous Material? | No |
| Back In A Flash Transport in business since | 20050309 |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | KW | NJ | 2007 | AS991R | 1NKWXBTX97J170192 Order Vehicle History Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | PTRB | PA | 2016 | 2663663 | 1NPXX4EX0GD358329 Order Vehicle History Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | PTRB | NJ | 2007 | AR349C | 1NP5LBEX87N685031 Order Vehicle History Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 393.95(a) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | ||
| 396.3(a)(1) | Brakes, Out of Adjustment | A-Repaired at scene |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | KW | NJ | 2007 | AS991R | 1NKWXBTX97J170192 Order Vehicle History Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 392.7(a) | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | ||
| 393.60(c) | Windshield | N-Non-OOS/Driver Non-OOS | ||
| 392.2MI | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | ||
| 396.3(a)(1) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
| 396.3(a)(1) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
| 393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 392.2IRP | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
| 390.21(b) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
| 396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | ||
| 393.100(b) | Load Securement | U-Unknown/Unverified | ||
| 392.9 | Load Securement | N-Non-OOS/Driver Non-OOS | ||
| 392.2FT | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | ||
| 393.209(a) | Steering Mechanism | U-Unknown/Unverified | ||
| 396.9(d)(2) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
| 392.2 | Size and Weight | N-Non-OOS/Driver Non-OOS | 2004E161422 | |
| 392.2 | Size and Weight | N-Non-OOS/Driver Non-OOS | 2004E161423 | |
| 393.75(f) | Tires | U-Unknown/Unverified | 2004E161424 | |
| 393.75(f) | Tires | U-Unknown/Unverified | ||
| 392.2MI | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | 2004E161426 |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | KW | NJ | 2007 | AS991R | 1NKWXBTX97J170192 Order Vehicle History Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 392.2MI | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | ||
| 393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.19 | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 392.2W | Size and Weight | N-Non-OOS/Driver Non-OOS | ||
| 392.2FT | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | ||
| 393.209(a) | Steering Mechanism | A-Repaired at scene | ||
| 396.3(a)(1) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
| 392.2 | Size and Weight | N-Non-OOS/Driver Non-OOS | ||
| 392.2 | Size and Weight | N-Non-OOS/Driver Non-OOS | ||
| 392.2W | Size and Weight | N-Non-OOS/Driver Non-OOS | ||
| 390.21(b) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
| 396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | ||
| 393.83(g) | Exhaust Discharge | N-Non-OOS/Driver Non-OOS | ||
| 392.2 | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | KW | NJ | 2010 | AS245K | 1NKWXBEX7AJ264611 Order Vehicle History Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 393.60(d) | Windshield | N-Non-OOS/Driver Non-OOS | COMPANY | |
| 393.95(a) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | COMPANY | |
| 393.60(c) | Windshield | N-Non-OOS/Driver Non-OOS | ||
| 395.8(a) | No Log Book, Log Not Current, General Log Violations | N-Non-OOS/Driver Non-OOS | ||
| 393.75(c) | Tires | N-Non-OOS/Driver Non-OOS |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | PTRB | NJ | 2007 | AR349C | 1NP5LBEX87N685031 Order Vehicle History Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 392.7(a) | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | ||
| 392.8 | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | ||
| 393.100(b) | Load Securement | A-Repaired at scene | ||
| 396.5(b) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
| 392.2 | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
| 393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.95(a) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | ||
| 393.95(f) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | ||
| 396.9(d)(2) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
| 392.2WC | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
| 393.55(c)(2) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
| 393.78 | Windshield | N-Non-OOS/Driver Non-OOS | ||
| 392.2RG | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | 2004E15006973 |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | KW | NJ | 2010 | AS245K | 1NKWXBEX7AJ264611 Order Vehicle History Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 392.9a(a)(1) | All Other Vehicle Defects | U-Unknown/Unverified | ||
| 392.2 | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | ||
| 396.3(a)(1) | All Other Vehicle Defects | U-Unknown/Unverified | ||
| 392.2 | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | ||
| 393.60(c) | Windshield | N-Non-OOS/Driver Non-OOS | ||
| 392.2 | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | ||
| 392.2 | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | ||
| 393.95(a) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | ||
| 392.2 | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | ||
| 393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 392.7(a) | All Other Driver Violations | N-Non-OOS/Driver Non-OOS |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | PTRB | NJ | 2007 | AR349C | 1NP5LBEX87N685031 Order Vehicle History Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 392.2W | Size and Weight | N-Non-OOS/Driver Non-OOS | C2756375-6 | |
| 396.3(a)(1) | Brakes, Out of Adjustment | U-Unknown/Unverified | C2756376-0 | |
| 392.2AU | All Other Vehicle Defects | U-Unknown/Unverified | ||
| 393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.60(c) | Windshield | N-Non-OOS/Driver Non-OOS | C2756377-1 | |
| 393.60(d) | Windshield | N-Non-OOS/Driver Non-OOS | ||
| 393.95(a) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | ||
| 393.95(f) | Emergency Equipment | N-Non-OOS/Driver Non-OOS |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | KW | NJ | 2010 | AM911F | 1NKWXBEX7AJ264611 Order Vehicle History Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 391.45(b) | Medical Certificate | N-Non-OOS/Driver Non-OOS | SP5474907 | |
| 390.21(b) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
| 392.2 | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | ||
| 392.2 | All Other Driver Violations | U-Unknown/Unverified | SP5474906 | |
| 393.95(a) | Emergency Equipment | N-Non-OOS/Driver Non-OOS |
QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.
Terms & Conditions   Privacy Policy
Cookie Policy Content and Data Usage
© 2011-2026 Quick Transport Solutions Inc.