| USDOT | 1186759 |
| MC Number | 473967 |
| Total Trucks | 1 |
| Total Drivers | 1 |
| Does Adkins Construction And Trucking Inc transport Hazardous Material? | No |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | PTRB | MN | 2019 | YBW6206 | 1NPCLPEX0KD236431 Order Vehicle History Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 392.2RG | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | 881902410164 | |
| 390.21(b) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
| 396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | ||
| 392.2DL | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | ||
| 392.2MI | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | 881902410165 | |
| 392.2C | Failure to Obey Traffic Control Device | N-Non-OOS/Driver Non-OOS | ||
| 383.23(a)(2) | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | 881902410164 | |
| 396.9(d)(2) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
| 391.41(a)-F | Medical Certificate | N-Non-OOS/Driver Non-OOS | ||
| 392.2MI | All Other Driver Violations | N-Non-OOS/Driver Non-OOS |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | PTRB | MN | 2019 | YBW6206 | 1NPCLPEX0KD236431 Order Vehicle History Report |
| 2 | ST - Semi Trailer | OTHR | MN | 2005 | 1775CTP | 1R9PD343X5M356847 Order Vehicle History Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 392.2W | Size and Weight | N-Non-OOS/Driver Non-OOS | ||
| 392.2W | Size and Weight | N-Non-OOS/Driver Non-OOS | ||
| 396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | ||
| 393.104(f)(3) | Load Securement | N-Non-OOS/Driver Non-OOS | ||
| 393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.130 | Load Securement | U-Unknown/Unverified | BC130144-0 | |
| 392.2RG | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
| 393.71(h) | Coupling Devices | N-Non-OOS/Driver Non-OOS | BC130143-6 | |
| 396.9(d)(2) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
| 392.16 | Seat Belt | N-Non-OOS/Driver Non-OOS | BC130145-1 | |
| 392.2RG | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
| 392.2IN | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
| 390.21(b) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
| 396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | ||
| 396.9(d)(2) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
| 393.78 | Windshield | N-Non-OOS/Driver Non-OOS | ||
| 392.2W | Size and Weight | N-Non-OOS/Driver Non-OOS | ||
| 392.2W | Size and Weight | N-Non-OOS/Driver Non-OOS | ||
| 392.2W | Size and Weight | N-Non-OOS/Driver Non-OOS | ||
| 392.2W | Size and Weight | N-Non-OOS/Driver Non-OOS | ||
| 392.2W | Size and Weight | N-Non-OOS/Driver Non-OOS | ||
| 392.2W | Size and Weight | N-Non-OOS/Driver Non-OOS | ||
| 392.2W | Size and Weight | N-Non-OOS/Driver Non-OOS | BC130142-5 | |
| 392.2W | Size and Weight | N-Non-OOS/Driver Non-OOS | ||
| 392.2W | Size and Weight | N-Non-OOS/Driver Non-OOS |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | PTRB | MN | 2019 | YBW6206 | 1NPCLPEX0KD236431 Order Vehicle History Report |
| 2 | ST - Semi Trailer | OTHR | MN | 2005 | 1775CTP | 1R9PD343X5M356847 Order Vehicle History Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 2 | ST - Semi Trailer | STOU | OH | 1999 | TQG-3251 | 1DW1A5321XS300683 Order Vehicle History Report |
| 1 | TT -Truck Tractor | WSTR | OH | 1990 | PVU-2963 | 2WKRDCCH4LK926288 Order Vehicle History Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 395.8(a)(2)(ii) | All Other Hours-Of-Service | N-Non-OOS/Driver Non-OOS | ||
| 393.81 | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
| 393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 396.3(a)(1) | Brakes, Out of Adjustment | U-Unknown/Unverified | T7709439-3 | |
| 393.47(e) | Brakes, Out of Adjustment | N-Non-OOS/Driver Non-OOS | ||
| 396.3(a)(1) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
| 393.47(e) | Brakes, Out of Adjustment | N-Non-OOS/Driver Non-OOS | ||
| 393.53(b) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
| 396.5(b) | Wheels, Studs, Clamps, Etc. | U-Unknown/Unverified | T7709440-4 | |
| 393.47(a) | Brakes, All Other Violations | U-Unknown/Unverified | ||
| 396.5(b) | Wheels, Studs, Clamps, Etc. | U-Unknown/Unverified | ||
| 393.47(a) | Brakes, All Other Violations | U-Unknown/Unverified | ||
| 396.5(b) | Wheels, Studs, Clamps, Etc. | U-Unknown/Unverified | ||
| 393.47(a) | Brakes, All Other Violations | U-Unknown/Unverified | ||
| 396.5(b) | Wheels, Studs, Clamps, Etc. | N-Non-OOS/Driver Non-OOS | ||
| 396.5(b) | Wheels, Studs, Clamps, Etc. | N-Non-OOS/Driver Non-OOS | ||
| 396.5(b) | Wheels, Studs, Clamps, Etc. | N-Non-OOS/Driver Non-OOS | ||
| 393.45UV | Brakes, All Other Violations | U-Unknown/Unverified | ||
| 393.45UV | Brakes, All Other Violations | U-Unknown/Unverified | T7709441-5 | |
| 393.45 | Brakes, All Other Violations | U-Unknown/Unverified | ||
| 393.47(a) | Brakes, All Other Violations | U-Unknown/Unverified | T7709442-6 | |
| 393.47(a) | Brakes, All Other Violations | U-Unknown/Unverified | ||
| 393.25(f) | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.25(f) | Lighting | N-Non-OOS/Driver Non-OOS |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | KWDT | MN | 2012 | YBT4157 | 1NKDXPTXOCJ316929 Order Vehicle History Report |
| 2 | FT - Full Trailer | PROL | LA | 2016 | L845034 | 5SPTD3524GW200540 Order Vehicle History Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 391.41(a)-FPC | Medical Certificate | N-Non-OOS/Driver Non-OOS | 881704110127 | |
| 383.51(a)-NSIN | Disqualified Drivers | N-Non-OOS/Driver Non-OOS | 881704110127 | |
| 392.2RG | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
| 392.2MI | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | 881704110127 | |
| 392.2RG | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
| 390.21(b) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | 881704110127 | |
| 396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | 881704110127 | |
| 393.83(a) | Exhaust Discharge | N-Non-OOS/Driver Non-OOS | ||
| 392.9 | Load Securement | U-Unknown/Unverified | ||
| 393.130 | Load Securement | U-Unknown/Unverified | 881704110127 | |
| 393.130 | Load Securement | U-Unknown/Unverified | ||
| 393.75A | Tires | U-Unknown/Unverified |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | KWDT | MN | 2012 | YBT4157 | 1NKDXPTXOCJ316929 Order Vehicle History Report |
| 2 | FT - Full Trailer | PROL | LA | 2016 | L845034 | 5SPTD3524GW200540 Order Vehicle History Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 383.51(a)-SOUT | Disqualified Drivers | N-Non-OOS/Driver Non-OOS | 881701050179 | |
| 391.41(a)-FPC | Medical Certificate | N-Non-OOS/Driver Non-OOS | ||
| 392.2RG | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | 881701050179 | |
| 392.2MI | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | ||
| 392.2RG | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
| 393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.11 | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 390.21(b) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
| 396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | ||
| 392.9(a) | Load Securement | U-Unknown/Unverified | ||
| 393.130 | Load Securement | U-Unknown/Unverified | ||
| 393.112 | Load Securement | N-Non-OOS/Driver Non-OOS |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | KW | MN | 2012 | YBT5157 | 1NKDXPTX0CJ316929 Order Vehicle History Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 391.15(a)-SIN | Disqualified Drivers | N-Non-OOS/Driver Non-OOS | 881702950226 | |
| 392.2RG | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
| 391.41(a)-FPC | Medical Certificate | N-Non-OOS/Driver Non-OOS | 881702950226 |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TT -Truck Tractor | STEM | MN | 1999 | YBM9128 | 2FZNNXYB0XAA54454 Order Vehicle History Report |
| 2 | ST - Semi Trailer | OTHR | IA | 2006 | 5171DP | 4DFGC30206H091928 Order Vehicle History Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.60(d) | Windshield | N-Non-OOS/Driver Non-OOS | ||
| 393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.45(d) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
| 396.3A1BC | Brakes, All Other Violations | U-Unknown/Unverified | ||
| 393.78 | Windshield | N-Non-OOS/Driver Non-OOS | ||
| 392.2IRP | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
| 393.203(a) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
| 393.30 | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
| 390.21(a) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
| 396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | ||
| 393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.75(c) | Tires | U-Unknown/Unverified | ||
| 393.104(f)(3) | Load Securement | U-Unknown/Unverified | ||
| 393.130 | Load Securement | U-Unknown/Unverified | ||
| 393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.75(a)(3) | Tires | U-Unknown/Unverified | ||
| 393.71(h)(10) | Coupling Devices | N-Non-OOS/Driver Non-OOS | ||
| 396.5(b) | Wheels, Studs, Clamps, Etc. | N-Non-OOS/Driver Non-OOS | ||
| 393.203(c) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
| 393.83(g) | Exhaust Discharge | N-Non-OOS/Driver Non-OOS | ||
| 393.209(d) | Steering Mechanism | U-Unknown/Unverified | ||
| 393.43 | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
| 396.3(a)(1) | Brakes, Out of Adjustment | U-Unknown/Unverified | ||
| 392.2W | Size and Weight | N-Non-OOS/Driver Non-OOS | ||
| 392.2W | Size and Weight | N-Non-OOS/Driver Non-OOS | ||
| 393.75(f) | Tires | U-Unknown/Unverified | ||
| 392.2W | Size and Weight | N-Non-OOS/Driver Non-OOS | ||
| 392.2W | Size and Weight | N-Non-OOS/Driver Non-OOS | ||
| 393.43(d) | Brakes, All Other Violations | U-Unknown/Unverified |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | STER | MN | 1999 | YBM9128 | 2FZNNXYB0XAA54554 Order Vehicle History Report |
| 2 | ST - Semi Trailer | CWCF | IA | 5171DP | 4DFGC330206H09192 Order Vehicle History Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 393.9(a) | Lighting | U-Unknown/Unverified | ||
| 393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | ||
| 396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | ||
| 392.2RG | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
| 392.2IRP | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
| 396.11 | All Other Driver Violations | N-Non-OOS/Driver Non-OOS |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | STER | MN | 1999 | YBM9128 | 2FZNNXYB0XAA54554 Order Vehicle History Report |
| 2 | ST - Semi Trailer | CWCF | IA | 5171DP | Order Vehicle History Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 393.78 | Windshield | N-Non-OOS/Driver Non-OOS | ||
| 393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.43(d) | Brakes, All Other Violations | U-Unknown/Unverified | ||
| 393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | ||
| 396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | ||
| 393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.9(a) | Lighting | U-Unknown/Unverified | ||
| 393.9(a) | Lighting | U-Unknown/Unverified | ||
| 393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.11 | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 392.2IRP | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS |
QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.
Terms & Conditions   Privacy Policy
Cookie Policy Content and Data Usage
© 2011-2025 Quick Transport Solutions Inc.