USDOT | 1157534 |
MC Number | 459235 |
Total Trucks | 1 |
Total Drivers | 1 |
Does Two Men And A Truck - Akron transport Hazardous Material? | No |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | FORD | OH | 2012 | PHW9845 | 3FRNF6FC7CV321833 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | GMC | OH | 2006 | PHX4982 | 1GDJ7C1356F430389 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | GMC | OH | 2006 | PGT5691 | 1GDJ7C1396F430623 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.11 | Lighting | N-Non-OOS/Driver Non-OOS | WARNING |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | FORD | OH | 2012 | PHW9845 | 3FRNF6FC7CV321833 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
391.41(a)-F | Medical Certificate | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | GMC | OH | 2006 | PHX4982 | 1GDJ7C1356F430389 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | FORD | OH | 2012 | PHW9845 | 3FRNF6FC7CV321833 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | GMC | OH | 2005 | PGT5690 | 1GDJ7C1C45F510202 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
395.8 | All Other Hours-Of-Service | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | FORD | OH | 2012 | PHW9845 | 3FRNF6FC7CV321833 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | GMC | PA | 2006 | PGT-5690 | 1GDJ7C1376F413576 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | GMC | OH | 2003 | PFG3031 | 1GDJ6E1373F519892 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.16 | Seat Belt | N-Non-OOS/Driver Non-OOS |
QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.
Quick Transport Solutions, Inc.
11501 Dublin Blvd. Suite 200
Dublin, CA 94568
510-887-9300
510-284-7280
Terms & Conditions   Privacy Policy
Cookie Policy Content and Data Usage
© 2011-2025 Quick Transport Solutions Inc.