USDOT | 1438442 |
MC Number | 543566 |
Total Trucks | 4 |
Total Drivers | 6 |
Does Vv Express transport Hazardous Material? | No |
Vv Express in business since | 20051128 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | FRHT | OR | 2019 | YAIX742 | 3AKJHHDRXKSKF7889 Order Vehicle History Report |
2 | ST - Semi Trailer | VANR | OR | 2019 | HU30554 | 527SR532XKL014636 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | FRHT | OR | 2019 | YAIX742 | 3AKJHHDRXKSKF7889 Order Vehicle History Report |
2 | ST - Semi Trailer | VANR | OR | 2019 | HV30554 | 527SR532XKL014636 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2-SLLS4 | Speeding | N-Non-OOS/Driver Non-OOS | 3880000410 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | FRHT | OR | 2018 | YAIR002 | 3AKJHHDR3JSJS8539 Order Vehicle History Report |
2 | ST - Semi Trailer | GDAN | OR | HV17217 | Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | FRHT | OR | 2017 | YAIF758 | 3AKJGLDR6HSHK5140 Order Vehicle History Report |
2 | ST - Semi Trailer | GDAN | WA | 2016 | HU90763 | 1GRAA0620GW700088 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2 | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | 8560379-3 | |
396.3(a)(1) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | FRGH | OR | 2019 | YAIX742 | 3AKJHHDRXKSKF7889 Order Vehicle History Report |
2 | ST - Semi Trailer | VANGU | OR | 2019 | HV30554 | 527SR532XKL014636 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | VOLV | OR | 2013 | YAIP216 | 4V4NC9EHXDN137539 Order Vehicle History Report |
2 | ST - Semi Trailer | GDAN | OR | 2016 | HU95432 | 1GRAA0621GW703405 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | FRGH | OR | 2018 | YAIR002 | 3AKJHHDR3JSJS8539 Order Vehicle History Report |
2 | ST - Semi Trailer | GDAN | OR | 2016 | HU95432 | 1GRAA0621GW703405 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | FRHT | OR | 2018 | YAIR002 | 3AKJHHDR3JSJS8539 Order Vehicle History Report |
2 | ST - Semi Trailer | GDAN | OR | 2016 | HU95432 | 1GRAA0621GW703405 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2LV | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | 8Z0521490 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | FRHT | OR | 2017 | YAIF758 | 3AKJGLDR6HSHK5140 Order Vehicle History Report |
2 | ST - Semi Trailer | GDAN | OR | 2016 | HU90763 | 1GRAA0620GW700088 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | VOLV | OR | 2013 | YAIP216 | 4V4NC9EHXDN137539 Order Vehicle History Report |
2 | OT - Other | UTIL | OR | 2009 | HV15678 | 1UYVS25379U639305 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2C | Failure to Obey Traffic Control Device | N-Non-OOS/Driver Non-OOS | 530 A136958 M |
QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.
Quick Transport Solutions, Inc.
11501 Dublin Blvd. Suite 200
Dublin, CA 94568
510-887-9300
510-284-7280
Terms & Conditions   Privacy Policy
Cookie Policy Content and Data Usage
© 2011-2025 Quick Transport Solutions Inc.