USDOT | 1981680 |
Total Trucks | 17 |
Total Drivers | 10 |
Does Aztec Waste Inc transport Hazardous Material? | No |
Aztec Waste Inc in business since | 20100107 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | PTRB | TX | 2019 | PVD6741 | 1NPCL70X2KD608939 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | MACK | TX | 2017 | MMJ0588 | 1M2AX13CXHM038122 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.95(a) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | ||
393.55(d)(1) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | MACK | TX | 2005 | BSD5774 | 1M2AG11C85M033662 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.134 | Load Securement | A-Repaired at scene | ||
392.9 | Load Securement | A-Repaired at scene | ||
393.95(a) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | ||
393.78 | Windshield | N-Non-OOS/Driver Non-OOS | ||
396.5(b) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
387.303(b)(4) | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | ||
396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | ||
392.2 | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | MACK | TX | 2017 | MMJ0588 | 1M2AX13CXHM038122 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.95(a) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | ||
393.45(b)(2) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
392.2 | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
393.134 | Load Securement | B-Towed/Escorted to repair service | ||
393.47(e) | Brakes, Out of Adjustment | N-Non-OOS/Driver Non-OOS | ||
393.47(e) | Brakes, Out of Adjustment | N-Non-OOS/Driver Non-OOS | ||
393.53(b) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
396.3(a)(1) | Brakes, Out of Adjustment | B-Towed/Escorted to repair service |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | PTRB | TX | 2019 | PVD6741 | 1NPCL70X2KD608939 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.134 | Load Securement | A-Repaired at scene |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | MACK | TX | 2002 | BM91961 | 1M2P267C82M061616 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.78 | Windshield | N-Non-OOS/Driver Non-OOS | ||
396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | ||
392.2 | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
393.95(f) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | MACK | TX | 2017 | MMJ0588 | 1M2AX13CXHM038122 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.104(f)(3) | Load Securement | N-Non-OOS/Driver Non-OOS | ||
393.134 | Load Securement | A-Repaired at scene | ||
393.78 | Windshield | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | MACK | TX | 2016 | HVV6936 | 1M2AX13C4GM060230 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.134 | Load Securement | A-Repaired at scene |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | MACK | TX | 2008 | FLR5596 | 1M2AX13C38M002305 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.134 | Load Securement | A-Repaired at scene | ||
393.104(f)(3) | Load Securement | N-Non-OOS/Driver Non-OOS | ||
393.78 | Windshield | N-Non-OOS/Driver Non-OOS | ||
393.95(a) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.209(e) | Steering Mechanism | N-Non-OOS/Driver Non-OOS | ||
393.45(d) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
393.47(e) | Brakes, Out of Adjustment | N-Non-OOS/Driver Non-OOS | ||
396.5(b) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
396.3(a)(1) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
393.53(b) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | MACK | TX | 2008 | FLR5596 | 1M2AX13C38M002305 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.134 | Load Securement | A-Repaired at scene | ||
393.104(f)(3) | Load Securement | N-Non-OOS/Driver Non-OOS | ||
393.203(c) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
393.78 | Windshield | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
396.5(b) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
396.5(b) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
391.11(b)(4) | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | ||
392.2 | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
392.2 | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS |
QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.
Quick Transport Solutions, Inc.
11501 Dublin Blvd. Suite 200
Dublin, CA 94568
510-887-9300
510-284-7280
Terms & Conditions   Privacy Policy
Cookie Policy Content and Data Usage
© 2011-2024 Quick Transport Solutions Inc.