USDOT | 3127802 |
MC Number | 91466 |
Total Trucks | 22 |
Total Drivers | 26 |
Does Crito Logistics transport Hazardous Material? | No |
Crito Logistics in business since | 20180424 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | FRHT | TX | 2013 | R390870 | 1FUJGLDR0DLFF9327 Order Vehicle History Report |
2 | ST - Semi Trailer | UTIL | TX | 2006 | 141C080 | 1UYVS253860743006 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
2 | ST - Semi Trailer | UTIL | TX | 2014 | 098C359 | 1UYVS2532EU760656 Order Vehicle History Report |
1 | TT -Truck Tractor | KW | TX | 2014 | R390871 | 1XKYDP9XXEJ413615 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KW | TX | 2014 | R390871 | 1XKYDP9XXEJ413615 Order Vehicle History Report |
2 | ST - Semi Trailer | UTIL | TX | 2014 | 098C359 | 1UYVS2532EU760656 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2IRP | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | 5007687331 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KW | TX | 2015 | R390703 | 1XKYD49X5FJ424537 Order Vehicle History Report |
2 | ST - Semi Trailer | UTIL | TX | 2006 | 141C080 | 1UYVS25386U743006 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | FRHT | TX | 2013 | R390870 | 1FUJGLDR0DLFF9327 Order Vehicle History Report |
2 | ST - Semi Trailer | UTIL | TX | 2006 | 149C515 | 1UYVS25366U743005 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2-SLLEWA1 | Size and Weight | N-Non-OOS/Driver Non-OOS | ED9800560 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | FRHT | TX | 2013 | R390870 | 1FUJGLDR0DLFF9327 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
395.8(a) | No Log Book, Log Not Current, General Log Violations | N-Non-OOS/Driver Non-OOS | ||
393.75(a)(4) | Tires | U-Unknown/Unverified | ||
393.75(a)(3) | Tires | U-Unknown/Unverified |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KW | TX | 2014 | R390871 | 1XKYDP9XXEJ413615 Order Vehicle History Report |
2 | ST - Semi Trailer | UTIL | TX | 2006 | 149C519 | 1UYVS25316U743011 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | FRHT | TX | 2013 | R376003 | 1FUJGLDR2DSFB4685 Order Vehicle History Report |
2 | ST - Semi Trailer | UTIL | TX | 2006 | 149C515 | 1UYVS25366U743005 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KW | TX | 2015 | R390703 | 1XKYD49X5FJ424537 Order Vehicle History Report |
2 | ST - Semi Trailer | UTIL | TX | 2006 | 141C080 | 1UYVS25386U743006 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | FRHT | TX | 2013 | R376003 | 1FUJGLDR2DSFB4685 Order Vehicle History Report |
2 | ST - Semi Trailer | UTIL | TX | 2006 | 141C080 | 1UYVS25386U743006 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
395.8 | All Other Hours-Of-Service | N-Non-OOS/Driver Non-OOS | ||
395.8 | All Other Hours-Of-Service | N-Non-OOS/Driver Non-OOS | ||
395.8 | All Other Hours-Of-Service | N-Non-OOS/Driver Non-OOS | ||
395.8 | All Other Hours-Of-Service | N-Non-OOS/Driver Non-OOS |
QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.
Quick Transport Solutions, Inc.
11501 Dublin Blvd. Suite 200
Dublin, CA 94568
510-887-9300
510-284-7280
Terms & Conditions   Privacy Policy
Cookie Policy Content and Data Usage
© 2011-2024 Quick Transport Solutions Inc.