USDOT | 320691 |
MC Number | 210209 |
Total Trucks | 828 |
Total Drivers | 567 |
Does Lone Star Transportation Llc transport Hazardous Material? | No |
Lone Star Transportation Llc in business since | 19880713 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | PTRB | MO | 1995 | DA2GHG | 1XPBD49X8SD733556 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KW | OK | 1992 | 3GF853 | 1XKYDP9X5NJ100536 Order Vehicle History Report |
2 | ST - Semi Trailer | GDAN | OK | 2018 | CE4117 | 1GRDM0626JH115225 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.45(b)(2) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
393.55(e) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KENW | OK | 1993 | 3GC539 | 1XKYDP9X4PJ239978 Order Vehicle History Report |
2 | ST - Semi Trailer | MACA | OK | 2011 | CE5310 | 5MAPA5023BA019450 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2 | Traffic Enforcement | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KW | OK | 1992 | 3JS625 | 1XKYDP9X7NJ100554 Order Vehicle History Report |
2 | ST - Semi Trailer | TRLK | OK | 2016 | 5008LX | 1TKH05339GM061669 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KENWORTH | OK | 1992 | 3GA915 | 1XKYDP9X2NJ100512 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | PTRB | OK | 2017 | 2XT994 | 1XPXP4EX6HD413356 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KW | OK | 1994 | 3JM240 | 1XKYDP9XXRJ348738 Order Vehicle History Report |
2 | ST - Semi Trailer | UTIL | OK | 2015 | CE7355 | 1UYVS253XFP158801 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
395.24(d) | All Other Hours-Of-Service | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KW | OK | 1993 | 3HH479 | 1XKYDP9X3PJ226090 Order Vehicle History Report |
2 | ST - Semi Trailer | TRLK | OK | 1993 | CF1403 | 1TKH05330PM069949 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KW | OK | 1992 | 3GF692 | 1XKYDP9X8NJ100546 Order Vehicle History Report |
2 | ST - Semi Trailer | GDAN | OK | 2018 | CE4130 | 1GRDM0620JH115172 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KW | OK | 1993 | 3HH479 | 1XKYDP9X3PJ226090 Order Vehicle History Report |
2 | ST - Semi Trailer | TRLK | OK | 1993 | CF1403 | 1TKH05330PM069949 Order Vehicle History Report |
QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.
Quick Transport Solutions, Inc.
11501 Dublin Blvd. Suite 200
Dublin, CA 94568
510-887-9300
510-284-7280
Terms & Conditions   Privacy Policy
Cookie Policy Content and Data Usage
© 2011-2025 Quick Transport Solutions Inc.