USDOT | 2439611 |
Total Trucks | 237 |
Total Drivers | 156 |
Does Peak Oilfield Services Llc transport Hazardous Material? | No |
Peak Oilfield Services Llc in business since | 20130920 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | KW | TX | 2019 | K088480 | 1NKZX4EX3KJ255432 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | FORD | TX | 2018 | KTZ7695 | 1FT8W3B60JEB22818 Order Vehicle History Report |
2 | ST - Semi Trailer | MQ PO | OK | 2012 | 8884LG | 5SLBG1526CL010680 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.43 | Brakes, All Other Violations | A-Repaired at scene |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | FORD | TX | 2018 | KTZ7695 | 1FT8W3B60JEB22818 Order Vehicle History Report |
2 | OT - Other | TEXS | TX | 2010 | 210158K | 17XFT2022A1000722 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
2 | ST - Semi Trailer | LEE | TX | 2011 | 56285K | 4LCDT10S3B1000591 Order Vehicle History Report |
1 | TR - Straight Truck | FORD | TX | 2019 | 11993G4 | 1FD8W3HT5KEC55455 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KW | TX | 2014 | R396329 | 1XKADP8X3EJ389967 Order Vehicle History Report |
2 | ST - Semi Trailer | TROX | TX | 2018 | 129C311 | 1T9TA4321J1867184 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.78 | Windshield | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | PTRB | TX | 2012 | K008581 | 1NPTX4EX2CD140594 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | PTRB | TX | 2012 | K069105 | 1NPSL70XXCD168563 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | INTL | TX | 2007 | R222459 | 2HSCNAPR37C290205 Order Vehicle History Report |
2 | OT - Other | OKCK | OK | 2004 | 37716H | 0C011121845 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2 | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | M779518 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | PTRB | TX | 2012 | R222564 | 1NPVH77X6CD160271 Order Vehicle History Report |
2 | ST - Semi Trailer | OTHR | TX | NONE | Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | FORD | TX | 2018 | LFG8936 | 1FT8W3B66JEC63179 Order Vehicle History Report |
2 | OT - Other | TEXS | TX | 2010 | 210158K | 17XFT2022A1000722 Order Vehicle History Report |
QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.
Quick Transport Solutions, Inc.
11501 Dublin Blvd. Suite 200
Dublin, CA 94568
510-887-9300
510-284-7280
Terms & Conditions   Privacy Policy
Cookie Policy Content and Data Usage
© 2011-2025 Quick Transport Solutions Inc.