USDOT | 2141195 |
MC Number | 747533 |
Total Trucks | 62 |
Total Drivers | 54 |
Does Up Trucking Services Llc transport Hazardous Material? | No |
Up Trucking Services Llc in business since | 20110411 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | INTL | TX | 1991 | R727559 | 3HSDZAPR1MN617932 Order Vehicle History Report |
2 | ST - Semi Trailer | UTIL | TX | 2012 | 180B903 | 1UYVS2530CP335755 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | INTL | TX | 1993 | R614168 | 3HSDZAPR9PN676795 Order Vehicle History Report |
2 | ST - Semi Trailer | WANC | OK | 2003 | BR1891 | 1JJV532W63L826419 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | INTL | TX | 1993 | R614167 | 3HSDZAPR7PN676794 Order Vehicle History Report |
2 | ST - Semi Trailer | WANC | OK | 2003 | BR1981 | 1JJV532W63L826419 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.60(c) | Windshield | U-Unknown/Unverified |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | INTR | TX | 1992 | R711128 | 3HSDZAPR4NN663398 Order Vehicle History Report |
2 | ST - Semi Trailer | STOU | OK | 2018 | BQ5046 | 1DW1A5325JS777219 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.55(e) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | INTL | TX | 1993 | R727560 | 3HSDZAPR6PN676799 Order Vehicle History Report |
2 | ST - Semi Trailer | WANC | OK | 2003 | BR1879 | 1JJV532W43L826368 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.75(a)(3) | Tires | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | INTERNATIO | TX | 1992 | R702037 | 3HSDZAPR9NN162457 Order Vehicle History Report |
2 | ST - Semi Trailer | HYUNDAI TR | OK | 2006 | CS3698 | 3H3V532C36T083079 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | ITNL | TX | 1992 | R575353 | 3HSDZAPR9NN663395 Order Vehicle History Report |
2 | ST - Semi Trailer | STOU | OK | 2018 | BQ5047 | 1DW1A5322JS777212 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.78 | Windshield | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | INTL | TX | 1990 | R518926 | 3HSDZAPRXLN842798 Order Vehicle History Report |
2 | ST - Semi Trailer | UTIL | OK | 1993 | BT5412 | 1UYVS2538P3879126 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | INTL | TX | 1990 | R431088 | 3HSDZAPR0LN814153 Order Vehicle History Report |
2 | ST - Semi Trailer | STOU | OK | 2018 | BQ5048 | 1DW1A5324JS77213 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | ITNL | TX | 1991 | R524997 | 3HSDZAPR0MN617937 Order Vehicle History Report |
2 | ST - Semi Trailer | UTIL | OK | 2009 | BE4183 | 1UYVS25329P676924 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.11 | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.11 | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.55(d)(2) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
395.24(d) | All Other Hours-Of-Service | N-Non-OOS/Driver Non-OOS | ||
396.3(a)(1) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS |
QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.
Quick Transport Solutions, Inc.
11501 Dublin Blvd. Suite 200
Dublin, CA 94568
510-887-9300
510-284-7280
Terms & Conditions   Privacy Policy
Cookie Policy Content and Data Usage
© 2011-2024 Quick Transport Solutions Inc.